Home > Race Results 2006
Buffalo Subaru 4 Mile Chase - www.buffalosubaruchase.com

BUFFALO SUBARU 4-MILE CHASE -- BUFFALO, NEW YORK JULY 14, 2006

    1     1 Nephat Kinjanjui         18:29 SM25-29    1/44       1  4:38
    2     4 Henry Githuka            18:30 SM20-24    1/20       2  4:38
    3     5 George Towett            18:36 SM20-24    2/20       3  4:39
    4     7 Simon Njoroge            18:41 SM20-24    3/20       4  4:41 KENYA
    5    14 Abel Ondeyo              18:53 SM25-29    2/44       5  4:44 KENYA
    6     8 Nathan Kosgei            19:01 SM25-29    3/44       6  4:46 KENYA 
    7    10 Andrew Smith             19:23 SM25-29    4/44       7  4:51 ON CAN
    8     3 Matt Folk                19:27 SM30-34    1/24       8  4:52 OH USA
    9  1159 Charles Soslyn           19:57 SM20-24    4/20       9  5:00 Binghamton NY USA
   10  1060 David Jackson            20:02 SM30-34    2/24      10  5:01 Victoria BC CAN
   11    47 Steve Bohan              20:18 SM25-29    5/44      11  5:05 Buffalo NY USA
   12  1042 Andrew Leonard           20:30 SM20-24    5/20      12  5:08 Buffalo NY USA
   13   334 Emory J Mort             20:33 SM20-24    6/20      13  5:09 Ithaca NY USA
   14    43 Brian Lombardo           20:35 SM25-29    6/44      14  5:09 Tonawanda NY USA
   15   142 Timothy Budic            20:45 SM25-29    7/44      15  5:12 Cleveland OH USA
   16  1100 Andrew Cloke             20:53 SM20-24    7/20      16  5:14 Elmira NY USA
   17    50 Kevin Burke              21:01 SM30-34    3/24      17  5:16 Buffalo NY USA
   18    64 Chris Mattingly          21:12 SM40-44    1/54      18  5:18 ORchard Park NY USA
   19    40 Scott Bagley             21:16 SM40-44    2/54      19  5:19 Pittsford NY USA
   20   268 Cameron Johnson          21:43 SM15-19    1/18      20  5:26 Cardington OH USA
   21  1123 Mike Heitzenrater        21:49 SM25-29    8/44      21  5:28 East Amherst NY USA
   22     9 Tara Quinn-Smith         21:58 SF25-29    1/39       1  5:30 ON CAN
   23   436 Shane Sullivan           22:05 SM25-29    9/44      22  5:32 Lakewood OH USA
   24    55 Jeffrey Czyz             22:14 SM20-24    8/20      23  5:34 Buffalo NY USA
   25   471 Dennis West              22:19 SM45-49    1/46      24  5:35 Mt. Gilead OH USA
   26    65 Michael Bown             22:22 SM30-34    4/24      25  5:36 Hamilton ON CAN
   27    49 Scott Gill               22:27 SM40-44    3/54      26  5:37 OH USA
   28    11 Pauline Githuka          22:33 SF20-24    1/23       2  5:39 KENYA
   29  1073 Kenny Smith              22:33 SM35-39    1/33      27  5:39 Mississauga ON CAN
   30   359 Matt Pettigrew           22:38 SM15-19    2/18      28  5:40 Mt. Gilead OH USA
   31   470 Aj West                  22:39 SM15-19    3/18      29  5:40 Mt. Gilead OH USA
   32  1089 Gary Lantinen            22:40 SM50-54    1/49      30  5:40 Gasport NY USA
   33  1127 Cameron Townsend         22:49 SM35-39    2/33      31  5:43 Williamsville NY USA
   34   421 Scott Simon              22:50 SM30-34    5/24      32  5:43 Depew NY USA
   35  1087 Mike Moon                22:54 SM45-49    2/46      33  5:44 Vancouver BC CAN
   36   317 Terry McClusky           22:58 SM55-59    1/32      34  5:45 Vienna OH USA
   37  1065 Jose Fuentes             23:01 SM40-44    4/54      35  5:46 Hamilton ON CAN
   38    62 Kate MacNamara           23:04 SF20-24    2/23       3  5:46 Dundas ON CAN
   39  1093 Peter Osmond             23:09 SM35-39    3/33      36  5:48 Strykersville NY USA
   40   193 Tim Dwyer                23:13 SM45-49    3/46      37  5:49 Rochester NY USA
   41    21 Debbi Kilpatrick         23:16 SF40-44    1/22       4  5:49 OH USA
   42   101 Gord Aglor               23:18 SM45-49    4/46      38  5:50 Dundas ON CAN
   43   331 Sam Monaco               23:19 SM25-29   10/44      39  5:50 Barker NY USA
   44    22 Melissa Converse         23:22 SF25-29    2/39       5  5:51 OH USA
   45  1056 Kevin Patterson          23:24 SM35-39    4/33      40  5:51 Clarence Ctr NY USA
   46  1047 Justin Weldon            23:26 SM15-19    4/18      41  5:52 Lockport NY USA
   47   459 James Waldron            23:31 SM45-49    5/46      42  5:53 Buffalo NY USA
   48   392 Michael Rogers           23:31 SM50-54    2/49      43  5:53 Lake View NY USA
   49   205 Tyler Firth              23:32 SM40-44    5/54      44  5:53 Hamilton ON CAN
   50   327 Tim Metiuer              23:43 SM15-19    5/18      45  5:56 Tonawanda NY USA
   51  1057 Jeff Norton              23:49 SM20-24    9/20      46  5:58 West Seneca NY USA
   52   351 Patrick   T. Occhino     23:51 SM40-44    6/54      47  5:58 Buffalo NY USA
   53   396 Paul Root                24:04 SM45-49    6/46      48  6:01 Hamilton ON CAN
   54  1156 Ron Snavely              24:05 SM35-39    5/33      49  6:02 Niagara Falls NY USA
   55    44 Jennifer Koeppel         24:09 SF20-24    3/23       6  6:03 Amherst NY USA
   56  1076 Judy Johnson             24:19 SF25-29    3/39       7  6:05 Syracuse NY USA
   57    61 Emily Patton             24:23 SF25-29    4/39       8  6:06 Toronto ON CAN
   58    54 Elizabeth Schultz        24:26 SF25-29    5/39       9  6:07 Buffalo NY USA
   59  1115 Scott O'Connor           24:26 SM35-39    6/33      50  6:07 Fonthill ON CAN
   60   236 Richard Hartway          24:29 SM35-39    7/33      51  6:08 Medina NY USA
   61   248 Matt Hellerer            24:31 SM45-49    7/46      52  6:08 Buffalo NY USA
   62   270 Colton Johnson           24:37 SM15-19    6/18      53  6:10 Cardington OH USA
   63   469 Andrew Wegman            24:45 SM15-19    7/18      54  6:12 West Henrietta NY USA
   64   253 Brendan Hickey           24:55 SM40-44    7/54      55  6:14 Williamsville NY USA
   65  1134 Jennifer Boerner         25:01 SF20-24    4/23      10  6:16 Amherst NY USA
   66   241 Kurt Hawk                25:08 SM15-19    8/18      56  6:17 Edison OH USA
   67   135 Brendan Brady            25:08 SM25-29   11/44      57  6:17 Kenmore NY USA
   68  1124 David Marotta            25:16 SM45-49    8/46      58  6:19 Lockport NY USA
   69  1086 Mark Masterson           25:19 SM45-49    9/46      59  6:20 Thorold ON CAN
   70    48 Aileen Hoak              25:20 SF20-24    5/23      11  6:20 Hamburg NY USA
   71  1069 Nicholas Battaglia       25:20 SM25-29   12/44      60  6:20 Kenmore NY USA
   72  1064 Steven Fisher            25:21 SM40-44    8/54      61  6:21 Hamilton ON CAN
   73    53 Carolyn Nugent           25:22 SF25-29    6/39      12  6:21 Amherst NY USA
   74 10002 Unknown See Timer        25:24             /            6:21 USA
   75   350 Lyle O'Brien             25:28 SM13-14    1/4       62  6:22 East Aurora NY USA
   76   157 Sam Clements             25:29 SM13-14    2/4       63  6:23 belleville ON CAN
   77   291 Anthony Lee              25:31 SM30-34    6/24      64  6:23 Grand Island NY USA
   78   373 Richard E Raux           25:35 SM50-54    3/49      65  6:24 East Aurora NY USA
   79  1185 Matthew Pawlowski        25:37 SM40-44    9/54      66  6:25 Williamsville NY USA
   80    57 Amy Fakterowitz          25:37 SF35-39    1/19      13  6:25 Williamsville NY USA
   81    60 Matthew Kubiak           25:39 SM20-24   10/20      67  6:25 Buffalo NY USA
   82  1128 Jeff Gruendike           25:39 SM25-29   13/44      68  6:25 Buffalo NY USA
   83    12 Gladys Kahoro            25:40 SF25-29    7/39      14  6:25 KENY
   84   242 Dustin Hayes             25:42 SM15-19    9/18      69  6:26 Mt Gilead OH USA
   85  1016 Dan Shriver              25:47 SM40-44   10/54      70  6:27 Marilla NY USA
   86  1176 Mary Rimlinger           25:51 SF20-24    6/23      15  6:28 Buffalo NY USA
   87   486 Ryan Fulton              25:52 SM20-24   11/20      71  6:28 Buffalo NY USA
   88   269 Christopher Johnson      25:59 SM15-19   10/18      72  6:30 Cardington OH USA
   89   463 Dave Ward                26:01 SM50-54    4/49      73  6:31 Akron NY USA
   90  1149 David Schieber           26:06 SM40-44   11/54      74  6:32 Buffalo NY USA
   91   465 Jeffrey Watkins          26:07 SM50-54    5/49      75  6:32 Lockport NY USA
   92   263 Steven Hubschman         26:09 SM15-19   11/18      76  6:33 Mt Gilead OH USA
   93  1092 Andrew Thomas            26:09 SM25-29   14/44      77  6:33 Orchard Park NY USA
   94  1088 Steven Gates             26:27 SM40-44   12/54      78  6:37 Buffalo NY USA
   95  1160 Shelby Perkins           26:29 SF20-24    7/23      16  6:38 Binghamton NY USA
   96   256 Dean Hitchcock           26:30 SM40-44   13/54      79  6:38 Orchard Park NY USA
   97  1023 Joann Oiloughlin         26:30 SF40-44    2/22      17  6:38 Amherst NY USA
   98   493 Peter Hogan              26:38 SM55-59    2/32      80  6:40 Buffalo NY USA
   99   230 Joe Halter               26:42 SM25-29   15/44      81  6:41 Cheektowaga NY USA
  100  1158 Cameron Hall             26:45 SM25-29   16/44      82  6:42 Buffalo NY USA
  101  1051 Kristine Beringer        26:47 SF15-19    1/15      18  6:42 Lockport NY USA
  102   414 Graig H Shapiro          26:56 SM20-24   12/20      83  6:44 buffalo NY USA
  103  1041 Terry Sweeney            27:00 SM50-54    6/49      84  6:45 Alden NY USA
  104   423 John Siwek               27:01 SM55-59    3/32      85  6:46 St. Catherines ON CAN
  105  1038 Stephen Patton           27:05 SM30-34    7/24      86  6:47 Toronto ON CAN
  106  1061 Gary Bucsis              27:06 SM50-54    7/49      87  6:47 Fonthill ON CAN
  107   105 Jim Anderson             27:06 SM50-54    8/49      88  6:47 Mt. Gilead OH USA
  108  1035 Lloyd Kitzmiller         27:08 SM45-49   10/46      89  6:47 Buffalo NY USA
  109   347 Rebecca L Nungesser      27:10 SF15-19    2/15      19  6:48 Clarence Center NY USA
  110  1102 Jane Osmond              27:11 SF30-34    1/18      20  6:48 Strykersville NY USA
  111   283 Keith Kuwik              27:11 SM25-29   17/44      90  6:48 Buffalo NY USA
  112   491 Dennis Lesniak           27:11 SM20-24   13/20      91  6:48 Alden NY USA
  113   219 Ashley J Goguen          27:18 SM15-19   12/18      92  6:50 East Aurora NY USA
  114   147 Jeffrey Camp             27:18 SM30-34    8/24      93  6:50 Buffalo NY USA
  115   457 Joe Waddle               27:21 SM15-19   13/18      94  6:51 Mt Morris NY USA
  116   165 Carolyn Corgel           27:26 SF45-49    1/19      21  6:52 Springville NY USA
  117   494 Christy Little           27:32 SF25-29    8/39      22  6:53 Cheektowaga NY USA
  118   381 Michael Reed             27:33 SM20-24   14/20      95  6:54 Angola NY USA
  119   210 Mark Gambel              27:33 SM40-44   14/54      96  6:54 Kent NY USA
  120    51 Paul Mangold             27:35 SM15-19   14/18      97  6:54 Williamsville NY USA
  121  1024 Vedder White             27:39 SM35-39    8/33      98  6:55 Tonawanda NY USA
  122  1014 Dennis Burns             27:40 SM40-44   15/54      99  6:55 Buffalo NY USA  
  123  1046 Chuck Paul               27:41 SM50-54    9/49     100  6:56 Orchard Park NY USA
  124  1148 Tim Papsidero            27:42 SM15-19   15/18     101  6:56 Orchard Park NY USA
  125   418 John Shepherd            27:45 SM50-54   10/49     102  6:57 Snyder NY USA
  126   112 Robin Barker             27:48 SF35-39    2/19      23  6:57 CAN
  127    41 Jeff Hlinka              27:51 SM55-59    4/32     103  6:58 OH USA
  128   461 Paul Wandel              27:55 SM50-54   11/49     104  6:59 Buffalo NY USA
  129    58 Jessica Nowak            27:55 SF15-19    3/15      24  6:59 Orchard Park NY USA
  130   191 Ellen Duane              27:56 SF15-19    4/15      25  6:59 W. Falls NY USA
  131   202 Marty Farrell            27:57 SM40-44   16/54     105  7:00 west seneca NY USA
  132   139 Terry Brennan            27:59 SM50-54   12/49     106  7:00 Orchard Park NY USA
  133   372 Elizabeth Randell        28:00 SF35-39    3/19      26  7:00 Buffalo NY USA
  134  1135 John Noe                 28:07 SM45-49   11/46     107  7:02 Tonawanda NY USA
  135  1030 Matt Kavanaugh           28:08 SM40-44   17/54     108  7:02 Orchard Park NY USA
  136   310 John Mangione            28:09 SM40-44   18/54     109  7:03 East Amherst NY USA
  137   164 Matthew Conron           28:11 SM35-39    9/33     110  7:03 Williamsville NY USA
  138  1154 Brigitte Soltiz          28:11 SF50-54    1/7       27  7:03 Alden NY USA
  139    56 Carrie Geise             28:12 SF25-29    9/39      28  7:03 Wilson NY USA
  140   386 Matthew Reidy            28:13 SM30-34    9/24     111  7:04 Hamilton ON CAN
  141   431 Bill Steffenhagen        28:18 SM65-69    1/6      112  7:05 Franklinville NY USA
  142  1144 Greg Rohall              28:21 SM40-44   19/54     113  7:06 Buffalo NY USA
  143   385 Bob Reidy                28:23 SM30-34   10/24     114  7:06 Fergus ON CAN
  144   155 Christian Ciesiulka      28:26 SM15-19   16/18     115  7:07 Depew NY USA
  145   308 Jim Maliszewski          28:27 SM45-49   12/46     116  7:07 Lancaster NY USA
  146   320 Gene McDonough           28:31 SM55-59    5/32     117  7:08 Orchard Park NY USA
  147  1161 Tracey Bernardon         28:31 SF30-34    2/18      29  7:08 Blasdell NY USA
  148  1122 Harvey Godbehere         28:35 SM40-44   20/54     118  7:09 Niagara Falls ON CAN
  149   434 Robert Stoll             28:37 SM45-49   13/46     119  7:10 Lockport NY USA
  150  1082 Charles Kirsch           28:39 SM25-29   18/44     120  7:10 Buffalo NY USA
  151   207 Thomas J Foels           28:46 SM50-54   13/49     121  7:12 East Amherst NY USA
  152  1015 Mark Calaiacovo          28:48 SM40-44   21/54     122  7:12 Buffalo NY USA
  153  1186 Scot Basu                28:53 SM30-34   11/24     123  7:14 East Aurora NY USA
  154   449 Jeffrey Tress            28:54 SM25-29   19/44     124  7:14 Batavia NY USA
  155   384 Michael Reidy            28:58 SM55-59    6/32     125  7:15 fergus ON CAN
  156  1188 Peggy Whalen             28:59 SF25-29   10/39      30  7:15 Buffalo NY USA
  157  1025 Nick Schmidt             29:05 SM25-29   20/44     126  7:17 Buffalo NY USA
  158  1098 Jerry Bergman            29:08 SM60-64    1/19     127  7:17 East Amherst NY USA
  159   416 Robert Shellington       29:11 SM50-54   14/49     128  7:18 Brantford ON CAN
  160  1110 Richard Olechowicz       29:12 SM35-39   10/33     129  7:18 Blasdell NY USA
  161   121 Jon Bixler               29:13 SM65-69    2/6      130  7:19 Painesville OH USA
  162   132 Jonathan Bottoms         29:15 SM30-34   12/24     131  7:19 Springville NY USA
  163  1019 Shelby Poston            29:19 SF25-29   11/39      31  7:20 Hamburg NY USA
  164   380 Wayne Redekop            29:28 SM55-59    7/32     132  7:22 Fort Erie ON CAN
  165   473 Michael Williams Sr.     29:30 SM65-69    3/6      133  7:23 West Valley NY USA
  166   490 Jennifer Douglas         29:31 SF20-24    8/23      32  7:23 Buffalo NY USA
  167   195 Ray Ernst                29:32 SM50-54   15/49     134  7:23 Buffalo NY USA
  168   107 Tom Appenheimer          29:33 SM60-64    2/19     135  7:24 Buffalo NY USA
  169   299 Pamela London            29:36 SF35-39    4/19      33  7:24 Buffalo NY USA
  170   402 Andrew Sauer             29:37 SM45-49   14/46     136  7:25 Tonawanda NY USA
  171  1165 Paul Schaefer            29:43 SM35-39   11/33     137  7:26 Conesus NY USA
  172   322 Virginia McGarry         29:46 SF55-59    1/12      34  7:27 Niagara Falls ON CAN
  173   374 David Ray                29:48 SM35-39   12/33     138  7:27 Conyers GA USA
  174   303 Michael Maciag           29:48 SM35-39   13/33     139  7:27 Lancaster NY USA
  175  1063 Glenn Smith              29:51 SM50-54   16/49     140  7:28 Hamilton ON CAN
  176  1152 Bridget Boucaud          29:53 SF30-34    3/18      35  7:29 Salisbury MD USA
  177   217 Tim Godzich              29:54 SM40-44   22/54     141  7:29 Buffalo NY USA
  178   177 Linda Dansa              29:56 SF40-44    3/22      36  7:29 Orchard Park NY USA
  179   169 Joanne Cunningham        29:56 SF60-64    1/5       37  7:29 Brocton NY USA
  180   282 Patricia Kunsleman       29:57 SF60-64    2/5       38  7:30 Orchard Park NY USA
  181   173 Patrick Dalton Jr.       29:59 SM20-24   15/20     142  7:30 NY USA
  182   280 Michael Kowalski         30:00 SM50-54   17/49     143  7:30 Buffalo NY USA
  183   460 Rick Walter              30:00 SM40-44   23/54     144  7:30 Amherst NY USA
  184  1005 Rob Muzzio               30:01 SM35-39   14/33     145  7:31 East Amherst NY USA
  185   233 Robert Handley           30:07 SM45-49   15/46     146  7:32 North Tonawanda NY USA
  186  1081 Brendan Smyth            30:08 SM40-44   24/54     147  7:32 Burlington ON CAN
  187   379 Lindsay Redekop          30:08 SF20-24    9/23      39  7:32 Fort Erie ON CAN
  188   405 Scott Schmezinger        30:12 SM35-39   15/33     148  7:33 West Seneca NY USA
  189  1201 Timothy Riley            30:12 SM25-29   21/44     149  7:33 Jamestown NY USA
  190  1143 Alan Baer                30:13 SM50-54   18/49     150  7:34 Amherst NY USA
  191   369 Paul K Quinn             30:13 SM30-34   13/24     151  7:34 Hamburg NY USA
  192  1099 Michael Lamancuso        30:16 SM45-49   16/46     152  7:34 Clarence NY USA
  193  1078 John Moore               30:17 SM60-64    3/19     153  7:35 Buffalo NY USA
  194   171 Peter Daigler            30:22 SM35-39   16/33     154  7:36 Buffalo NY USA
  195  1147 Jennifer Sylvester       30:22 SF30-34    4/18      40  7:36 Kenmore NY USA
  196   222 Brian A Gould            30:24 SM30-34   14/24     155  7:36 Buffalo NY USA
  197  1108 John Maloney             30:31 SM25-29   22/44     156  7:38 Buffalo NY USA
  198   466 Lacey Watkins            30:33 SF20-24   10/23      41  7:39 Lockport NY USA
  199  1173 Lisa Moslow              30:35 SF30-34    5/18      42  7:39 Williamsville NY USA
  200   427 Ronald Spencer           30:37 SM45-49   17/46     157  7:40 Center Square NY USA
  201  1113 James Campbell           30:38 SM45-49   18/46     158  7:40 St Catherines ON CAN
  202   362 Franklyn Pfeil           30:46 SM50-54   19/49     159  7:42 Lockport NY USA
  203  1095 Bill Huisman             30:51 SM40-44   25/54     160  7:43 Thorlo ON CAN
  204   245 Kristen Hedges           30:53 SF20-24   11/23      43  7:44 Cheektowaga NY USA
  205  1070 Jim Lovallo              30:54 SM55-59    8/32     161  7:44 Tonawanda NY USA
  206  1141 Tim Attea                30:54 SM35-39   17/33     162  7:44 Lancaster N USA
  207   407 Eric Schneider           30:56 SM35-39   18/33     163  7:44 Hamburg NY USA
  208  1120 Stephen Johnston         30:57 SM45-49   19/46     164  7:45 St. Catharines ON CAN
  209   117 John Bell                30:57 SM60-64    4/19     165  7:45 Grand Island NY USA
  210   264 James Hummel             30:58 SM40-44   26/54     166  7:45 Lewiston NY USA
  211   429 Paul E Stachelski        30:59 SM40-44   27/54     167  7:45 West Seneca NY USA
  212   454 Vince Vanderlip          31:01 SM35-39   19/33     168  7:46 West Seneca NY USA
  213   326 Tom Meka                 31:04 SM50-54   20/49     169  7:46 Angola NY USA
  214   393 Bernie Rohrbacher        31:06 SM45-49   20/46     170  7:47 Buffalo NY USA
  215   433 Belinda Stoll            31:06 SF45-49    2/19      44  7:47 Lockport NY USA
  216  1018 Megan Burke              31:09 SF25-29   12/39      45  7:48 Buffalo NY USA
  217   106 Jordan Antonio           31:15 SM13-14    3/4      171  7:49 ON CAN
  218   211 Daniel J Garrity         31:18 SM35-39   20/33     172  7:50 Buffalo NY USA
  219   487 Don Nelson               31:23 SM40-44   28/54     173  7:51 Amherst NY USA
  220   186 Ron Dispenza             31:25 SM45-49   21/46     174  7:52 Buffalo NY USA
  221 10001 Katherine Willis         31:25 SF45-49    3/19      46  7:52 Cambridge ON CAN
  222  1058 Lynda Deboer             31:27 SF45-49    4/19      47  7:52 Toronto ON CAN
  223   288 Bryan Laskowski          31:27 SM35-39   21/33     175  7:52 Buffalo NY USA
  224   479 Kathleen Yesny           31:34 SF45-49    5/19      48  7:54 East Amherst NY USA
  225  1001 Christopher Goulet       31:38 SM35-39   22/33     176  7:55 Lancaster NY USA
  226  1174 John McGuire             31:38 SM55-59    9/32     177  7:55 Tonawanda NY USA
  227   272 Jason Jones              31:40 SM30-34   15/24     178  7:55 Buffalo NY USA
  228   153 Michael Cassell          31:40 SM45-49   22/46     179  7:55 North Tonawanda NY USA
  229   163 Erin Conley              31:50 SF30-34    6/18      49  7:58 Tonawanda NY USA
  230   336 Lawrence Mruk            31:50 SM55-59   10/32     180  7:58 Elma NY USA
  231  1050 Patrick Delaney          31:52 SM65-69    4/6      181  7:58 Depew NY USA
  232   404 Ted Sauer                31:56 SM55-59   11/32     182  7:59 Niagara Falls ON CAN
  233  1178 Michael Irish            31:58 SM50-54   21/49     183  8:00 Getzville NY USA
  234   496 Robert O'Sullivan        31:59 SM40-44   29/54     184  8:00 Buffalo NY USA
  235  1181 Peter Revenaugh          31:59 SM25-29   23/44     185  8:00 Buffalo NY USA
  236  1191 Kimberly Sewall          31:59 SF25-29   13/39      50  8:00 Buffalo NY USA
  237   260 Paul Hruby               32:05 SM30-34   16/24     186  8:02 Lackawanna NY USA
  238  1114 Alan Halfyard            32:06 SM45-49   23/46     187  8:02 St Catherines ON CAN
  239   122 Alan Blakey              32:09 SM70-74    1/7      188  8:03 cambridge ON CAN
  240  1125 Tereza Rae               32:11 SF45-49    6/19      51  8:03 Fort Erie ON CAN
  241  1157 Bernadette Smith         32:13 SF35-39    5/19      52  8:04 Lockport NY USA
  242   185 John Dilaura             32:16 SM40-44   30/54     189  8:04 Grand Island NY USA
  243  1142 Rachael Walter           32:17 SF35-39    6/19      53  8:05 Lancaster NY USA
  244   285 John La Mancuso          32:20 SM50-54   22/49     190  8:05 Jamestown NY USA
  245   274 Christopher Julian       32:20 SM50-54   23/49     191  8:05 Grimsby ON CAN
  246  1071 Christine Klein          32:21 SF40-44    4/22      54  8:06 Mumford NY USA
  247   199 Ron Fancher              32:24 SM70-74    2/7      192  8:06 Batavia NY USA
  248   441 Kristina Tangelder       32:26 SF15-19    5/15      55  8:07 West Seneca NY USA
  249   215 Donald Gill              32:30 SM70-74    3/7      193  8:08 OH USA
  250   398 James Rottger            32:31 SM35-39   23/33     194  8:08 Cheektowaga NY USA
  251   300 Susan Long               32:33 SF20-24   12/23      56  8:09 Clarence NY USA
  252   440 Ken Tangelder            32:38 SM50-54   24/49     195  8:10 West Seneca NY USA
  253   357 Hawk Pereyma             32:40 SM50-54   25/49     196  8:10 Buffalo NY USA
  254  1118 Allison Bartkowiak       32:42 SF13-14    1/4       57  8:11 Lockport NY USA
  255    52 Scott Bagley             32:44 SM40-44   31/54     197  8:11 NY USA
  256   361 Frankie Pfeil            32:47 SM<13      1/4      198  8:12 Lockport NY USA
  257   335 Judy Mowery              32:49 SF60-64    3/5       58  8:13 Fredonia NY USA
  258   133 Elizabeth Bowdish        32:50 SF30-34    7/18      59  8:13 Orchard Park NY USA
  259   129 Kelly A Book             32:51 SF35-39    7/19      60  8:13 Grimsby ON CAN
  260  1138 Paul Horan               32:52 SM40-44   32/54     199  8:13 Buffalo NY USA
  261   220 Kenneth Gordon           32:53 SM60-64    5/19     200  8:14 Derby NY USA
  262   356 Bridget Pawelczak        32:53 SF55-59    2/12      61  8:14 Alden NY USA
  263  1182 Jeffrey Yaeger           32:54 SM25-29   24/44     201  8:14 Buffalo NY USA
  264  1187 Grace Liu                32:54 SF25-29   14/39      62  8:14 Buffalo NY USA
  265   476 Brody Winrow             32:58 SM<13      2/4      202  8:15 ON CAN
  266   328 Nicky Milojevich         32:59 SM<13      3/4      203  8:15 Niagara Falls ON CAN
  267   265 Jennifer Hyrick          33:04 SF25-29   15/39      63  8:16 Depew NY USA
  268   478 Chelsea Wright           33:08 SF15-19    6/15      64  8:17 Lutz FL USA
  269   259 Donald Houck Jr.         33:09 SM55-59   12/32     204  8:18 Buffalo NY USA
  270  1150 Thomas Langworthy        33:10 SM25-29   25/44     205  8:18 Lakewood NY USA
  271   468 Craig R Watson           33:12 SM45-49   24/46     206  8:18 East Aurora NY USA
  272   281 Mark Kucharski           33:15 SM45-49   25/46     207  8:19 Lancaster NY USA
  273   456 Gregory Vleck            33:15 SM55-59   13/32     208  8:19 Rochester NY USA
  274   448 Priscilla Trammell       33:16 SF20-24   13/23      65  8:19 Buffalo NY USA
  275   451 Bill Troy                33:19 SM55-59   14/32     209  8:20 Hamburg NY USA
  276   378 Michael Reali            33:21 SM50-54   26/49     210  8:21 Clarence Center NY USA
  277   376 Rebecca A Read           33:22 SF35-39    8/19      66  8:21 williamsville NY USA
  278   330 Katherine Moldenhauer    33:22 SF25-29   16/39      67  8:21 E. Aurora NY USA
  279   137 Sean Brayley             33:27 SM35-39   24/33     211  8:22 Lewiston NY USA
  280  1180 Landis Coghlan           33:28 SF25-29   17/39      68  8:22 Buffalo NY USA
  281   284 J. Lory La Mancuso       33:35 SM50-54   27/49     212  8:24 Jamestown NY USA
  282   144 Jack A Burckhart         33:37 SM55-59   15/32     213  8:25 Depew NY USA
  283   424 Lisa Sleibioda           33:38 SF30-34    8/18      69  8:25 W. Seneca NY USA
  284   467 Susan Watkins            33:40 SF30-34    9/18      70  8:25 Buffalo NY USA
  285  1036 Paul MacNeil             33:40 SM60-64    6/19     214  8:25 HAmburg NY USA
  286   323 Jason McGrath            33:40 SM30-34   17/24     215  8:25 Buffalo NY USA
  287   113 Diane Basehart           33:44 SF40-44    5/22      71  8:26 Williamsville NY USA
  288   182 Tim Dieffenbach          33:44 SM45-49   26/46     216  8:26 Holland NY USA
  289   151 Hugh Casey               33:47 SM45-49   27/46     217  8:27 East Amherst NY USA
  290   447 Olivia Trammell          33:53 SF25-29   18/39      72  8:29 Buffalo NY USA
  291   413 Ann Sellers              33:55 SF25-29   19/39      73  8:29 Hamburg NY USA
  292  1031 William Barry            33:56 SM50-54   28/49     218  8:29 Buffalo NY USA
  293   292 Jeffrey Lembke           33:58 SM35-39   25/33     219  8:30 north tonawanda NY USA
  294  1094 Scott Perrapato          34:00 SM50-54   29/49     220  8:30 Elma N USA
  295   464 Chrissy Watkins          34:04 SF50-54    2/7       74  8:31 Lockport NY USA
  296  1109 Greg Thiessen            34:04 SM40-44   33/54     221  8:31 St Catherines ON CAN
  297    46 Jeff Sturtz              34:07 SM45-49   28/46     222  8:32 Grand Island NY USA
  298   325 Henry McWilliams         34:10 SM30-34   18/24     223  8:33 North Tonawanda NY USA
  299   341 Tom Nelson               34:17 SM40-44   34/54     224  8:35 Hamburg NY USA
  300   444 Joan Thomas              34:19 SF60-64    4/5       75  8:35 Orchard Park NY USA
  301   321 Kevin McDonough          34:21 SM50-54   30/49     225  8:36 Lockport NY USA
  302  1085 Craig Hoover             34:21 SM45-49   29/46     226  8:36 Tonawanda NY USA
  303  1121 Eve McAllister           34:22 SF45-49    7/19      76  8:36 St. Catharines ON CAN
  304   439 Kelsie Tangelder         34:23 SF13-14    2/4       77  8:36 West Seneca NY USA
  305  1204 Rich Grabenstratter      34:25 SM40-44   35/54     227  8:37 Amherst NY USA
  306   204 Abby Fifield             34:28 SF15-19    7/15      78  8:37 Lockport NY USA
  307   279 Joe Kotsis               34:32 SM20-24   16/20     228  8:38 Buffalo NY USA
  308  1104 Carl Pegels              34:32 SM70-74    4/7      229  8:38 Williamsville NY USA
  309   172 Patrick Dalton           34:35 SM50-54   31/49     230  8:39 Cheektowaga NY USA
  310   102 Joe A Agro               34:37 SM40-44   36/54     231  8:40 buffalo NY USA
  311  1146 Hannah Duane             34:37 SF20-24   14/23      79  8:40 West Falls NY USA
  312   111 Jessica M Barberic       34:38 SF15-19    8/15      80  8:40 Clarence Center NY USA
  313   223 Shannon J Gowen          34:38 SF15-19    9/15      81  8:40 Williamsville NY USA
  314   287 Thomas Langworthy        34:39 SM50-54   32/49     232  8:40 JAmestown NY USA
  315   343 Tom Newell               34:40 SM50-54   33/49     233  8:40 Niagara Falls ON CAN
  316   430 Brett Stanwich           34:40 SM30-34   19/24     234  8:40 Williamsville NY USA
  317   383 Wayne Reichert           34:41 SM45-49   30/46     235  8:41 Niagara Falls NY USA
  318   179 John Deleo               34:41 SM40-44   37/54     236  8:41 Niagara Falls NY USA
