BUFFALO SUBARU CHASE -- BUFFALO, NEW YORK -- JULY 14th, 2006 RESULTS

---------------------------------------------------------------------------------
Place  Name                   Town            Time     Pace      InGroup    InSex
---------------------------------------------------------------------------------
1. Nephat Kinjanjui                           0:18:29  0:04:37   1/M25-29   1/M
2. Henry Githuka                              0:18:30  0:04:38   1/M20-24   2/M
3. George Towett                              0:18:36  0:04:39   2/M20-24   3/M
4. Simon Njoroge           Kenya               0:18:41  0:04:40  3/M20-24   4/M
5. Abel Ondeyo             Kenya               0:18:53  0:04:43  2/M25-29   5/M
6. Nathan Kosgei           Kenya               0:19:01  0:04:45  3/M25-29   6/M
7. Andrew Smith                               0:19:23  0:04:51   4/M25-29   7/M
8. Matt Folk                                  0:19:27  0:04:52   1/M30-34   8/M
9. Charles Soslyn          Binghamton NY       0:19:57  0:04:59  4/M20-24   9/M
10. David Jackson          Victoria BC        0:20:02  0:05:00   2/M30-34  10/M
11. Steve Bohan            Buffalo NY         0:20:18  0:05:05   5/M25-29  11/M
12. Andrew Leonard         Buffalo NY         0:20:30  0:05:07   5/M20-24  12/M
13. Emory J Mort           Ithaca NY          0:20:33  0:05:08   6/M20-24  13/M
14. Brian Lombardo         Tonawanda NY       0:20:35  0:05:09   6/M25-29  14/M
15. Timothy Budic          Cleveland OH       0:20:45  0:05:11   7/M25-29  15/M
16. Andrew Cloke           Elmira NY          0:20:53  0:05:13   7/M20-24  16/M
17. Kevin Burke            Buffalo NY         0:21:01  0:05:15   3/M30-34  17/M
18. Chris Mattingly        Orchard Park NY    0:21:12  0:05:18   1/M40-44  18/M
19. Scott Bagley           Pittsford NY       0:21:16  0:05:19   2/M40-44  19/M
20. Cameron Johnson        Cardington OH      0:21:43  0:05:26   1/M15-19  20/M
21. Mike Heitzenrater      East Amherst NY    0:21:49  0:05:27   8/M25-29  21/M
22. Tara Quinn-Smith                          0:21:58  0:05:30   1/F25-29   1/F
23. Shane Sullivan         Lakewood OH        0:22:05  0:05:31   9/M25-29  22/M
24. Jeffrey Czyz           Buffalo NY         0:22:14  0:05:34   8/M20-24  23/M
25. Dennis West            Mt. Gilead OH      0:22:19  0:05:35   1/M45-49  24/M
26. Michael Bown           Hamilton ON        0:22:22  0:05:35   4/M30-34  25/M
27. Scott Gill                                0:22:27  0:05:37   3/M40-44  26/M
28. Pauline Githuka        Kenya              0:22:33  0:05:38   1/F20-24   2/F
29. Kenny Smith            Mississauga ON     0:22:33  0:05:38   1/M35-39  27/M
30. Matt Pettigrew         Mt. Gilead OH      0:22:38  0:05:39   2/M15-19  28/M
31. Aj West                Mt. Gilead OH      0:22:39  0:05:40   3/M15-19  29/M
32. Gary Lantinen          Gasport NY         0:22:40  0:05:40   1/M50-54  30/M
33. Cameron Townsend       Williamsville NY   0:22:49  0:05:42   2/M35-39  31/M
34. Scott Simon            Depew NY           0:22:50  0:05:42   5/M30-34  32/M
35. Mike Moon              Vancouver BC       0:22:54  0:05:43   2/M45-49  33/M
36. Terry McClusky         Vienna OH          0:22:58  0:05:45   1/M55-59  34/M
37. Jose Fuentes           Hamilton ON        0:23:01  0:05:45   4/M40-44  35/M
38. Kate MacNamara         Dundas ON          0:23:04  0:05:46   2/F20-24   3/F
39. Peter Osmond           Strykersville NY   0:23:09  0:05:47   3/M35-39  36/M
40. Tim Dwyer              Rochester NY       0:23:13  0:05:48   3/M45-49  37/M
41. Debbi Kilpatrick                          0:23:16  0:05:49   1/F40-44   4/F
42. Gord Aglor             Dundas ON          0:23:18  0:05:49   4/M45-49  38/M
43. Sam Monaco             Barker NY          0:23:19  0:05:50  10/M25-29  39/M
44. Melissa Converse                          0:23:22  0:05:50   2/F25-29   5/F
45. Kevin Patterson        Clarence Ctr NY    0:23:24  0:05:51   4/M35-39  40/M
46. Justin Weldon          Lockport NY        0:23:26  0:05:51   4/M15-19  41/M
47. James Waldron          Buffalo NY         0:23:31  0:05:53   5/M45-49  42/M
48. Michael Rogers         Lake View NY       0:23:31  0:05:53   2/M50-54  43/M
49. Tyler Firth            Hamilton ON        0:23:32  0:05:53   5/M40-44  44/M
50. Tim Metiuer            Tonawanda NY       0:23:43  0:05:56   5/M15-19  45/M
51. Jeff Norton            West Seneca NY     0:23:49  0:05:57   9/M20-24  46/M
52. Patrick   T. Occhino   Buffalo NY         0:23:51  0:05:58   6/M40-44  47/M
53. Paul Root              Hamilton ON        0:24:04  0:06:01   6/M45-49  48/M
54. Ron Snavely            Niagara Falls NY   0:24:05  0:06:01   5/M35-39  49/M
55. Jennifer Koeppel       Amherst NY         0:24:09  0:06:02   3/F20-24   6/F
56. Judy Johnson           Syracuse NY        0:24:19  0:06:05   3/F25-29   7/F
57. Emily Patton           Buffalo ON         0:24:23  0:06:06   4/F25-29   8/F
58. Elizabeth Schultz      Buffalo NY         0:24:26  0:06:07   5/F25-29   9/F
59. Scott O'Connor         Fonthill ON        0:24:26  0:06:07   6/M35-39  50/M
60. Richard Hartway        Medina NY          0:24:29  0:06:07   7/M35-39  51/M
61. Matt Hellerer          Buffalo NY         0:24:31  0:06:08   7/M45-49  52/M
62. Colton Johnson         Cardington OH      0:24:37  0:06:09   6/M15-19  53/M
63. Andrew Wegman          West Henrietta NY  0:24:45  0:06:11   7/M15-19  54/M
64. Brendan Hickey         Williamsville NY   0:24:55  0:06:14   7/M40-44  55/M
65. Jennifer Boerner       Amherst NY         0:25:01  0:06:15   4/F20-24  10/F
66. Kurt Hawk              Edison OH          0:25:08  0:06:17   8/M15-19  56/M
67. Brendan Brady          Kenmore NY         0:25:08  0:06:17  11/M25-29  57/M
68. David Marotta          Lockport NY        0:25:16  0:06:19   8/M45-49  58/M
69. Mark Masterson         Thorold ON         0:25:19  0:06:20   9/M45-49  59/M
70. Aileen Hoak            Hamburg NY         0:25:20  0:06:20   5/F20-24  11/F
71. Nicholas Battaglia     Kenmore NY         0:25:20  0:06:20  12/M25-29  60/M
72. Steven Fisher          Hamilton ON        0:25:21  0:06:20   8/M40-44  61/M
73. Carolyn Nugent         Amherst NY         0:25:22  0:06:20   6/F25-29  12/F
74. Unknown See Timer      Usa                0:25:24  0:06:21   1/         1/ 
75. Lyle O'Brien           East Aurora NY     0:25:28  0:06:22   1/M13-14  62/M
76. Sam Clements           Belleville ON      0:25:29  0:06:22   2/M13-14  63/M
77. Anthony Lee            Grand Island NY    0:25:31  0:06:23   6/M30-34  64/M
78. Richard E Raux         East Aurora NY     0:25:35  0:06:24   3/M50-54  65/M
79. Matthew Pawlowski      Williamsville NY   0:25:37  0:06:24   9/M40-44  66/M
80. Amy Fakterowitz        Williamsville NY   0:25:37  0:06:24   1/F35-39  13/F
81. Matthew Kubiak         Buffalo NY         0:25:39  0:06:25  10/M20-24  67/M
82. Jeff Gruendike         Buffalo NY         0:25:39  0:06:25  13/M25-29  68/M
83. Gladys Kahoro          Kenya              0:25:40  0:06:25   7/F25-29  14/F
84. Dustin Hayes           Mt Gilead OH       0:25:42  0:06:26   9/M15-19  69/M
85. Dan Shriver            Marilla NY         0:25:47  0:06:27  10/M40-44  70/M
86. Mary Rimlinger         Buffalo NY         0:25:51  0:06:28   6/F20-24  15/F
87. Ryan Fulton            Buffalo NY         0:25:52  0:06:28  11/M20-24  71/M
88. Christopher Johnson    Cardington OH      0:25:59  0:06:30  10/M15-19  72/M
89. Dave Ward              Akron NY           0:26:01  0:06:30   4/M50-54  73/M
90. David Schieber         Buffalo NY         0:26:06  0:06:31  11/M40-44  74/M
91. Jeffrey Watkins        Lockport NY        0:26:07  0:06:32   5/M50-54  75/M
92. Steven Hubschman       Mt Gilead OH       0:26:09  0:06:32  11/M15-19  76/M
93. Andrew Thomas          Orchard Park NY    0:26:09  0:06:32  14/M25-29  77/M
94. Steven Gates           Buffalo NY         0:26:27  0:06:37  12/M40-44  78/M
95. Shelby Perkins         Binghamton NY      0:26:29  0:06:37   7/F20-24  16/F
96. Dean Hitchcock         Orchard Park NY    0:26:30  0:06:37  13/M40-44  79/M
97. Joann O'Loughlin       Amherst NY         0:26:30  0:06:37   2/F40-44  17/F
98. Peter Hogan            Buffalo NY         0:26:38  0:06:39   2/M55-59  80/M
99. Joe Halter             Cheektowaga NY     0:26:42  0:06:41  15/M25-29  81/M
100. Cameron Hall           Buffalo NY        0:26:45  0:06:41  16/M25-29  82/M
101. Kristine Beringer      Lockport NY       0:26:47  0:06:42   1/F15-19  18/F
102. Graig H Shapiro        Buffalo NY        0:26:56  0:06:44  12/M20-24  83/M
103. Terry Sweeney          Alden NY          0:27:00  0:06:45   6/M50-54  84/M
104. John Siwek             St. Catherines ON 0:27:01  0:06:45   3/M55-59  85/M
105. Stephen Patton         Toronto ON        0:27:05  0:06:46   7/M30-34  86/M
106. Gary Bucsis            Fonthill ON       0:27:06  0:06:47   7/M50-54  87/M
107. Jim Anderson           Mt. Gilead OH     0:27:06  0:06:47   8/M50-54  88/M
108. Lloyd Kitzmiller       Buffalo NY        0:27:08  0:06:47  10/M45-49  89/M
109. Rebecca L Nungesser    Clarence Center NY0:27:10  0:06:48   2/F15-19  19/F
110. Jane Osmond            Strykersville NY  0:27:11  0:06:48   1/F30-34  20/F
111. Keith Kuwik            Buffalo NY        0:27:11  0:06:48  17/M25-29  90/M
112. Dennis Lesniak         Alden NY          0:27:11  0:06:48  13/M20-24  91/M
113. Ashley J Goguen        East Aurora NY    0:27:18  0:06:49  12/M15-19  92/M
114. Jeffrey Camp           Buffalo NY        0:27:18  0:06:49   8/M30-34  93/M
115. Joe Waddle             Mt Morris NY      0:27:21  0:06:50  13/M15-19  94/M
116. Carolyn Corgel         Springville NY    0:27:26  0:06:51   1/F45-49  21/F
117. Christy Little         Cheektowaga NY    0:27:32  0:06:53   8/F25-29  22/F
118. Michael Reed           Angola NY         0:27:33  0:06:53  14/M20-24  95/M
119. Mark Gambel            Kent NY           0:27:33  0:06:53  14/M40-44  96/M
120. Paul Mangold           Williamsville NY  0:27:35  0:06:54  14/M15-19  97/M
121. Vedder White           Tonawanda NY      0:27:39  0:06:55   8/M35-39  98/M
122. Dennis Burns           Buffalo NY        0:27:40  0:06:55  15/M40-44  99/M
123. Chuck Paul             Orchard Park NY   0:27:41  0:06:55   9/M50-54 100/M
124. Tim Papsidero          Orchard Park NY   0:27:42  0:06:55  15/M15-19 101/M
125. John Shepherd          Snyder NY         0:27:45  0:06:56  10/M50-54 102/M
126. Robin Barker           Can               0:27:48  0:06:57   2/F35-39  23/F
127. Jeff Hlinka                              0:27:51  0:06:58   4/M55-59 103/M
128. Paul Wandel            Buffalo NY        0:27:55  0:06:59  11/M50-54 104/M
129. Jessica Nowak          Orchard Park NY   0:27:55  0:06:59   3/F15-19  24/F
130. Ellen Duane            W. Falls NY       0:27:56  0:06:59   4/F15-19  25/F
131. Marty Farrell          West Seneca NY    0:27:57  0:06:59  16/M40-44 105/M
132. Terry Brennan          Orchard Park NY   0:27:59  0:07:00  12/M50-54 106/M
133. Elizabeth Randell      Buffalo NY        0:28:00  0:07:00   3/F35-39  26/F
134. John Noe               Tonawanda NY      0:28:07  0:07:02  11/M45-49 107/M
135. Matt Kavanaugh         Orchard Park NY   0:28:08  0:07:02  17/M40-44 108/M
136. John Mangione          East Amherst NY   0:28:09  0:07:02  18/M40-44 109/M
137. Matthew Conron         Williamsville NY  0:28:11  0:07:03   9/M35-39 110/M
138. Brigitte Soltiz        Alden NY          0:28:11  0:07:03   1/F50-54  27/F
139. Carrie Geise           Wilson NY         0:28:12  0:07:03   9/F25-29  28/F
140. Matthew Reidy          Hamilton ON       0:28:13  0:07:03   9/M30-34 111/M
141. Bill Steffenhagen      Franklinville NY  0:28:18  0:07:04   1/M65-69 112/M
142. Greg Rohall            Buffalo NY        0:28:21  0:07:05  19/M40-44 113/M
143. Bob Reidy              Fergus ON         0:28:23  0:07:06  10/M30-34 114/M
144. Christian Ciesiulka    Depew NY          0:28:26  0:07:07  16/M15-19 115/M
145. Jim Maliszewski        Lancaster NY      0:28:27  0:07:07  12/M45-49 116/M
146. Gene McDonough         Orchard Park NY   0:28:31  0:07:08   5/M55-59 117/M
147. Tracey Bernardon       Blasdell NY       0:28:31  0:07:08   2/F30-34  29/F
148. Harvey Godbehere       Niagara Falls ON  0:28:35  0:07:09  20/M40-44 118/M
149. Robert Stoll           Lockport NY       0:28:37  0:07:09  13/M45-49 119/M
150. Charles Kirsch         Buffalo NY        0:28:39  0:07:10  18/M25-29 120/M
151. Thomas J Foels         East Amherst NY   0:28:46  0:07:11  13/M50-54 121/M
152. Mark Calaiacovo        Buffalo NY        0:28:48  0:07:12  21/M40-44 122/M
153. Scot Basu              East Aurora NY    0:28:53  0:07:13  11/M30-34 123/M
154. Jeffrey Tress          Batavia NY        0:28:54  0:07:13  19/M25-29 124/M
155. Michael Reidy          Fergus ON         0:28:58  0:07:14   6/M55-59 125/M
156. Peggy Whalen           Buffalo NY        0:28:59  0:07:15  10/F25-29  30/F
157. Nick Schmidt           Buffalo NY        0:29:05  0:07:16  20/M25-29 126/M
158. Jerry Bergman          East Amherst NY   0:29:08  0:07:17   1/M60-64 127/M
159. Robert Shellington     Brantford ON      0:29:11  0:07:18  14/M50-54 128/M
160. Richard Olechowicz     Blasdell NY       0:29:12  0:07:18  10/M35-39 129/M
161. Jon Bixler             Painesville OH    0:29:13  0:07:18   2/M65-69 130/M
162. Jonathan Bottoms       Springville NY    0:29:15  0:07:19  12/M30-34 131/M
163. Shelby Poston          Hamburg NY        0:29:19  0:07:20  11/F25-29  31/F
164. Wayne Redekop          Fort Erie ON      0:29:28  0:07:22   7/M55-59 132/M
165. Michael Williams Sr.   West Valley NY    0:29:30  0:07:23   3/M65-69 133/M
166. Jennifer Douglas       Buffalo NY        0:29:31  0:07:23   8/F20-24  32/F
167. Ray Ernst              Buffalo NY        0:29:32  0:07:23  15/M50-54 134/M
168. Tom Appenheimer        Buffalo NY        0:29:33  0:07:23   2/M60-64 135/M
169. Pamela London          Buffalo NY        0:29:36  0:07:24   4/F35-39  33/F
170. Andrew Sauer           Tonawanda NY      0:29:37  0:07:24  14/M45-49 136/M
171. Paul Schaefer          Conesus NY        0:29:43  0:07:26  11/M35-39 137/M
172. Virginia McGarry       Niagara Falls ON  0:29:46  0:07:26   1/F55-59  34/F
173. David Ray              Conyers GA        0:29:48  0:07:27  12/M35-39 138/M
174. Michael Maciag         Lancaster NY      0:29:48  0:07:27  13/M35-39 139/M
175. Glenn Smith            Hamilton ON       0:29:51  0:07:28  16/M50-54 140/M
176. Bridget Boucaud        Salisbury MD      0:29:53  0:07:28   3/F30-34  35/F
177. Tim Godzich            Buffalo NY        0:29:54  0:07:28  22/M40-44 141/M
178. Linda Dansa            Orchard Park NY   0:29:56  0:07:29   3/F40-44  36/F
179. Joanne Cunningham      Brocton NY        0:29:56  0:07:29   1/F60-64  37/F
180. Patricia Kunsleman     Orchard Park NY   0:29:57  0:07:29   2/F60-64  38/F
181. Patrick Dalton Jr.                       0:29:59  0:07:30  15/M20-24 142/M
182. Michael Kowalski       Buffalo NY        0:30:00  0:07:30  17/M50-54 143/M
183. Rick Walter            Amherst NY        0:30:00  0:07:30  23/M40-44 144/M
184. Rob Muzzio             East Amherst NY   0:30:01  0:07:30  14/M35-39 145/M
185. Robert Handley         North Tonawanda NY0:30:07  0:07:32  15/M45-49 146/M
186. Brendan Smyth          Burlington ON     0:30:08  0:07:32  24/M40-44 147/M
187. Lindsay Redekop        Fort Erie ON      0:30:08  0:07:32   9/F20-24  39/F
188. Scott Schmezinger      West Seneca NY    0:30:12  0:07:33  15/M35-39 148/M
189. Timothy Riley          Jamestown NY      0:30:12  0:07:33  21/M25-29 149/M
190. Alan Baer              Amherst NY        0:30:13  0:07:33  18/M50-54 150/M
191. Paul K Quinn           Hamburg NY        0:30:13  0:07:33  13/M30-34 151/M
192. Michael Lamancuso      Clarence NY       0:30:16  0:07:34  16/M45-49 152/M
193. John Moore             Buffalo NY        0:30:17  0:07:34   3/M60-64 153/M
194. Peter Daigler          Buffalo NY        0:30:22  0:07:35  16/M35-39 154/M
195. Jennifer Sylvester     Kenmore NY        0:30:22  0:07:35   4/F30-34  40/F
196. Brian A Gould          Buffalo NY        0:30:24  0:07:36  14/M30-34 155/M
197. John Maloney           Buffalo NY        0:30:31  0:07:38  22/M25-29 156/M
198. Lacey Watkins          Lockport NY       0:30:33  0:07:38  10/F20-24  41/F
199. Lisa Moslow            Williamsville NY  0:30:35  0:07:39   5/F30-34  42/F
200. Ronald Spencer         Center Square NY  0:30:37  0:07:39  17/M45-49 157/M
201. James Campbell         St Catherines ON  0:30:38  0:07:39  18/M45-49 158/M
202. Franklyn Pfeil         Lockport NY       0:30:46  0:07:41  19/M50-54 159/M
203. Bill Huisman           Thorlo ON         0:30:51  0:07:43  25/M40-44 160/M
204. Kristen Hedges         Cheektowaga NY    0:30:53  0:07:43  11/F20-24  43/F
205. Jim Lovallo            Tonawanda NY      0:30:54  0:07:44   8/M55-59 161/M
206. Tim Attea              Lancaster N       0:30:54  0:07:44  17/M35-39 162/M
207. Eric Schneider         Hamburg NY        0:30:56  0:07:44  18/M35-39 163/M
208. Stephen Johnston       St. Catharines ON 0:30:57  0:07:44  19/M45-49 164/M
209. John Bell              Grand Island NY   0:30:57  0:07:44   4/M60-64 165/M
210. James Hummel           Lewiston NY       0:30:58  0:07:44  26/M40-44 166/M
211. Paul E Stachelski      West Seneca NY    0:30:59  0:07:45  27/M40-44 167/M
212. Vince Vanderlip        West Seneca NY    0:31:01  0:07:45  19/M35-39 168/M
213. Tom Meka               Angola NY         0:31:04  0:07:46  20/M50-54 169/M
214. Bernie Rohrbacher      Buffalo NY        0:31:06  0:07:46  20/M45-49 170/M
215. Belinda Stoll          Lockport NY       0:31:06  0:07:46   2/F45-49  44/F
216. Megan Burke            Buffalo NY        0:31:09  0:07:47  12/F25-29  45/F
217. Jordan Antonio                           0:31:15  0:07:49   3/M13-14 171/M
218. Daniel J Garrity       Buffalo NY        0:31:18  0:07:50  20/M35-39 172/M
219. Don Nelson             Amherst NY        0:31:23  0:07:51  28/M40-44 173/M
220. Ron Dispenza           Buffalo NY        0:31:25  0:07:51  21/M45-49 174/M
221. Unknown See Timer      Usa               0:31:25  0:07:51   2/         2/ 
222. Lynda Beboer           Toronto ON        0:31:27  0:07:52   3/F45-49  46/F
223. Bryan Laskowski        Buffalo NY        0:31:27  0:07:52  21/M35-39 175/M
224. Kathleen Yesny         East Amherst NY   0:31:34  0:07:53   4/F45-49  47/F
225. Christopher Goulet     Lancaster NY      0:31:38  0:07:55  22/M35-39 176/M
226. John McGuire           Tonawanda NY      0:31:38  0:07:55   9/M55-59 177/M
227. Jason Jones            Buffalo NY        0:31:40  0:07:55  15/M30-34 178/M
228. Michael Cassell        North Tonawanda NY0:31:40  0:07:55  22/M45-49 179/M
229. Erin Conley            Tonawanda NY      0:31:50  0:07:58   6/F30-34  48/F
230. Lawrence Mruk          Elma NY           0:31:50  0:07:58  10/M55-59 180/M
231. Patrick Delaney        Depew NY          0:31:52  0:07:58   4/M65-69 181/M
232. Ted Sauer              Niagara Falls ON  0:31:56  0:07:59  11/M55-59 182/M
233. Michael Irish          Getzville NY      0:31:58  0:08:00  21/M50-54 183/M
234. Robert O'Sullivan      Buffalo NY        0:31:59  0:08:00  29/M40-44 184/M
235. Peter Revenaugh        Buffalo NY        0:31:59  0:08:00  23/M25-29 185/M
236. Kimberly Sewall        Buffalo NY        0:31:59  0:08:00  13/F25-29  49/F
237. Paul Hruby             Lackawanna NY     0:32:05  0:08:01  16/M30-34 186/M
238. Alan Halfyard          St Catherines ON  0:32:06  0:08:01  23/M45-49 187/M
239. Alan Blakey            Cambridge ON      0:32:09  0:08:02   1/M70-74 188/M
240. Tereza Rae             Fort Erie ON      0:32:11  0:08:03   5/F45-49  50/F
241. Bernadette Smith       Lockport NY       0:32:13  0:08:03   5/F35-39  51/F
242. John Dilaura           Grand Island NY   0:32:16  0:08:04  30/M40-44 189/M
243. Rachael Walter         Lancaster NY      0:32:17  0:08:04   6/F35-39  52/F
244. John La Mancuso        Jamestown NY      0:32:20  0:08:05  22/M50-54 190/M
245. Christopher Julian     Grimsby ON        0:32:20  0:08:05  23/M50-54 191/M
246. Christine Klein        Mumford NY        0:32:21  0:08:05   4/F40-44  53/F
247. Ron Fancher            Batavia NY        0:32:24  0:08:06   2/M70-74 192/M
248. Kristina Tangelder     West Seneca NY    0:32:26  0:08:06   5/F15-19  54/F
249. Donald Gill                              0:32:30  0:08:07   3/M70-74 193/M
250. James Rottger          Cheektowaga NY    0:32:31  0:08:08  23/M35-39 194/M
251. Susan Long             Clarence NY       0:32:33  0:08:08  12/F20-24  55/F
252. Ken Tangelder          West Seneca NY    0:32:38  0:08:09  24/M50-54 195/M
253. Hawk Pereyma           Buffalo NY        0:32:40  0:08:10  25/M50-54 196/M
254. Allison Bartkowiak     Lockport NY       0:32:42  0:08:11   1/F13-14  56/F
255. Scott Bagley                             0:32:44  0:08:11  31/M40-44 197/M
256. Frankie Pfeil          Lockport NY       0:32:47  0:08:12   1/M0-12  198/M
257. Judy Mowery            Fredonia NY       0:32:49  0:08:12   3/F60-64  57/F
258. Elizabeth Bowdish      Orchard Park NY   0:32:50  0:08:13   7/F30-34  58/F
259. Kelly A Book           Grimsby ON        0:32:51  0:08:13   7/F35-39  59/F
260. Paul Horan             Buffalo NY        0:32:52  0:08:13  32/M40-44 199/M
261. Kenneth Gordon         Derby NY          0:32:53  0:08:13   5/M60-64 200/M
262. Bridget Pawelczak      Alden NY          0:32:53  0:08:13   2/F55-59  60/F
263. Jeffrey Yaeger         Buffalo NY        0:32:54  0:08:13  24/M25-29 201/M
264. Grace Liu              Buffalo NY        0:32:54  0:08:13  14/F25-29  61/F
265. Brody Winrow                             0:32:58  0:08:15   2/M0-12  202/M
266. Nicky Milojevich       Niagara Falls ON  0:32:59  0:08:15   3/M0-12  203/M
267. Jennifer Hyrick        Depew NY          0:33:04  0:08:16  15/F25-29  62/F
268. Chelsea Wright         Lutz FL           0:33:08  0:08:17   6/F15-19  63/F
269. Donald Houck Jr.       Buffalo NY        0:33:09  0:08:17  12/M55-59 204/M
270. Thomas Langworthy      Lakewood NY       0:33:10  0:08:17  25/M25-29 205/M
271. Craig R Watson         East Aurora NY    0:33:12  0:08:18  24/M45-49 206/M
272. Mark Kucharski         Lancaster NY      0:33:15  0:08:19  25/M45-49 207/M
273. Gregory Vleck          Rochester NY      0:33:15  0:08:19  13/M55-59 208/M
274. Priscilla Trammell     Buffalo NY        0:33:16  0:08:19  13/F20-24  64/F
275. Bill Troy              Hamburg NY        0:33:19  0:08:20  14/M55-59 209/M
276. Michael Reali          Clarence Center NY0:33:21  0:08:20  26/M50-54 210/M
277. Rebecca A Read         Williamsville NY  0:33:22  0:08:20   8/F35-39  65/F
278. Katherine Moldenhauer  E. Aurora NY      0:33:22  0:08:20  16/F25-29  66/F
279. Sean Brayley           Lewiston NY       0:33:27  0:08:22  24/M35-39 211/M
280. Landis Coghlan         Buffalo NY        0:33:28  0:08:22  17/F25-29  67/F
281. J. Lory La Mancuso     Jamestown NY      0:33:35  0:08:24  27/M50-54 212/M
282. Jack A Burckhart       Depew NY          0:33:37  0:08:24  15/M55-59 213/M
283. Lisa Sleibioda         W. Seneca NY      0:33:38  0:08:24   8/F30-34  68/F
284. Susan Watkins          Buffalo NY        0:33:40  0:08:25   9/F30-34  69/F
285. Paul MacNeil           Hamburg NY        0:33:40  0:08:25   6/M60-64 214/M
286. Jason McGrath          Buffalo NY        0:33:40  0:08:25  17/M30-34 215/M
287. Diane Basehart         Williamsville NY  0:33:44  0:08:26   5/F40-44  70/F
288. Tim Dieffenbach        Holland NY        0:33:44  0:08:26  26/M45-49 216/M
289. Hugh Casey             East Amherst NY   0:33:47  0:08:27  27/M45-49 217/M
290. Olivia Trammell        Buffalo NY        0:33:53  0:08:28  18/F25-29  71/F
291. Ann Sellers            Hamburg NY        0:33:55  0:08:29  19/F25-29  72/F
292. William Barry          Buffalo NY        0:33:56  0:08:29  28/M50-54 218/M
293. Jeffrey Lembke         North Tonawanda NY0:33:58  0:08:30  25/M35-39 219/M
294. Scott Perrapato        Elma N            0:34:00  0:08:30  29/M50-54 220/M
295. Chrissy Watkins        Lockport NY       0:34:04  0:08:31   2/F50-54  73/F
296. Greg Thiessen          St Catherines ON  0:34:04  0:08:31  33/M40-44 221/M
297. Jeff Sturtz            Grand Island NY   0:34:07  0:08:32  28/M45-49 222/M
298. Henry McWilliams       North Tonawanda NY0:34:10  0:08:32  18/M30-34 223/M
299. Tom Nelson             Hamburg NY        0:34:17  0:08:34  34/M40-44 224/M
300. Joan Thomas            Orchard Park NY   0:34:19  0:08:35   4/F60-64  74/F
301. Kevin McDonough        Lockport NY       0:34:21  0:08:35  30/M50-54 225/M
302. Craig Hoover           Tonawanda NY      0:34:21  0:08:35  29/M45-49 226/M
303. Eve McAllister         St. Catharines ON 0:34:22  0:08:35   6/F45-49  75/F
304. Kelsie Tangelder       West Seneca NY    0:34:23  0:08:36   2/F13-14  76/F
305. Rich Grabenstratter    Amherst NY        0:34:25  0:08:36  35/M40-44 227/M
306. Abby Fifield           Lockport NY       0:34:28  0:08:37   7/F15-19  77/F
307. Joe Kotsis             Buffalo NY        0:34:32  0:08:38  16/M20-24 228/M
308. Carl Pegels            Williamsville NY  0:34:32  0:08:38   4/M70-74 229/M
309. Patrick Dalton         Cheektowaga NY    0:34:35  0:08:39  31/M50-54 230/M
310. Joe A Agro             Buffalo NY        0:34:37  0:08:39  36/M40-44 231/M
311. Hannah Duane           West Falls NY     0:34:37  0:08:39  14/F20-24  78/F
312. Jessica M Barberic     Clarence Center NY0:34:38  0:08:39   8/F15-19  79/F
313. Shannon J Gowen        Williamsville NY  0:34:38  0:08:39   9/F15-19  80/F
314. Thomas Langworthy      Jamestown NY      0:34:39  0:08:40  32/M50-54 232/M
315. Tom Newell             Niagara Falls ON  0:34:40  0:08:40  33/M50-54 233/M
316. Brett Stanwich         Williamsville NY  0:34:40  0:08:40  19/M30-34 234/M
317. Wayne Reichert         Niagara Falls NY  0:34:41  0:08:40  30/M45-49 235/M
318. John Deleo             Niagara Falls NY  0:34:41  0:08:40  37/M40-44 236/M
319. Robert Dibble          Buffalo NY        0:34:43  0:08:41  20/M30-34 237/M
320. Jeffrey Dietz          Hamburg NY        0:34:45  0:08:41  16/M55-59 238/M
321. Dave Clements          Belleville ON     0:34:46  0:08:41  38/M40-44 239/M
322. Carrie Nelson          Hamburg NY        0:34:46  0:08:41  15/F20-24  81/F
323. Helen Botti            Kenmore NY        0:34:49  0:08:42   1/F65-69  82/F
324. Jeremy Brunner         Hamburg NY        0:34:53  0:08:43   4/M13-14 240/M
325. Kimberly Olsen         Snyder NY         0:34:55  0:08:44   7/F45-49  83/F
326. Hillary Horvath        Williamsville NY  0:34:56  0:08:44  10/F15-19  84/F
327. Mike Radder            West Seneca NY    0:34:56  0:08:44  31/M45-49 241/M
328. Susan Mangold          Williamsville NY  0:34:57  0:08:44   8/F45-49  85/F
329. Edmund Sullivan        Grass Valley CA   0:34:58  0:08:45  39/M40-44 242/M
330. Fritz C Van Leaven     Tonawanda NY      0:34:59  0:08:45  32/M45-49 243/M
