BUFFALO SUBARU CHASE -- BUFFALO, NEW YORK -- JULY 18th, 2014 RESULTS

               THE 34th ANNUAL SUBARU BUFFALO 4 MILE CHASE
                       Buffalo, NY    July 18, 2014

                
                            
--------------------------------------------------------------------------------
                                                  PLACES IN
PLACE NAME                AGE   TIME   PACE   AGEGROUP  &  SEX RESIDENCE      
--------------------------------------------------------------------------------
    1 Yonas Mebrahtu       26   18:19  4:35   1 M25-29  M#   1 Eritrea           
    2 Julius Koskei        32   18:23  4:36   1 M30-34  M#   2 Kenya             
    3 Peter Mwololo        22   18:38  4:40   1 M20-24  M#   3 Kenya             
    4 Nelson Oyugi         21   18:44  4:41   2 M20-24  M#   4 Kenya             
    5 Tekeste Nekatibeb    33   19:03  4:46   2 M30-34  M#   5 Ethiopia          
    6 Richard Kessio       40   19:10  4:48   1 M40-44  M#   6 Kenya             
    7 Bernard Mwangi       24   19:13  4:49   3 M20-24  M#   7 Kenya             
    8 Patrick Geoghegan    24   19:22  4:51   4 M20-24  M#   8 Syracuse       NY 
    9 Tim Chichester       26   19:23  4:51   2 M25-29  M#   9 Mt. Morris     NY 
   10 Sammy Cheptoo Kiplag 40   19:51  4:58   2 M40-44  M#  10 Kenya             
   11 C. Fred Joslyn       30   19:52  4:58   3 M30-34  M#  11 East Syracuse  NY 
   12 Cynthia Limo         24   20:03  5:01   1 F20-24  F#   1 Kenya             
   13 Alice Kamunya        23   20:30  5:08   2 F20-24  F#   2 Kenya             
   14 Joseph Ekuom         44   20:38  5:10   3 M40-44  M#  12 Kenya             
   15 Vasilis Kariolis     25   20:41  5:11   3 M25-29  M#  13 Buffalo        NY 
   16 Kalen Sullivan       21   20:47  5:12   5 M20-24  M#  14 West Seneca    NY 
   17 John Beyer           30   20:50  5:13   4 M30-34  M#  15 Buffalo        NY 
   18 Biruktayit Eshetu    24   20:54  5:14   3 F20-24  F#   3 Ethiopia          
   19 Chris Raulli         26   20:55  5:14   4 M25-29  M#  16 North Syracuse NY 
   20 Kevin Moore          25   20:55  5:14   5 M25-29  M#  17 St. Catharines ON 
   21 Ann Wanjiru          28   21:02  5:16   1 F25-29  F#   4 Kenya             
   22 Ryan Mecca           20   21:05  5:17   6 M20-24  M#  18 Niagara Falls  ON 
   23 David Hryniak        29   21:07  5:17   6 M25-29  M#  19 CharlottesvilleVA 
   24 Andrew Nebel         17   21:09  5:18   1 M15-19  M#  20 St. Catharines ON 
   25 Matt Kings           36   21:15  5:19   1 M35-39  M#  21 Brantford      ON 
   26 Hector Rivera        43   21:38  5:25   4 M40-44  M#  22 Clifton        NJ 
   27 Rodney Loeppky       45   21:41  5:26   1 M45-49  M#  23 Toronto        ON 
   28 Rusty Edwards        32   21:42  5:26   5 M30-34  M#  24 Buffalo        NY 
   29 Matthew Glynn        43   21:43  5:26   5 M40-44  M#  25 Buffalo        NY 
   30 Matthew Cormier      18   21:45  5:27   2 M15-19  M#  26 St. Catharines ON 
   31 Seamus Degan         19   21:46  5:27   3 M15-19  M#  27 Buffalo        NY 
   32 Bertukan Germame     23   21:47  5:27   4 F20-24  F#   5 Ethiopia          
   33 Jim Park             47   21:51  5:28   2 M45-49  M#  28 Buffalo        NY 
   34 Lioudmila Kortchagui 42   21:54  5:29   1 F40-44  F#   6 Thornhill      ON 
   35 George Young         33   22:05  5:32   6 M30-34  M#  29 Liverpool      NY 
   36 Jane Njeri           34   22:07  5:32   1 F30-34  F#   7 Kenya             
   37 Connor Tumiel        18   22:13  5:34   4 M15-19  M#  30 Cheektowaga    NY 
   38 Mike Nier            49   22:19  5:35   3 M45-49  M#  31 Rochester      NY 
   39 Charlie Andrews      57   22:22  5:36   1 M55-59  M#  32 Rochester      NY 
   40 Matt Prohaska        19   22:31  5:38   5 M15-19  M#  33 Lockport       NY 
   41 Christa Meyer        33   22:32  5:38   2 F30-34  F#   8 Fairport       NY 
   42 Lyudmila Stepanova   30   22:35  5:39   3 F30-34  F#   9 Russia            
   43 Zachary Tomasik      25   22:37  5:40   7 M25-29  M#  34 Orchard Park   NY 
   44 Peter Boyd           40   22:47  5:42   6 M40-44  M#  35 Union City     PA 
   45 Peter Davidow        26   22:53  5:44   8 M25-29  M#  36 Clarence CenterNY 
   46 Kevin Carrigan       21   23:00  5:45   7 M20-24  M#  37 Lockport       NY 
   47 Ryan Lamb            22   23:07  5:47   8 M20-24  M#  38 Appleton       NY 
   48 Jay List             37   23:18  5:50   2 M35-39  M#  39 Holland        NY 
   49 Aj Joslin            18   23:22  5:51   6 M15-19  M#  40 Lockport       NY 
   50 Christine Sprehe     25   23:23  5:51   2 F25-29  F#  10 Amherst        NY 
   51 Paula Wiltse         46   23:27  5:52   1 F45-49  F#  11 Brockville     ON 
   52 Jeffrey Brison       50   23:31  5:53   1 M50-54  M#  41 Kingston       ON 
   53 Michelle Lafleur     42   23:35  5:54   2 F40-44  F#  12 Savannah       GA 
   54 Matt Oberst          33   23:41  5:56   7 M30-34  M#  42 Farmington     NY 
   55 Bernhard Rohrbacher, 27   23:45  5:57   9 M25-29  M#  43 Buffalo        NY 
   56 Ty Demmer            18   23:55  5:59   7 M15-19  M#  44 Batavia        NY 
   57 Alex Anderson        34   23:58  6:00   8 M30-34  M#  45 New Richmond   WI 
   58 Sam Monaco           36   24:01  6:01   3 M35-39  M#  46 Barker         NY 
   59 Glenn Laderer        49   24:06  6:02   4 M45-49  M#  47 Wheatfield     NY 
   60 Emma Sullivan        19   24:13  6:04   1 F15-19  F#  13 Kenmore        NY 
   61 Brock Davis          46   24:14  6:04   5 M45-49  M#  48 Brockville     ON 
   62 Emily Patton         36   24:15  6:04   1 F35-39  F#  14 Hamilton       ON 
   63 Jennifer Boerner     31   24:15  6:04   4 F30-34  F#  15 Cheektowaga    NY 
   64 Joe Wilke            24   24:18  6:05   9 M20-24  M#  49 Buffalo        NY 
   65 Bill Maloney         51   24:23  6:06   2 M50-54  M#  50 Buffalo        NY 
   66 Michael Moore        34   24:26  6:07   9 M30-34  M#  51 Hamburg        NY 
   67 Andrew Pfeiffer      25   24:29  6:08  10 M25-29  M#  52 Clarence       NY 
   68 Geoff Stallman       24   24:38  6:10  10 M20-24  M#  53 Getzville      NY 
   69 Jeffrey Gubala       33   24:43  6:11  10 M30-34  M#  54 Tonawanda      NY 
   70 Steve Fisher         50   24:51  6:13   3 M50-54  M#  55 Stoney Creek   ON 
   71 Richard Joslyn       37   24:54  6:14   4 M35-39  M#  56 Buffalo        NY 
   72 Jonathan Butensky-Ba 28   24:59  6:15  11 M25-29  M#  57 Amherst        NY 
   73 Alex Tomasik         21   25:00  6:15  11 M20-24  M#  58 Orchard Park   NY 
   74 Carlin Sullivan      18   25:01  6:16   2 F15-19  F#  16 West Falls     NY 
   75 Patrick Occhino      50   25:05  6:17   4 M50-54  M#  59 Buffalo        NY 
   76 John Glose           32   25:11  6:18  11 M30-34  M#  60 West Seneca    NY 
   77 Rick Royce           55   25:16  6:19   2 M55-59  M#  61 Kingston       ON 
   78 John Clarke          62   25:17  6:20   1 M60-64  M#  62 Orangeville    ON 
   79 Michael Peasgood     40   25:18  6:20   7 M40-44  M#  63 Waterloo       ON 
   80 Paul Errickson       39   25:23  6:21   5 M35-39  M#  64 Buffalo        NY 
   81 Steve Mikos          51   25:23  6:21   5 M50-54  M#  65 Wheatfield     NY 
   82 Courtney Laderer     19   25:27  6:22   3 F15-19  F#  17 North TonawandaNY 
   83 Bob Giza             55   25:27  6:22   3 M55-59  M#  66 Lancaster      NY 
   84 Marissa Dressel      22   25:29  6:23   5 F20-24  F#  18 Buffalo        NY 
   85 Lance Johnson        41   25:35  6:24   8 M40-44  M#  67 Amherst        NY 
   86 David Mac Vittie     57   25:36  6:24   4 M55-59  M#  68 Williamsville  NY 
   87 Jose Quiros          37   25:39  6:25   6 M35-39  M#  69 Medina         NY 
   88 Anthony Gatti        25   25:43  6:26  12 M25-29  M#  70 Hamilton       ON 
   89 Daniel Cotter        37   25:47  6:27   7 M35-39  M#  71 Buffalo        NY 
   90 David Robinson       53   25:48  6:27   6 M50-54  M#  72 West Falls     NY 
   91 Audra Naujokas-Knapp 44   25:48  6:27   3 F40-44  F#  19 Rochester      NY 
   92 Jude McCadden        40   25:50  6:28   9 M40-44  M#  73 Kenmore        NY 
   93 David Holtz          32   25:51  6:28  12 M30-34  M#  74 Orchard Park   NY 
   94 Michael Klingensmith 34   25:52  6:28  13 M30-34  M#  75 Fairport       NY 
   95 John Damore          41   25:53  6:29  10 M40-44  M#  76 St Marys       PA 
   96 Tim Corcoran         22   25:55  6:29  12 M20-24  M#  77 West Seneca    NY 
   97 Peter Simon          46   25:55  6:29   6 M45-49  M#  78 Hamilton       ON 
   98 John Atkinson        36   25:56  6:29   8 M35-39  M#  79 Hamilton       ON 
   99 Amanda Muldoon       27   26:01  6:31   3 F25-29  F#  20 Tonawanda      NY 
  100 Ted Paget            63   26:01  6:31   2 M60-64  M#  80 Niagara Falls  ON 
  101 Chris Smykal         34   26:04  6:31  14 M30-34  M#  81 Amherst        NY 
  102 John Reiser          48   26:05  6:32   7 M45-49  M#  82 Orchard Park   NY 
  103 Katie Helmicki       25   26:05  6:32   4 F25-29  F#  21 Alden          NY 
  104 Amy Fakterowitz      46   26:06  6:32   2 F45-49  F#  22 Williamsville  NY 
  105 Julia Smith          22   26:07  6:32   6 F20-24  F#  23 Orchard Park   NY 
  106 James Lonergan       43   26:11  6:33  11 M40-44  M#  83 Buffalo        NY 
  107 Nicole Mehlman       23   26:11  6:33   7 F20-24  F#  24 North TonawandaNY 
  108 Vishal Gupta         35   26:13  6:34   9 M35-39  M#  84 Buffalo        NY 
  109 Lizzy Mahoney        22   26:13  6:34   8 F20-24  F#  25 Buffalo        NY 
  110 Timothy Callan       42   26:15  6:34  12 M40-44  M#  85 Kenmore        NY 
  111 Emily Sullivan       23   26:17  6:35   9 F20-24  F#  26 Buffalo        NY 
  112 Jack Lepage          25   26:21  6:36  13 M25-29  M#  86 Youngstown     NY 
  113 Pat Codispodi        51   26:26  6:37   7 M50-54  M#  87 Ancaster       ON 
  114 Michael Bonarski     29   26:26  6:37  14 M25-29  M#  88 Buffalo        NY 
  115 Bruce Haydon         49   26:29  6:38   8 M45-49  M#  89 Williamsville  NY 
  116 Jeffrey Tress        35   26:29  6:38  10 M35-39  M#  90 Batavia        NY 
  117 Jimmy Helmicki       32   26:32  6:38  15 M30-34  M#  91 Alden          NY 
  118 Martha Santandreu    24   26:34  6:39  10 F20-24  F#  27 Hamburg        NY 
  119 Thomas Maddi         30   26:36  6:39  16 M30-34  M#  92 Grand Island   NY 
  120 Terry Sweeney        58   26:39  6:40   5 M55-59  M#  93 Alden          NY 
  121 Norman Nieminen      50   26:39  6:40   8 M50-54  M#  94 Tonawanda      NY 
  122 Gregg Piechota       37   26:40  6:40  11 M35-39  M#  95 Allegany       NY 
  123 Darren Bell          47   26:44  6:41   9 M45-49  M#  96 Hamburg        NY 
  124 Matthew Mandiak      33   26:46  6:42  17 M30-34  M#  97 Williamsville  NY 
  125 Matthew Kofahl       34   26:47  6:42  18 M30-34  M#  98 Ransomville    NY 
  126 Mollie Catalano      28   26:50  6:43   5 F25-29  F#  28 Kenmore        NY 
  127 Hector Matos, Jr.    37   26:50  6:43  12 M35-39  M#  99 Rutherford     NJ 
  128 Matt Mang            26   26:50  6:43  15 M25-29  M# 100 Buffalo        NY 
  129 Christian Gundlack   47   26:56  6:44  10 M45-49  M# 101 Hamilton       ON 
  130 David Hooper         32   26:58  6:45  19 M30-34  M# 102 Buffalo        NY 
  131 Jennifer Porter      40   26:59  6:45   4 F40-44  F#  29 Buffalo        NY 
  132 Jim Price            42   27:02  6:46  13 M40-44  M# 103 Williamsville  NY 
  133 Donald Diatek, III   16   27:06  6:47   8 M15-19  M# 104 Springville    NY 
  134 Jessica Wojtkowiak   17   27:06  6:47   4 F15-19  F#  30 Boston         NY 
  135 Matthew Faso         35   27:08  6:47  13 M35-39  M# 105 Buffalo        NY 
  136 Gayle Borsani        32   27:08  6:47   5 F30-34  F#  31 Wexford        PA 
  137 Taylor Greene        20   27:13  6:49  11 F20-24  F#  32 North TonawandaNY 
  138 Jonathan Degenaars   37   27:15  6:49  14 M35-39  M# 106 Derby          NY 
  139 Rob Scarpello        35   27:16  6:49  15 M35-39  M# 107 Buffalo        NY 
  140 Jeannette Boyd       38   27:18  6:50   2 F35-39  F#  33 Union City     PA 
  141 Kevin Pyc            39   27:26  6:52  16 M35-39  M# 108 Depew          NY 
  142 Dan Struebel         28   27:26  6:52  16 M25-29  M# 109 Buffalo        NY 
  143 Mark Hennon          38   27:29  6:53  17 M35-39  M# 110 Buffalo        NY 
  144 Donald Spencer       63   27:30  6:53   3 M60-64  M# 111 Castile        NY 
  145 Alex Brown           26   27:31  6:53   6 F25-29  F#  34 Lockport       NY 
  146 Christopher Tyrpak   28   27:37  6:55  17 M25-29  M# 112 Buffalo        NY 
  147 Travis Norton        27   27:38  6:55  18 M25-29  M# 113 Buffalo        NY 
  148 Philipp Gerber       40   27:39  6:55  14 M40-44  M# 114 Zaeziwil       SW 
  149 Sheri Leiser         35   27:39  6:55   3 F35-39  F#  35 Williamsville  NY 
  150 Mark Taylor          30   27:40  6:55  20 M30-34  M# 115 Amherst        NY 
  151 David Cronkhite      50   27:42  6:56   9 M50-54  M# 116 Lockport       NY 
  152 John Feroleto        60   27:45  6:57   4 M60-64  M# 117 Buffalo        NY 
  153 Karin Westrom        24   27:48  6:57  12 F20-24  F#  36 Buffalo        NY 
  154 Mark Sorensen        49   27:48  6:57  11 M45-49  M# 118 Hamilton       ON 
  155 Kevin Pelino         47   27:49  6:58  12 M45-49  M# 119 Depew          NY 
  156 Matt Lasota          32   27:50  6:58  21 M30-34  M# 120 Buffalo        NY 
  157 Christopher Fedele   29   27:55  6:59  19 M25-29  M# 121 Buffalo        NY 
  158 Christopher Kutlina  36   27:56  6:59  18 M35-39  M# 122 Lockport       NY 
  159 Paul Marchetti       34   27:57  7:00  22 M30-34  M# 123 Buffalo        NY 
  160 Aaron Musall         29   27:57  7:00  20 M25-29  M# 124 North TonawandaNY 
  161 Peter Costanzo       53   27:57  7:00  10 M50-54  M# 125 Williamsville  NY 
  162 Jacob Osswald        15   27:57  7:00   9 M15-19  M# 126 Cheektowaga    NY 
  163 Patrick Reagan       29   27:57  7:00  21 M25-29  M# 127 Buffalo        NY 
  164 Gary Addison         51   27:59  7:00  11 M50-54  M# 128 St. Catharines ON 
  165 Kelly Jablonski      26   28:01  7:01   7 F25-29  F#  37 Lancaster      NY 
  166 Stephen Patton       41   28:02  7:01  15 M40-44  M# 129 Hamilton       ON 
  167 Sean Rimmer          22   28:05  7:02  13 M20-24  M# 130 Orchard Park   NY 
  168 Shaunessy Ryan       40   28:06  7:02  16 M40-44  M# 131 Buffalo        NY 
  169 Jared Karas          29   28:06  7:02  22 M25-29  M# 132 Lancaster      NY 
  170 Sarah Sparks         31   28:08  7:02   6 F30-34  F#  38 Lockport       NY 
  171 Melanie Bullard      26   28:09  7:03   8 F25-29  F#  39 Buffalo        NY 
  172 Stefano Scarpa       52   28:09  7:03  12 M50-54  M# 133 East Aurora    NY 
  173 Doug Ireland         51   28:10  7:03  13 M50-54  M# 134 Jordan Station ON 
  174 Brian Foti           45   28:13  7:04  13 M45-49  M# 135 Kenmore        NY 
  175 Matt Grabowski       29   28:15  7:04  23 M25-29  M# 136 Kenmore        NY 
  176 Garren Reisweber     28   28:15  7:04  24 M25-29  M# 137 Buffalo        NY 
  177 Paul Tuite           37   28:17  7:05  19 M35-39  M# 138 North TonawandaNY 
  178 Colin Sweeney        28   28:18  7:05  25 M25-29  M# 139 Alden          NY 
  179 Harry O'Hara         65   28:19  7:05   1 M65-69  M# 140 Fredonia       NY 
  180 Christopher Dziwulsk 27   28:21  7:06  26 M25-29  M# 141 Buffalo        NY 
  181 Chris Craine         29   28:21  7:06  27 M25-29  M# 142 Buffalo        NY 
  182 Larisa Mikhaylova    45   28:23  7:06   3 F45-49  F#  40 Russia            
  183 Chris Capalbo        38   28:28  7:07  20 M35-39  M# 143 Buffalo        NY 
  184 Adela Flista         44   28:28  7:07   5 F40-44  F#  41 Hamilton       ON 
  185 Katherine Moldenhaue 37   28:29  7:08   4 F35-39  F#  42 East Aurora    NY 
  186 Mary Lawrence        36   28:30  7:08   5 F35-39  F#  43 Boston         NY 
  187 Brandon Ash          28   28:31  7:08  28 M25-29  M# 144 Buffalo        NY 
  188 John Roden           52   28:34  7:09  14 M50-54  M# 145 West Falls     NY 
  189 Matthew Latawiec     29   28:36  7:09  29 M25-29  M# 146 Amherst        NY 
  190 John Dilaura         50   28:37  7:10  15 M50-54  M# 147 Grand Island   NY 
  191 Neil Palmer          39   28:37  7:10  21 M35-39  M# 148 Buffalo        NY 
  192 Dennis Sears         68   28:38  7:10   2 M65-69  M# 149 Orchard Park   NY 
  193 Matthew Becker       36   28:38  7:10  22 M35-39  M# 150 Buffalo        NY 
  194 Joy Janzen           41   28:38  7:10   6 F40-44  F#  44 Niagara On The ON 
  195 Jonathan Kalchman    22   28:39  7:10  14 M20-24  M# 151 Fonthill       ON 
  196 Jason Pacanowski     33   28:41  7:11  23 M30-34  M# 152 Derby          NY 
  197 Charles Anderson     40   28:42  7:11  17 M40-44  M# 153 Grand Island   NY 
  198 Matthew Werder       42   28:46  7:12  18 M40-44  M# 154 Tonawanda      NY 
  199 Kyle Walsh           37   28:51  7:13   6 F35-39  F#  45 San Francisco  CA 
  200 Jennifer Schuetze    31   28:51  7:13   7 F30-34  F#  46 Buffalo        NY 
  201 John Crane           59   28:53  7:14   6 M55-59  M# 155 Williamsville  NY 
  202 Hillary Sullivan     21   28:53  7:14  13 F20-24  F#  47 West Seneca    NY 
  203 Mary Kofahl          34   28:55  7:14   8 F30-34  F#  48 Ransomville    NY 
  204 Natasha Panepinto    13   28:56  7:14   1 F13-14  F#  49 Buffalo        NY 
  205 Michael Williams Jr  46   28:56  7:14  14 M45-49  M# 156 West Seneca    NY 
  206 Owen Demers          22   28:57  7:15  15 M20-24  M# 157 Fonthill       ON 
  207 David Spriegel       44   28:58  7:15  19 M40-44  M# 158 Lake View      NY 
  208 Briana Beaumont      25   29:03  7:16   9 F25-29  F#  50 Buffalo        NY 
  209 Mark Lawrence        45   29:04  7:16  15 M45-49  M# 159 Boston         NY 
  210 Tom Schaefer         54   29:04  7:16  16 M50-54  M# 160 Buffalo        NY 
  211 Lisa Viapiano        27   29:06  7:17  10 F25-29  F#  51 Derby          NY 
  212 Fargus Klenosky      34   29:06  7:17  24 M30-34  M# 161 Buffalo        NY 
  213 Dp Burns             51   29:07  7:17  17 M50-54  M# 162 Buffalo        NY 
  214 Jim Hall             45   29:08  7:17  16 M45-49  M# 163 Buffalo        NY 
  215 Sarah Sciarrino      26   29:08  7:17  11 F25-29  F#  52 Richmond       VA 
  216 Nathan Katz          31   29:09  7:18  25 M30-34  M# 164 Niagara Falls  NY 
  217 Wayne Redekop        63   29:11  7:18   5 M60-64  M# 165 Fort Erie      ON 
  218 Russell Allen        29   29:13  7:19  30 M25-29  M# 166 Buffalo        NY 
  219 Jeremy Laubacker     37   29:15  7:19  23 M35-39  M# 167 Buffalo        NY 
  220 Ben Hilligas         33   29:17  7:20  26 M30-34  M# 168 Buffalo        NY 
  221 Robert Kohout        32   29:19  7:20  27 M30-34  M# 169 Buffalo        NY 
  222 Curt Wenner          55   29:20  7:20   7 M55-59  M# 170 Amherst        NY 
  223 Jason Wybreu         42   29:23  7:21  20 M40-44  M# 171 Niagara Falls  ON 
  224 Andrea Ridings       29   29:24  7:21  12 F25-29  F#  53 Amherst        NY 
  225 Samantha Palma       25   29:25  7:22  13 F25-29  F#  54 Lancaster      NY 
  226 Paul Doxbeck         47   29:26  7:22  17 M45-49  M# 172 Tonawanda      NY 
  227 Nancy Duke           48   29:32  7:23   4 F45-49  F#  55 Amherst        NY 
  228 Catherine Nugent-Pan 49   29:32  7:23   5 F45-49  F#  56 Buffalo        NY 
  229 Jim Maliszewski      56   29:32  7:23   8 M55-59  M# 173 Lancaster      NY 
  230 Lauren Welling       15   29:35  7:24   5 F15-19  F#  57 Elma           NY 
  231 Edward Foglia        49   29:36  7:24  18 M45-49  M# 174 Grand Island   NY 
  232 Sara Dolloff         31   29:39  7:25   9 F30-34  F#  58 Buffalo        NY 
  233 Mark Ballachino      54   29:40  7:25  18 M50-54  M# 175 Springville    NY 
  234 Tom Lepage           57   29:42  7:26   9 M55-59  M# 176 Youngstown     NY 
  235 Amy Lauer            35   29:43  7:26   7 F35-39  F#  59 Fredonia       NY 
  236 Ethan Sasiela        38   29:44  7:26  24 M35-39  M# 177 Buffalo        NY 
  237 Chuck Barnes         52   29:45  7:27  19 M50-54  M# 178 West Seneca    NY 
  238 Rob Smith            35   29:46  7:27  25 M35-39  M# 179 Buffalo        NY 
  239 Chris Martineck      45   29:53  7:29  19 M45-49  M# 180 Grand Island   NY 
  240 Carl Shannon         31   29:53  7:29  28 M30-34  M# 181 North TonawandaNY 
  241 George McMenemy      65   29:54  7:29   3 M65-69  M# 182 Burlington     ON 
  242 Heather Sopko        46   29:55  7:29   6 F45-49  F#  60 Springville    NY 
  243 Dick Hall            62   29:58  7:30   6 M60-64  M# 183 Lewiston       NY 
  244 Joe Conjerti         30   29:59  7:30  29 M30-34  M# 184 Lockport       NY 
  245 Waiwai Kim           24   30:01  7:31  16 M20-24  M# 185 Buffalo        NY 
  246 Steve Strickland     50   30:03  7:31  20 M50-54  M# 186 Lakewood       NY 
  247 Tom Droz             56   30:03  7:31  10 M55-59  M# 187 East Amherst   NY 
  248 Jordan Sobon         16   30:04  7:31   6 F15-19  F#  61 Kenmore        NY 
  249 Paul Holler          25   30:06  7:32  31 M25-29  M# 188 Grand Island   NY 
  250 John Embow           42   30:07  7:32  21 M40-44  M# 189 Buffalo        NY 
  251 Glenn Holler         29   30:07  7:32  32 M25-29  M# 190 Grand Island   NY 
  252 Lindsay Redekop      32   30:07  7:32  10 F30-34  F#  62 Ridgeway       ON 
  253 Bruce Carter         60   30:07  7:32   7 M60-64  M# 191 Alden          NY 
  254 Eric Holler          33   30:10  7:33  30 M30-34  M# 192 Anacortes      WA 
  255 Jane Wright          53   30:13  7:34   1 F50-54  F#  63 Amherst        NY 
  256 Paul Weerdenburg     60   30:14  7:34   8 M60-64  M# 193 Niagara Falls  ON 
  257 Nicholas Bohdanowycz 36   30:15  7:34  26 M35-39  M# 194 Allegany       NY 
  258 Ed Kamela            54   30:16  7:34  21 M50-54  M# 195 Lancaster      NY 
  259 Ed Wardrop           64   30:18  7:35   9 M60-64  M# 196 Churchville    NY 
  260 Blake Walsh          34   30:18  7:35  31 M30-34  M# 197 Buffalo        NY 
  261 Brenda Maher         58   30:19  7:35   1 F55-59  F#  64 Vineland       ON 
  262 Ale Wichartz         38   30:19  7:35   8 F35-39  F#  65 Grimsby        ON 
  263 Heather Burger       34   30:19  7:35  11 F30-34  F#  66 Orchard Park   NY 
  264 Aaron Sanderosa      31   30:19  7:35  32 M30-34  M# 198 Buffalo        NY 
  265 Karley McKeigan      22   30:19  7:35  14 F20-24  F#  67 St. Catharines ON 
  266 Emily Brooks         23   30:19  7:35  15 F20-24  F#  68 Kenmore        NY 
  267 Sohaib Jamil         30   30:20  7:35  33 M30-34  M# 199 Buffalo        NY 
  268 Sara Baker           27   30:20  7:35  14 F25-29  F#  69 Niagara Falls  NY 
  269 Ray Ernst            62   30:21  7:36  10 M60-64  M# 200 Buffalo        NY 
  270 Amanda Rogers        30   30:22  7:36  12 F30-34  F#  70 Tonawanda      NY 
  271 Sarah Blanchard      30   30:22  7:36  13 F30-34  F#  71 Buffalo        NY 
  272 Spencer Kirk         31   30:23  7:36  34 M30-34  M# 201 Buffalo        NY 
  273 Chris Bell           41   30:23  7:36  22 M40-44  M# 202 Niagara Falls  ON 
  274 Veronica Kinard      27   30:24  7:36  15 F25-29  F#  72 Buffalo        NY 
  275 Paul Reynolds        54   30:24  7:36  22 M50-54  M# 203 Elma           NY 
  276 Sean Youngwelch      26   30:25  7:37  33 M25-29  M# 204 Buffalo        NY 
  277 Colleen Kirk         29   30:26  7:37  16 F25-29  F#  73 Buffalo        NY 
  278 Jim Cielencki        41   30:29  7:38  23 M40-44  M# 205 Buffalo        NY 
  279 Andrew Teach         32   30:31  7:38  35 M30-34  M# 206 West Seneca    NY 
  280 Rich Gibson          62   30:31  7:38  11 M60-64  M# 207 Buffalo        NY 
  281 Sean Somerville      22   30:32  7:38  17 M20-24  M# 208 Tonawanda      NY 
  282 Anthony Nagy         43   30:34  7:39  24 M40-44  M# 209 Buffalo        NY 
  283 Dale Morris          61   30:35  7:39  12 M60-64  M# 210 East Aurora    NY 
  284 Tito Antonetty       56   30:36  7:39  11 M55-59  M# 211 Rochester      NY 
  285 Patrick Wallace      36   30:38  7:40  27 M35-39  M# 212 Ellicottville  NY 
  286 Michael Disarno      28   30:39  7:40  34 M25-29  M# 213 Grand Island   NY 
  287 Jack Graham          27   30:41  7:41  35 M25-29  M# 214 West Seneca    NY 
  288 Peter Hurley         46   30:41  7:41  20 M45-49  M# 215 Williamsville  NY 
  289 Joe Hauser           48   30:42  7:41  21 M45-49  M# 216 Buffalo        NY 
  290 Thomas Foels         59   30:43  7:41  12 M55-59  M# 217 East Amherst   NY 
  291 Molly Boutillette    43   30:45  7:42   7 F40-44  F#  74 Olean          NY 
  292 Larry Lavoie         71   30:47  7:42   1 M70-74  M# 218 Welland        ON 
  293 John Danna           56   30:50  7:43  13 M55-59  M# 219 Hamburg        NY 
  294 Derek Soos           39   30:52  7:43  28 M35-39  M# 220 Tonawanda      NY 
  295 Chris LaFleur        28   30:52  7:43  36 M25-29  M# 221 Buffalo        NY 
  296 Marianne Lessard-Cou 53   30:53  7:44   2 F50-54  F#  75 St. Catharines ON 
  297 Kevin Heffernan      28   30:53  7:44  37 M25-29  M# 222 Buffalo        NY 
  298 Thomas Lansing       59   30:55  7:44  14 M55-59  M# 223 Amherst        NY 
  299 Vonessa Toczynski    30   30:57  7:45  14 F30-34  F#  76 Buffalo        NY 
  300 Andrew DiPasquale    42   30:58  7:45  25 M40-44  M# 224 Buffalo        NY 
  301 Jessica Yee          23   30:58  7:45  16 F20-24  F#  77 Snyder         NY 
  302 Elizabeth Pleban     31   31:00  7:45  15 F30-34  F#  78 Buffalo        NY 
  303 Robert Krug          45   31:03  7:46  22 M45-49  M# 225 Buffalo        NY 
  304 Kim Engstrom         52   31:04  7:46  23 M50-54  M# 226 St. Catharines ON 
  305 Benjamin Garvey      35   31:06  7:47  29 M35-39  M# 227 West Seneca    NY 
  306 Melissa Zaprzal      31   31:07  7:47  16 F30-34  F#  79 West Seneca    NY 
  307 Gregory Osswald      46   31:08  7:47  23 M45-49  M# 228 Cheektowaga    NY 
  308 Tom Janosz           26   31:08  7:47  38 M25-29  M# 229 West Seneca    NY 
  309 Ian Donnelly         33   31:09  7:48  36 M30-34  M# 230 Buffalo        NY 
  310 Autumn Capitano      33   31:15  7:49  17 F30-34  F#  80 Buffalo        NY 
  311 Tina Moore           49   31:15  7:49   7 F45-49  F#  81 St Marys       PA 
  312 Adam Sassone         37   31:17  7:50  30 M35-39  M# 231 Buffalo        NY 
  313 Jay Stainsby         29   31:18  7:50  39 M25-29  M# 232 Williamsville  NY 
  314 Katie Kalchman       21   31:19  7:50  17 F20-24  F#  82 Fonthill       ON 
  315 Rosie Sparacino      21   31:19  7:50  18 F20-24  F#  83 Marilla        NY 
  316 Melissa Tuite        36   31:19  7:50   9 F35-39  F#  84 North TonawandaNY 
