BUFFALO SUBARU CHASE -- BUFFALO, NEW YORK -- JULY 17th, 2009 RESULTS


----------------------------------------------------------------------------------
Place  Name             Town                 Time     Pace        InGroup   InSex
----------------------------------------------------------------------------------
1. Demesse Tefera       Silver Spring MD     0:18:16  0:04:34     1/M25-29   1/M
2. Abraham Ng'etich     Mount Vernon NY      0:18:39  0:04:40     2/M25-29   2/M
3. Moses Macharia       Hamilton ON          0:18:42  0:04:40     1/M35-39   3/M
4. Kyle Heath           Syracuse NY          0:18:45  0:04:41     1/M20-24   4/M
5. Anthony Gallo        Flagstaff AZ         0:18:54  0:04:44     3/M25-29   5/M
6. Mouchine Outaleb     Baltimore MD         0:19:15  0:04:49     1/M30-34   6/M
7. Aaron Rowe           Painsville OH        0:19:23  0:04:51     4/M25-29   7/M
8. Alan Wagnor          Huntington PA        0:19:27  0:04:52     5/M25-29   8/M
9. El Arbi Khattabi     West Chester PA      0:19:31  0:04:53     1/M40-44   9/M
10. Chris Muldoon        Tonawanda NY        0:19:34  0:04:54     6/M25-29  10/M
11. Rondell Ruff         Ann Arbor MI        0:19:43  0:04:56     7/M25-29  11/M
12. Mark Andrews         Rochester NY        0:19:57  0:04:59     2/M35-39  12/M
13. Steve Boyd           Kingston ON         0:20:03  0:05:01     1/M45-49  13/M
14. Charlie Kern         Elmhurst IL         0:20:03  0:05:01     2/M40-44  14/M
15. Chris Walters        Tonawanda NY        0:20:15  0:05:04     2/M20-24  15/M
16. James Derick         Big Flats NY        0:20:30  0:05:07     3/M40-44  16/M
17. Bryan Baumgartner    Edinboro PA         0:20:34  0:05:09     1/M15-19  17/M
18. Steve Bohan          Boston NY           0:20:37  0:05:09     2/M30-34  18/M
19. Derrick Jones        Henrietta NY        0:20:37  0:05:09     3/M35-39  19/M
20. Jane Murage          Royersford PA       0:20:39  0:05:10     1/F20-24   1/F
21. Deba Buzunesh        Bronx NY            0:20:43  0:05:11     2/F20-24   2/F
22. Mike Gillis          North Tonawanda NY  0:20:50  0:05:13     3/M20-24  20/M
23. Jim Mollosky         Amherst NY          0:20:55  0:05:14     3/M30-34  21/M
24. Gideon Mutisya       Eufala AL           0:21:01  0:05:15     4/M40-44  22/M
25. Scott Bagley         Pittsford NY        0:21:03  0:05:16     2/M45-49  23/M
26. Eric Boyce           Bergen NY           0:21:11  0:05:18     8/M25-29  24/M
27. Mike Heitzenrater    East Amherst NY     0:21:19  0:05:20     4/M30-34  25/M
28. Robert Radlich       Cheektowaga NY      0:21:28  0:05:22     2/M15-19  26/M
29. Brian Stern          Kirtland OH         0:21:30  0:05:23     5/M40-44  27/M
30. Twanta Craig         Amherst NY          0:21:44  0:05:26     5/M30-34  28/M
31. Josh Demars          Buffalo NY          0:21:44  0:05:26     4/M20-24  29/M
32. Meskerem Legesse     Ethiopia            0:21:48  0:05:27     3/F20-24   3/F
33. Caroline Chepkorir   Royersford PA       0:21:49  0:05:27     4/F20-24   4/F
34. Darren Weldrick      Toronto ON          0:21:50  0:05:28     4/M35-39  30/M
35. Jose Fuentes         Hamilton ON         0:21:53  0:05:28     6/M40-44  31/M
36. Rusty Edwards        Buffalo NY          0:21:53  0:05:28     9/M25-29  32/M
37. Emily Tallen         Kingston ON         0:21:55  0:05:29     1/F25-29   5/F
38. Conor McNally        Amherst NY          0:22:13  0:05:33     3/M15-19  33/M
39. Laurel Burdick       Manlius NY          0:22:16  0:05:34     5/F20-24   6/F
40. Jeffrey Brison       Kingston ON         0:22:17  0:05:34     3/M45-49  34/M
41. Scott Simon          Depew NY            0:22:29  0:05:37     5/M35-39  35/M
42. Curtis Desroche      Toronto ON          0:22:33  0:05:38     7/M40-44  36/M
43. Sam Monaco           Barker NY           0:22:40  0:05:40     6/M30-34  37/M
44. Paula Wiltse         Brockville ON       0:22:41  0:05:40     1/F40-44   7/F
45. Anthony Cinotti      Akron NY            0:22:42  0:05:40     6/M35-39  38/M
46. Erik Uuksulainen     Seneca Falls NY     0:22:42  0:05:40     5/M20-24  39/M
47. Lori Kingsley        Wysox PA            0:22:47  0:05:42     2/F40-44   8/F
48. Gary Lantinen        Gasport NY          0:22:54  0:05:43     1/M50-54  40/M
49. Scott Bickham        Corning NY          0:22:59  0:05:45     8/M40-44  41/M
50. Raymond Collado      Buffalo NY          0:23:01  0:05:45    10/M25-29  42/M
51. Allison Carr         West Seneca NY      0:23:02  0:05:46     1/F30-34   9/F
52. Alex Lennert         Lockport NY         0:23:12  0:05:48     4/M15-19  43/M
53. Patrick Occhino      Buffalo NY          0:23:15  0:05:49     4/M45-49  44/M
54. Matthew Calverley    Bozeman MT          0:23:17  0:05:49     7/M35-39  45/M
55. David Welby          West Seneca NY      0:23:22  0:05:50    11/M25-29  46/M
56. Maura Frauenhofer    Williamsville NY    0:23:24  0:05:51     6/F20-24  10/F
57. Alex Farrell         North Tonawanda NY  0:23:27  0:05:52     5/M15-19  47/M
58. Scott Lockhart       Niagara Falls ON    0:23:31  0:05:53     5/M45-49  48/M
59. Mark Kiteley         Toronto ON          0:23:34  0:05:53     7/M30-34  49/M
60. Bill Maloney         Buffalo NY          0:23:37  0:05:54     6/M45-49  50/M
61. Jennifer Acker       Cheektowaga NY      0:23:41  0:05:55     2/F25-29  11/F
62. Matthew Latawiec     West Seneca NY      0:23:42  0:05:55     6/M20-24  51/M
63. Christopher Occhino  Buffalo NY          0:23:47  0:05:57     8/M35-39  52/M
64. Jordan Goff          Lockport NY         0:23:50  0:05:57     7/M20-24  53/M
65. Ron Snavely          Niagara Falls NY    0:23:51  0:05:58     9/M40-44  54/M
66. Ken Moosengoose      Kenmore NY          0:24:03  0:06:01     7/M45-49  55/M
67. Guy George           Amherst NY          0:24:04  0:06:01     2/M50-54  56/M
68. Pete Cerny           Cheektowaga NY      0:24:09  0:06:02     8/M30-34  57/M
69. Tony Dolce           Jamestown NY        0:24:09  0:06:02     8/M45-49  58/M
70. Ian Renfrew          Kitchener ON        0:24:12  0:06:03     9/M45-49  59/M
71. Brian Richards       Stoney Creek ON     0:24:27  0:06:07     1/M60-64  60/M
72. Raymond Gaffney      Wilson NY           0:24:32  0:06:08    10/M45-49  61/M
73. Ted Paget            Niagara Falls ON    0:24:33  0:06:08     1/M55-59  62/M
74. Gary Addison         St. Catharines ON   0:24:38  0:06:09    11/M45-49  63/M
75. Seamus Degan         Buffalo NY          0:24:39  0:06:10     1/M13-14  64/M
76. Jason Shaw           Mount Albert ON     0:24:40  0:06:10    12/M45-49  65/M
77. Thomas Sass          Cheektowaga NY      0:24:42  0:06:10     9/M35-39  66/M
78. Kenneth Grzebinski   Cheektowaga NY      0:24:43  0:06:11     3/M50-54  67/M
79. Stephen Suchan       Cheektowaga NY      0:24:47  0:06:12     4/M50-54  68/M
80. Angela Kudla         Lockport NY         0:24:50  0:06:12     7/F20-24  12/F
81. Matt Hellerer        Buffalo NY          0:24:55  0:06:14     5/M50-54  69/M
82. Mike Bown            Hamilton ON         0:24:56  0:06:14    10/M35-39  70/M
83. Ryan Lamb            Appleton NY         0:25:01  0:06:15     6/M15-19  71/M
84. Matthew Dore         Buffalo NY          0:25:07  0:06:17     9/M30-34  72/M
85. Steve Carnduff       North Tonawanda NY  0:25:07  0:06:17     7/M15-19  73/M
86. Glenn Laderer        North Tonawanda NY  0:25:12  0:06:18    10/M40-44  74/M
87. Jeffrey Watkins      Lockport NY         0:25:15  0:06:19     2/M55-59  75/M
88. Brock Davis          Brockville ON       0:25:19  0:06:20    11/M40-44  76/M
89. Ludovic Raymond      Buffalo NY          0:25:20  0:06:20    10/M30-34  77/M
90. Brian McElroy        Buffalo NY          0:25:24  0:06:21    13/M45-49  78/M
91. Nate Charvella       Amherst NY          0:25:28  0:06:22    11/M35-39  79/M
92. Robert Welsh         Toronto ON          0:25:30  0:06:22    12/M40-44  80/M
93. Thomas Bakula        North Tonawanda NY  0:25:30  0:06:22     3/M55-59  81/M
94. Mike Balent          Sanborn NY          0:25:33  0:06:23    12/M25-29  82/M
95. Angela Jarvela       Batavia NY          0:25:33  0:06:23     1/F15-19  13/F
96. Margarita Sviajina   Kingston ON         0:25:39  0:06:25     1/F35-39  14/F
97. Billy Galetto        Spencerport NY      0:25:42  0:06:26     2/M13-14  83/M
98. Mike Power           Hamilton ON         0:25:44  0:06:26    14/M45-49  84/M
99. Scott Pieri          Buffalo NY          0:25:44  0:06:26    13/M40-44  85/M
100. Jim Figler           Grand Island NY     0:25:49  0:06:27    15/M45-49  86/M
101. Michael Moore        Lackawanna NY       0:25:51  0:06:28    13/M25-29  87/M
102. Michelle Fox         Cheektowaga NY      0:25:51  0:06:28     3/F25-29  15/F
103. Christian Ciesiulka  Depew NY            0:25:52  0:06:28     8/M15-19  88/M
104. Renee Kazukiewicz    East Aurora NY      0:25:56  0:06:29     2/F30-34  16/F
105. Brenda Spillman      Buffalo NY          0:25:58  0:06:29     3/F40-44  17/F
106. Kiefer Uuksulainen   Seneca Falls NY     0:25:58  0:06:29     9/M15-19  89/M
107. John Mangione        East Amherst NY     0:25:59  0:06:30    16/M45-49  90/M
108. Jennifer Boerner     Amherst NY          0:26:00  0:06:30     4/F25-29  18/F
109. Donald Spencer       Castile NY          0:26:06  0:06:31     4/M55-59  91/M
110. Frederick Robbins    Stouffville ON      0:26:08  0:06:32     6/M50-54  92/M
111. Sean Bermingham      Hamburg NY          0:26:09  0:06:32    14/M40-44  93/M
112. Verdall Cole         Buffalo NY          0:26:10  0:06:32    10/M15-19  94/M
113. Susan Ballard        East Amherst NY     0:26:11  0:06:33     1/F45-49  19/F
114. Paul Rath            West Seneca NY      0:26:12  0:06:33    15/M40-44  95/M
115. Adam Niziol          Lancaster NY        0:26:15  0:06:34    14/M25-29  96/M
116. Myra MacDonald       Kingston ON         0:26:18  0:06:34     1/F50-54  20/F
117. James Lonergan       Buffalo NY          0:26:19  0:06:35    12/M35-39  97/M
118. Patrick O'Neill      Niagara On The ON   0:26:20  0:06:35     5/M55-59  98/M
119. Jordan Gibson        Grand Island NY     0:26:22  0:06:35    11/M15-19  99/M
120. Steve Fisher         Stoney Creek ON     0:26:22  0:06:35    17/M45-49 100/M
121. Joseph Subjeck       Williamsville NY    0:26:23  0:06:36     8/M20-24 101/M
122. Michael Szyprowski   Grand Island NY     0:26:25  0:06:36    15/M25-29 102/M
123. Scott Cooling        Oakville ON         0:26:25  0:06:36     6/M55-59 103/M
124. Fredrick Kim         Williamsville NY    0:26:28  0:06:37    13/M35-39 104/M
125. Katie Schmitt        Orchard Park NY     0:26:28  0:06:37     5/F25-29  21/F
126. Larry Hoo            Brantford ON        0:26:34  0:06:38     7/M55-59 105/M
127. Paul Persia          Batavia NY          0:26:36  0:06:39     8/M55-59 106/M
128. David Sheridan       Hamilton ON         0:26:40  0:06:40     1/M65-69 107/M
129. Melanie Bullard      Kenmore NY          0:26:42  0:06:41     8/F20-24  22/F
130. Michael Harrison     Orchard Park NY     0:26:46  0:06:42     2/M60-64 108/M
131. Gary Edwards         Brantford ON        0:26:50  0:06:42    18/M45-49 109/M
132. Carolyn Corgel       Springville NY      0:26:51  0:06:43     2/F50-54  23/F
133. Robert Shellington   Brantford ON        0:26:54  0:06:43     9/M55-59 110/M
134. Mark Gunther         East Aurora NY      0:26:55  0:06:44     7/M50-54 111/M
135. Sarah Krolick        Arcade NY           0:26:56  0:06:44     2/F15-19  24/F
136. Courtney Laderer     North Tonawanda NY  0:26:56  0:06:44     1/F13-14  25/F
137. Richard Deren        Blasdell NY         0:26:56  0:06:44     8/M50-54 112/M
138. Robert Krug          Buffalo NY          0:26:57  0:06:44    16/M40-44 113/M
139. Terry Mahr           Oregon OH           0:26:57  0:06:44     1/F60-64  26/F
140. Jim Maliszewski      Lancaster NY        0:27:02  0:06:46     9/M50-54 114/M
141. Richard Zielinski    Buffalo NY          0:27:04  0:06:46    10/M50-54 115/M
142. Steve Wright         Stevensville ON     0:27:04  0:06:46    17/M40-44 116/M
143. Jeffery Richards     Williamsville NY    0:27:04  0:06:46    14/M35-39 117/M
144. Tom Kapturowski      Cheektowaga NY      0:27:04  0:06:46    18/M40-44 118/M
145. Jeffrey Mitri        Buffalo NY          0:27:05  0:06:46    16/M25-29 119/M
146. Bill McMullen        Batavia NY          0:27:14  0:06:48    10/M55-59 120/M
147. Douglas Stelmach     Boston NY           0:27:16  0:06:49    19/M45-49 121/M
148. Abigail Benson       Elma NY             0:27:19  0:06:50     3/F15-19  27/F
149. Brian Serwicki       Orchard Park NY     0:27:24  0:06:51    17/M25-29 122/M
150. Gregg Piechota       Allegany NY         0:27:24  0:06:51    11/M30-34 123/M
151. Andrew Hoerner       Orchard Park NY     0:27:25  0:06:51    18/M25-29 124/M
152. Russ Doyle           Hamilton ON         0:27:26  0:06:51    19/M40-44 125/M
153. James Szakacs        Grand Island NY     0:27:27  0:06:52    20/M45-49 126/M
154. Greg Rohall          Buffalo NY          0:27:28  0:06:52    20/M40-44 127/M
155. David Paonessa, Jr   Lewiston NY         0:27:29  0:06:52     9/M20-24 128/M
156. Adam Woods           Guelph ON           0:27:30  0:06:52    15/M35-39 129/M
157. Dean Cruikshank      Niagara Falls ON    0:27:31  0:06:53    21/M45-49 130/M
158. Greg Canfield        Amherst NY          0:27:35  0:06:54    19/M25-29 131/M
159. Gregory Hint         Lakeview NY         0:27:37  0:06:54    10/M20-24 132/M
160. Paul Marchetti       Lakeview NY         0:27:39  0:06:55    20/M25-29 133/M
161. Gregory Mitri        Buffalo NY          0:27:41  0:06:55    12/M30-34 134/M
162. Mark Sorensen        Hamilton ON         0:27:42  0:06:55    21/M40-44 135/M
163. John Feroleto        Buffalo NY          0:27:43  0:06:56    11/M55-59 136/M
164. Melina Buck          Buffalo NY          0:27:45  0:06:56     9/F20-24  28/F
165. James Campbell       St. Catharines ON   0:27:45  0:06:56    22/M45-49 137/M
166. Joseph Wetzel        Buffalo NY          0:27:48  0:06:57    11/M20-24 138/M
167. Tim Uuksulainen      Seneca Falls NY     0:27:48  0:06:57    12/M55-59 139/M
168. Chris Dressel        Buffalo NY          0:27:49  0:06:57    12/M20-24 140/M
169. Joseph Drees         Tonawanda NY        0:27:50  0:06:57    21/M25-29 141/M
170. Ryan Martineau       Niagara Falls NY    0:27:50  0:06:57    13/M20-24 142/M
171. John Taylor          Cambridge ON        0:27:52  0:06:58    11/M50-54 143/M
172. Matthew Mandiak      Buffalo NY          0:27:53  0:06:58    22/M25-29 144/M
173. Sabrina Baskerville  Hamburg NY          0:27:55  0:06:59     2/F35-39  29/F
174. Kevin Bosiacki       Lake View NY        0:27:56  0:06:59    16/M35-39 145/M
175. Chris Rath           Eden NY             0:27:57  0:06:59    17/M35-39 146/M
176. Jeanne Chiarmonte    North Tonawanda NY  0:27:58  0:06:59     2/F45-49  30/F
177. Richard Greidanus    Ancaster ON         0:27:59  0:07:00    12/M50-54 147/M
178. Joseph Gould         Buffalo NY          0:28:01  0:07:00    23/M25-29 148/M
179. Jennifer Vacanti     Niagara Falls NY    0:28:01  0:07:00    10/F20-24  31/F
180. Douglas Cline        Hamburg NY          0:28:01  0:07:00    18/M35-39 149/M
181. Mark Gambel          Kent NY             0:28:03  0:07:01    23/M45-49 150/M
182. Norman Nieminen      Tonawanda NY        0:28:04  0:07:01    24/M45-49 151/M
183. Andrew Krause        Buffalo NY          0:28:05  0:07:01    24/M25-29 152/M
184. Stephen Kutis        Niagara Falls NY    0:28:07  0:07:02    19/M35-39 153/M
185. Brian Brinkworth     Amherst NY          0:28:08  0:07:02    22/M40-44 154/M
186. Brett Cotton         West Amherst NY     0:28:09  0:07:02    14/M20-24 155/M
187. Christopher Whitcomb Buffalo NY          0:28:09  0:07:02    15/M20-24 156/M
188. Mark Musolino        North Tonawanda NY  0:28:11  0:07:03    20/M35-39 157/M
189. Joel Wilson          Lockport NY         0:28:13  0:07:03    16/M20-24 158/M
190. Kumi Alderman        Knoxville TN        0:28:14  0:07:03     3/F45-49  32/F
191. Matthew English      Buffalo NY          0:28:16  0:07:04    25/M25-29 159/M
192. Eric Shemkovitz      Orchard Park NY     0:28:19  0:07:05    21/M35-39 160/M
193. Scott Webb           Fort Erie ON        0:28:19  0:07:05    23/M40-44 161/M
194. Rick Walter          Williamsville NY    0:28:19  0:07:05    25/M45-49 162/M
195. NO NAME                                  0:28:21  0:07:05     1/         1/ 
196. William Lavigne      Amherst NY          0:28:22  0:07:05    13/M50-54 163/M
197. Caleb Johnson        Orchard Park NY     0:28:23  0:07:06     1/M10-12 164/M
198. Timothy Frawley      West Amherst NY     0:28:23  0:07:06    24/M40-44 165/M
199. Allison Bartkowiak   Lockport NY         0:28:23  0:07:06     4/F15-19  33/F
200. Ryan Caster          West Seneca NY      0:28:26  0:07:07    26/M25-29 166/M
201. John Woods           Guelph ON           0:28:30  0:07:07     3/M60-64 167/M
202. Victor Gnozzo        Tonawanda NY        0:28:31  0:07:08    13/M30-34 168/M
203. Haley Rice           Kenmore NY          0:28:33  0:07:08     5/F15-19  34/F
204. Patricia Hilbert     Kenmore NY          0:28:34  0:07:09     3/F35-39  35/F
205. Patrick Flaherty     Buffalo NY          0:28:35  0:07:09    25/M40-44 169/M
206. Jordan Thomas        Buffalo NY          0:28:35  0:07:09    14/M30-34 170/M
207. Mike Kelly           Niagara On The ON   0:28:36  0:07:09    15/M30-34 171/M
208. Amanda Skorupski     Buffalo NY          0:28:39  0:07:10    11/F20-24  36/F
209. Scott Doster         Orchard Park NY     0:28:40  0:07:10     3/M13-14 172/M
210. Dan Smith            Buffalo NY          0:28:41  0:07:10    26/M40-44 173/M
211. Thomas Yorty         Buffalo NY          0:28:42  0:07:10    13/M55-59 174/M
212. Glen Stewart         Cambridge ON        0:28:42  0:07:10    14/M50-54 175/M
213. Ray Ernst            Buffalo NY          0:28:43  0:07:11    14/M55-59 176/M
214. Paul Deiana-Molnar   Amherst NY          0:28:44  0:07:11    22/M35-39 177/M
215. Ron Getska           Jamestown NY        0:28:44  0:07:11     4/M60-64 178/M
216. John Mrozik          East Aurora NY      0:28:46  0:07:11    23/M35-39 179/M
217. Joseph Rutowski      Williamsville NY    0:28:47  0:07:12    26/M45-49 180/M
218. Megan Witzleben      Kenmore NY          0:28:49  0:07:12     3/F30-34  37/F
219. Patrick Taney        Buffalo NY          0:28:50  0:07:12    16/M30-34 181/M
220. Brandon Haas         Williamsville NY    0:28:51  0:07:13    27/M25-29 182/M
221. Lanie Simon          West Seneca NY      0:28:51  0:07:13    12/F20-24  38/F
222. Bill Steffenhagen    Franklinville NY    0:28:52  0:07:13     2/M65-69 183/M
223. Jody Musolino        North Tonawanda NY  0:28:53  0:07:13     4/F35-39  39/F
224. John Doster          Orchard Park NY     0:28:54  0:07:13    27/M45-49 184/M
225. Michael Irish        Getzville NY        0:28:55  0:07:14    15/M55-59 185/M
226. Gary Raby, Sr.       Lewiston NY         0:28:56  0:07:14    16/M55-59 186/M
227. Jennifer Raby        Lewiston NY         0:28:56  0:07:14     6/F15-19  40/F
228. Daryl Janc           Lackawanna NY       0:29:00  0:07:15    27/M40-44 187/M
229. Gene McDonough       Orchard Park NY     0:29:04  0:07:16    17/M55-59 188/M
230. Alexandra Townson    Buffalo NY          0:29:06  0:07:16     4/F30-34  41/F
231. Dick Hall            Williamsville NY    0:29:08  0:07:17    18/M55-59 189/M
232. Ron Scott            Buffalo NY          0:29:08  0:07:17    15/M50-54 190/M
233. Lauren Meiler        Amherst NY          0:29:10  0:07:17    13/F20-24  42/F
234. Brian Wilson         Lake View NY        0:29:11  0:07:18    24/M35-39 191/M
235. Jerry Bergman        East Amherst NY     0:29:11  0:07:18     3/M65-69 192/M
236. Rich Gibson          Grand Island NY     0:29:13  0:07:18    19/M55-59 193/M
237. Brianne Toal         Buffalo NY          0:29:16  0:07:19     6/F25-29  43/F
238. Geoff Ellis          Niagara Falls ON    0:29:17  0:07:19    16/M50-54 194/M
239. Ellen Hamm           Boston NY           0:29:18  0:07:19     4/F40-44  44/F
240. Chris Willett        Buffalo NY          0:29:19  0:07:20    17/M20-24 195/M
241. Danielle Mammolite   Guelph ON           0:29:19  0:07:20     5/F35-39  45/F
242. John Adams           Buffalo NY          0:29:19  0:07:20    28/M40-44 196/M
243. Michael Willett      Orchard Park NY     0:29:20  0:07:20    20/M55-59 197/M
244. Dennis Sears         Buffalo NY          0:29:24  0:07:21     5/M60-64 198/M
245. Neil Palmer          Buffalo NY          0:29:27  0:07:22    17/M30-34 199/M
246. Raymond Bailey       Buffalo NY          0:29:28  0:07:22    18/M20-24 200/M
247. Sean Lafferty        St. Catharines ON   0:29:32  0:07:23    18/M30-34 201/M
248. Chad Puffer          Orchard Park NY     0:29:33  0:07:23    25/M35-39 202/M
249. Laura Meyer          Lancaster NY        0:29:38  0:07:24     5/F30-34  46/F
250. Kristin Bijak        Orchard Park NY     0:29:41  0:07:25     7/F25-29  47/F
251. Matt Palmieri        Buffalo NY          0:29:43  0:07:26    19/M20-24 203/M
252. Cara Zimmerman       Clarence NY         0:29:43  0:07:26     7/F15-19  48/F
253. Jeanine Lipiarz      Lancaster NY        0:29:43  0:07:26     8/F15-19  49/F
254. Dan Krotz            Kenmore NY          0:29:46  0:07:26     6/M60-64 204/M
255. Lindsay Dressel      Kenmore NY          0:29:47  0:07:27    14/F20-24  50/F
256. Mario Cancellara     St. Catharines ON   0:29:49  0:07:27    21/M55-59 205/M
257. Dave Alderman        Knoxville TN        0:29:51  0:07:28    17/M50-54 206/M
258. Mary Rachel Robbins  Lockport NY         0:29:51  0:07:28     9/F15-19  51/F
259. Luke Goetz           Buffalo NY          0:29:53  0:07:28    28/M25-29 207/M
260. Daniel O'Malley      West Lafafette IN   0:29:54  0:07:28    29/M25-29 208/M
261. Patrick O'Neill      Buffalo NY          0:29:55  0:07:29    22/M55-59 209/M
262. Nancy Abriatis       Machias NY          0:29:57  0:07:29     3/F50-54  52/F
263. Peter Benner         Ridgeway ON         0:29:58  0:07:30    18/M50-54 210/M
264. Dylan Kelly          Angola NY           0:30:00  0:07:30    12/M15-19 211/M
265. Diane Donnelly       Buffalo NY          0:30:00  0:07:30     4/F50-54  53/F
266. Chuck Barnes         West Seneca NY      0:30:00  0:07:30    28/M45-49 212/M
267. Michael Klenosky     Buffalo NY          0:30:01  0:07:30    30/M25-29 213/M
268. Tom Habdo            West Amherst NY     0:30:02  0:07:30    19/M50-54 214/M
269. Laura Fakla          St. Catharines ON   0:30:02  0:07:30     6/F35-39  54/F
270. Justin Zink          Franklinville NY    0:30:02  0:07:30    20/M20-24 215/M
271. James Stein          Olean NY            0:30:02  0:07:30    29/M40-44 216/M
272. Joseph Jakovac       Newmarket ON        0:30:03  0:07:31     7/M60-64 217/M
273. Tina Belke           Cheektowaga NY      0:30:03  0:07:31     8/F25-29  55/F
274. Maria Tronolone      Orchard Park NY     0:30:05  0:07:31     5/F50-54  56/F
275. Scott Hamilton       Buffalo NY          0:30:08  0:07:32    31/M25-29 218/M
276. Colin Mills          Hamburg NY          0:30:10  0:07:32     2/M10-12 219/M
277. Michael Williams, Sr West Valley NY      0:30:11  0:07:33     4/M65-69 220/M
278. Michael Bisignani    Buffalo NY          0:30:11  0:07:33    21/M20-24 221/M
279. Reed Bihary          Snyder NY           0:30:11  0:07:33     3/M10-12 222/M
280. Kenneth Gordon       Derby NY            0:30:11  0:07:33     5/M65-69 223/M
281. Robert Handley       North Tonawanda NY  0:30:12  0:07:33    20/M50-54 224/M
282. Chris Goulet         Lewiston NY         0:30:12  0:07:33    26/M35-39 225/M
283. John Lamancuso       Jamestown NY        0:30:12  0:07:33    32/M25-29 226/M
284. Chris Smykal         Amherst NY          0:30:13  0:07:33    33/M25-29 227/M
285. Christopher Bihary   Snyder NY           0:30:13  0:07:33    27/M35-39 228/M
286. Andrea Parish        North Tonawanda NY  0:30:15  0:07:34    10/F15-19  57/F
287. James Kirkpatrick    Amherst NY          0:30:19  0:07:35     4/M13-14 229/M
288. Shirley Walsh        Dundas ON           0:30:19  0:07:35     5/F40-44  58/F
289. Marc Ruffino         Hamburg NY          0:30:20  0:07:35    28/M35-39 230/M
290. Colleen Tomasso      Buffalo NY          0:30:23  0:07:36    15/F20-24  59/F
291. Philip Sullivan      Kenmore NY          0:30:24  0:07:36    21/M50-54 231/M
292. Mark Mondanaro       Tonawanda NY        0:30:24  0:07:36    22/M50-54 232/M
293. Nancy Smith          Lincoln Univ. PA    0:30:25  0:07:36     4/F45-49  60/F
294. Mark Brien           Bradford PA         0:30:26  0:07:36    30/M40-44 233/M
295. Andrew Zach          Buffalo NY          0:30:28  0:07:37    34/M25-29 234/M
296. John Hess            Amherst NY          0:30:32  0:07:38    23/M50-54 235/M
297. Kimberly Mahoney     Buffalo NY          0:30:34  0:07:39     6/F30-34  61/F
298. Ray Rosettani        Fort Erie ON        0:30:34  0:07:39    31/M40-44 236/M
299. Virginia Casagrande  Niagara Falls ON    0:30:38  0:07:39     1/F55-59  62/F
300. William Moore        Getzville NY        0:30:39  0:07:40    29/M45-49 237/M
301. Peter Daigler        Buffalo NY          0:30:39  0:07:40    29/M35-39 238/M
302. Jim Mills            Hamburg NY          0:30:40  0:07:40    32/M40-44 239/M
303. Patricia Kunselman   Orchard Park NY     0:30:40  0:07:40     2/F60-64  63/F
304. Doug Fraser          Fort Erie ON        0:30:41  0:07:40    33/M40-44 240/M
305. Erin Conley          Tonawanda NY        0:30:45  0:07:41     7/F30-34  64/F
306. James LeCuyer        Getzville NY        0:30:47  0:07:42    35/M25-29 241/M
307. Randy Jack           Lancaster NY        0:30:50  0:07:42    24/M50-54 242/M
308. John Feroleto        Buffalo NY          0:30:51  0:07:43    36/M25-29 243/M
309. Cindy Bartkowiak     Lockport NY         0:30:56  0:07:44     6/F40-44  65/F
310. Brian Barrington     Buffalo NY          0:30:58  0:07:44    30/M45-49 244/M
311. Stephen Kozak, Jr.   East Aurora NY      0:30:58  0:07:44    19/M30-34 245/M
312. Rich Carter          Williamsville NY    0:30:59  0:07:45    31/M45-49 246/M
313. Holli Wirth          Hamburg NY          0:31:00  0:07:45     9/F25-29  66/F
314. Susan Stage-Derick   Big Flats NY        0:31:00  0:07:45     7/F40-44  67/F
315. Jon Ross Wilson      Buffalo NY          0:31:03  0:07:46    20/M30-34 247/M
316. Spencer Kirk         Buffalo NY          0:31:04  0:07:46    37/M25-29 248/M
317. Andrew Sanfilippo    Buffalo NY          0:31:05  0:07:46    38/M25-29 249/M
318. Saundra Beynon       Smithville ON       0:31:05  0:07:46     5/F45-49  68/F
319. Jenna Strazzulla     Buffalo NY          0:31:06  0:07:46     8/F30-34  69/F
320. Caitlin Hambridge    Amherst NY          0:31:06  0:07:46    16/F20-24  70/F
321. Carrie Nelson        Hamburg NY          0:31:08  0:07:47    10/F25-29  71/F
322. Phil Smith           Crystal Beach ON    0:31:08  0:07:47    21/M30-34 250/M
323. Jim Gras             Orchard Park NY     0:31:09  0:07:47    25/M50-54 251/M
324. Tim Attea            Amherst NY          0:31:11  0:07:48    34/M40-44 252/M
325. Angela Gallagher     Angola NY           0:31:11  0:07:48    11/F25-29  72/F
326. Mike Habberfield     Kenmore NY          0:31:12  0:07:48    22/M20-24 253/M
327. Philip Wall          North Tonawanda NY  0:31:15  0:07:49    22/M30-34 254/M
328. Robert Judd          Ridgeway ON         0:31:15  0:07:49    35/M40-44 255/M
329. Martin Slanovich     Buffalo NY          0:31:16  0:07:49    39/M25-29 256/M
330. Kevin Heffernan      Buffalo NY          0:31:17  0:07:49    23/M20-24 257/M
331. Sharon Linstedt      Buffalo NY          0:31:19  0:07:50     6/F50-54  73/F
332. Matthew Becker       Lackawanna NY       0:31:19  0:07:50    23/M30-34 258/M
333. Patrick Pierce       Holland NY          0:31:20  0:07:50    30/M35-39 259/M
