BUFFALO SUBARU CHASE -- BUFFALO, NEW YORK -- JULY 17th, 2015 RESULTS

               THE 35th ANNUAL SUBARU BUFFALO 4 MILE CHASE
                       Buffalo, NY    July 17, 2015

                
                            
--------------------------------------------------------------------------------
                                                  PLACES IN
PLACE NAME                AGE   TIME   PACE   AGEGROUP  &  SEX RESIDENCE      
--------------------------------------------------------------------------------
    1 Teshome Mekeonen     19   18:01  4:31   1 M15-19  M#   1 New York       NY 
    2 Eliud Ngetich        21   18:08  4:32   1 M20-24  M#   2 Jacksonville   FL 
    3 Yonas Mebrahtu       27   18:18  4:35   1 M25-29  M#   3 Eritrea           
    4 Fernando Cabada      33   18:40  4:40   1 M30-34  M#   4 Clovis         CA 
    5 Ayela Megersa Feisa  27   18:44  4:41   2 M25-29  M#   5 New York       NY 
    6 Josphat Kiptanui Too 29   18:51  4:43   3 M25-29  M#   6 Hebron         KY 
    7 Julius Koskei        33   18:54  4:44   2 M30-34  M#   7 Hebron         KY 
    8 Moses Kipkosgei      23   18:57  4:45   2 M20-24  M#   8 Lansing        MI 
    9 Linus Chumba         35   19:21  4:51   1 M35-39  M#   9 Santa Fe       NM 
   10 Richard Kessio       41   19:28  4:52   1 M40-44  M#  10 Toledo         OH 
   11 Ahmed Osman          27   19:47  4:57   4 M25-29  M#  11 Flagstaff      AZ 
   12 Jeff Costen          23   20:19  5:05   3 M20-24  M#  12 Toronto        ON 
   13 Andrew Nebel         18   20:19  5:05   2 M15-19  M#  13 St. Catharines ON 
   14 Mary Wacera          26   20:20  5:05   1 F25-29  F#   1 Lansing        MI 
   15 Cynthia Limo         25   20:20  5:05   2 F25-29  F#   2 Lansing        MI 
   16 John Beyer           31   20:32  5:08   3 M30-34  M#  14 Buffalo        NY 
   17 Monicah Ngige        21   20:32  5:08   1 F20-24  F#   3 Lansing        MI 
   18 Eric Bang            25   20:40  5:10   5 M25-29  M#  15 Toronto        ON 
   19 Michael Gill         37   20:44  5:11   2 M35-39  M#  16 Oakville       ON 
   20 Mark Andrews         44   20:46  5:12   2 M40-44  M#  17 Rochester      NY 
   21 Jake Hayes           22   21:02  5:16   4 M20-24  M#  18 Cardington     OH 
   22 Kyle Fraser          28   21:06  5:17   6 M25-29  M#  19 Toronto        ON 
   23 Hector Rivera        44   21:10  5:18   3 M40-44  M#  20 Clifton        NJ 
   24 Steve Bohan          37   21:13  5:19   3 M35-39  M#  21 Boston         NY 
   25 Etalemahu Habtewold  24   21:14  5:19   2 F20-24  F#   4 New York       NY 
   26 Alex Green           26   21:19  5:20   7 M25-29  M#  22 Hamilton       ON 
   27 Matt Kings           37   21:24  5:21   4 M35-39  M#  23 Brantford      ON 
   28 Peter Lovisek        31   21:28  5:22   4 M30-34  M#  24 Toronto        ON 
   29 Gabriel Bender       20   21:29  5:23   5 M20-24  M#  25 Buffalo        NY 
   30 Dino Montagna        33   21:31  5:23   5 M30-34  M#  26 Erie           PA 
   31 Robert Swick         21   21:32  5:23   6 M20-24  M#  27 Buffalo        NY 
   32 Dave Clark           35   21:33  5:24   5 M35-39  M#  28 Toronto        ON 
   33 Derrick Jones        43   21:35  5:24   4 M40-44  M#  29 Henrietta      NY 
   34 Seamus Degan         20   21:39  5:25   7 M20-24  M#  30 Buffalo        NY 
   35 Lilian Mariita       27   21:40  5:25   3 F25-29  F#   5 Hebron         KY 
   36 Abigael Wanjiku      18   21:42  5:26   1 F15-19  F#   6 Lansing        MI 
   37 Ross Bain            34   21:44  5:26   6 M30-34  M#  31 Toronto        ON 
   38 Jay List             38   21:45  5:27   6 M35-39  M#  32 Holland        NY 
   39 Timothy Metivier     24   21:47  5:27   8 M20-24  M#  33 Tonawanda      NY 
   40 Ken Crawford         31   21:47  5:27   7 M30-34  M#  34 Buffalo        NY 
   41 Dan Way              28   21:57  5:29   8 M25-29  M#  35 Toronto        ON 
   42 Austin Groff         22   21:59  5:30   9 M20-24  M#  36 Rochester      NY 
   43 Jessica Odorcic      34   22:13  5:34   1 F30-34  F#   7 Madison        OH 
   44 Joseph Ekuom         45   22:16  5:34   1 M45-49  M#  37 Kingston       NY 
   45 Jim Park             48   22:17  5:35   2 M45-49  M#  38 Buffalo        NY 
   46 Jake Schmitz         19   22:17  5:35   3 M15-19  M#  39 Lancaster      NY 
   47 Andrew Pfeiffer      26   22:18  5:35   9 M25-29  M#  40 Blasdell       NY 
   48 Kibrom Gebrehiwot    19   22:20  5:35   4 M15-19  M#  41 Buffalo        NY 
   49 Tatiana Aryasova     35   22:29  5:38   1 F35-39  F#   8 Hebrom         KY 
   50 Galan Yousuf         23   22:30  5:38  10 M20-24  M#  42 Scarborough    ON 
   51 Laurel Leone         30   22:32  5:38   2 F30-34  F#   9 Minoa          NY 
   52 Joel Clarke-Ames     34   22:35  5:39   8 M30-34  M#  43 Toronto        ON 
   53 Salome Kosgei        35   22:37  5:40   2 F35-39  F#  10 High Falls     NY 
   54 Jose Fuentes         50   22:51  5:43   1 M50-54  M#  44 Hamilton       ON 
   55 Kenneth Wong         36   22:52  5:43   7 M35-39  M#  45 Toronto        ON 
   56 Lioudmila Kortchagui 43   23:06  5:47   1 F40-44  F#  11 Markham        ON 
   57 Michael Rizzo        22   23:10  5:48  11 M20-24  M#  46 Kenmore        NY 
   58 Anthony Cinotti      41   23:12  5:48   5 M40-44  M#  47 Akron          NY 
   59 Zachary Tomasik      26   23:14  5:49  10 M25-29  M#  48 Orchard Park   NY 
   60 John Gaffney         25   23:17  5:50  11 M25-29  M#  49 Rutherford     NJ 
   61 Peter Davidow        27   23:21  5:51  12 M25-29  M#  50 West Amherst   NY 
   62 Austin Hallabrin     17   23:23  5:51   5 M15-19  M#  51 Cardington     OH 
   63 Vasitiy Zverev       52   23:26  5:52   2 M50-54  M#  52 Hebrom         KY 
   64 Nate Page            32   23:27  5:52   9 M30-34  M#  53 Buffalo        NY 
   65 Joseph Moberg        26   23:28  5:52  13 M25-29  M#  54 Wilson         NY 
   66 Lyndsay Tessier      37   23:36  5:54   3 F35-39  F#  12 Toronto        ON 
   67 Paula Wiltse         47   23:37  5:55   1 F45-49  F#  13 Brockville     ON 
   68 AJ Joslin            19   23:46  5:57   6 M15-19  M#  55 Lockport       NY 
   69 Andrew Lockwood      34   23:49  5:58  10 M30-34  M#  56 Toronto        ON 
   70 Matthew Cormier      19   23:49  5:58   7 M15-19  M#  57 St. Catharines ON 
   71 Matt Prohaska        20   24:00  6:00  12 M20-24  M#  58 Lockport       NY 
   72 Robert Campbell      55   24:00  6:00   1 M55-59  M#  59 Toronto        ON 
   73 Charlie Andrews      58   24:05  6:02   2 M55-59  M#  60 Rochester      NY 
   74 Mitchell Rabold      19   24:07  6:02   8 M15-19  M#  61 Amherst        NY 
   75 Alex Farrell         24   24:10  6:03  13 M20-24  M#  62 North TonawandaNY 
   76 Peter Speight        35   24:19  6:05   8 M35-39  M#  63 Toronto        ON 
   77 Danielle Groff       25   24:20  6:05   4 F25-29  F#  14 Rochester      NY 
   78 David Krull          18   24:21  6:06   9 M15-19  M#  64 Lancaster      NY 
   79 Heather Webster      41   24:22  6:06   2 F40-44  F#  15 Honeoye Falls  NY 
   80 Jennifer Boerner     32   24:24  6:06   3 F30-34  F#  16 Cheektowaga    NY 
   81 Brooke Adams         26   24:36  6:09   5 F25-29  F#  17 Randolph       NY 
   82 Jeffrey Brison       51   24:37  6:09   3 M50-54  M#  65 Kingston       ON 
   83 Marcel Blom          31   24:38  6:10  11 M30-34  M#  66 Beamsville     ON 
   84 Mike Bonarski        30   24:38  6:10  12 M30-34  M#  67 Buffalo        NY 
   85 Jacob Osswald        16   24:39  6:10  10 M15-19  M#  68 Buffalo        NY 
   86 John Sisting         38   24:40  6:10   9 M35-39  M#  69 Tonawanda      NY 
   87 Jake Cannon          27   24:40  6:10  14 M25-29  M#  70 Buffalo        NY 
   88 Brock Davis          47   24:43  6:11   3 M45-49  M#  71 Brockville     ON 
   89 Brian Fraser         45   24:47  6:12   4 M45-49  M#  72 Aurora         NY 
   90 Nicholas Weiss       16   24:47  6:12  11 M15-19  M#  73 Edison         OH 
   91 Sam Morgano          26   24:48  6:12  15 M25-29  M#  74 Orchard Park   NY 
   92 Casey White          15   24:50  6:13  12 M15-19  M#  75 Mount Gilead   OH 
   93 Vishal Gupta         36   24:52  6:13  10 M35-39  M#  76 Buffalo        NY 
   94 Ryan Lamb            23   25:01  6:16  14 M20-24  M#  77 Kenmore        NY 
   95 Michelle Clarke      41   25:03  6:16   3 F40-44  F#  18 Toronto        ON 
   96 Laura McLean         28   25:07  6:17   6 F25-29  F#  19 Toronto        ON 
   97 Brad Bedell          17   25:08  6:17  13 M15-19  M#  78 Depew          NY 
   98 Ryan Walter          25   25:16  6:19  16 M25-29  M#  79 Buffalo        NY 
   99 Steve Mikos          52   25:18  6:20   4 M50-54  M#  80 North TonawandaNY 
  100 Rusty Edwards        32   25:20  6:20  13 M30-34  M#  81 Buffalo        NY 
  101 Matthew Komorowski   29   25:22  6:21  17 M25-29  M#  82 Buffalo        NY 
  102 Bill Maloney         52   25:29  6:23   5 M50-54  M#  83 Buffalo        NY 
  103 Carrie Wert          37   25:30  6:23   4 F35-39  F#  20 Buffalo        NY 
  104 Kyle Ciballi         17   25:31  6:23  14 M15-19  M#  84 Cardington     OH 
  105 Thomas Williams      29   25:34  6:24  18 M25-29  M#  85 Cheektowaga    NY 
  106 Denver Strong        17   25:35  6:24  15 M15-19  M#  86 North TonawandaNY 
  107 Jose Quiros          38   25:35  6:24  11 M35-39  M#  87 Medina         NY 
  108 Anne Byrne           49   25:40  6:25   2 F45-49  F#  21 Toronto        ON 
  109 Gary Radford         58   25:42  6:26   3 M55-59  M#  88 Cicero         NY 
  110 Ryan Martineau       26   25:43  6:26  19 M25-29  M#  89 Snyder         NY 
  111 Mollie Catalano      29   25:45  6:27   7 F25-29  F#  22 Kenmore        NY 
  112 Ray Cooley           34   25:48  6:27  14 M30-34  M#  90 West Seneca    NY 
  113 Caitlin Donohue      29   25:48  6:27   8 F25-29  F#  23 Buffalo        NY 
  114 Ty Demmer            19   25:50  6:28  16 M15-19  M#  91 Batavia        NY 
  115 Scott Gill           53   25:50  6:28   6 M50-54  M#  92 Perry Twp.     OH 
  116 Deb Chmielowiec      38   25:51  6:28   5 F35-39  F#  24 South Wales    NY 
  117 Paul Noe             55   25:53  6:29   4 M55-59  M#  93 East Amherst   NY 
  118 Sean Mcdonald        48   25:54  6:29   5 M45-49  M#  94 Buffalo        NY 
  119 Lizzy Mahoney        23   25:56  6:29   3 F20-24  F#  25 Buffalo        NY 
  120 Alex Tomasik         22   25:59  6:30  15 M20-24  M#  95 Orchard Park   NY 
  121 Michael Moran        43   26:03  6:31   6 M40-44  M#  96 Toronto        ON 
  122 Jude McCadden        41   26:05  6:32   7 M40-44  M#  97 Kenmore        NY 
  123 James Lonergan       44   26:06  6:32   8 M40-44  M#  98 Buffalo        NY 
  124 Kerri Andreas        29   26:09  6:33   9 F25-29  F#  26 Toronto        ON 
  125 David MacVittie      58   26:11  6:33   5 M55-59  M#  99 Williamsville  NY 
  126 Norman Nieminen      52   26:11  6:33   7 M50-54  M# 100 Tonawanda      NY 
  127 William Bohen        36   26:12  6:33  12 M35-39  M# 101 Buffalo        NY 
  128 Joseph Modica        24   26:12  6:33  16 M20-24  M# 102 Buffalo        NY 
  129 Dennis West          54   26:14  6:34   8 M50-54  M# 103 Mount Gilead   OH 
  130 Andrew Probst        22   26:15  6:34  17 M20-24  M# 104 Clarence CenterNY 
  131 Robert McRae         42   26:18  6:35   9 M40-44  M# 105 Guelph         ON 
  132 Steve Fisher         51   26:23  6:36   9 M50-54  M# 106 Stoney Creek   ON 
  133 Katie Chaput         30   26:23  6:36   4 F30-34  F#  27 Lawrenceville  NJ 
  134 Sheri Leiser         36   26:30  6:38   6 F35-39  F#  28 Williamsville  NY 
  135 Michael Schmidt      53   26:30  6:38  10 M50-54  M# 107 Sanborn        NY 
  136 Katie Harvey         42   26:31  6:38   4 F40-44  F#  29 Williamsville  NY 
  137 Steven Patterson     49   26:31  6:38   6 M45-49  M# 108 Cattaraugus    NY 
  138 Bruce Haydon         50   26:32  6:38  11 M50-54  M# 109 Williamsville  NY 
  139 Carson Carey         30   26:33  6:39  15 M30-34  M# 110 Buffalo        NY 
  140 Sam Legierski        56   26:34  6:39   6 M55-59  M# 111 Buffalo        NY 
  141 Rick Royce           56   26:35  6:39   7 M55-59  M# 112 Kingston       ON 
  142 David Alff           32   26:36  6:39  16 M30-34  M# 113 Buffalo        NY 
  143 Paige Kobe           16   26:36  6:39   2 F15-19  F#  30 Toronto        ON 
  144 Kevin Pyc            40   26:36  6:39  10 M40-44  M# 114 Depew          NY 
  145 Nicole Mehlman       24   26:42  6:41   4 F20-24  F#  31 West Amherst   NY 
  146 Jeff Tress           36   26:43  6:41  13 M35-39  M# 115 Batavia        NY 
  147 Gavin Robinson       14   26:46  6:42   1 M13-14  M# 116 Mount Gilead   OH 
  148 Mary Lawrence        37   26:47  6:42   7 F35-39  F#  32 Boston         NY 
  149 Keith Kuwik          38   26:48  6:42  14 M35-39  M# 117 Buffalo        NY 
  150 Scott Ferguson       24   26:50  6:43  18 M20-24  M# 118 North TonawandaNY 
  151 Ted Paget            64   26:50  6:43   1 M60-64  M# 119 Niagara Falls  ON 
  152 Jonathan Butensky    29   26:58  6:45  20 M25-29  M# 120 Hudson         OH 
  153 Timothy Callan       43   26:59  6:45  11 M40-44  M# 121 Kenmore        NY 
  154 Dan Struebel         29   27:06  6:47  21 M25-29  M# 122 Buffalo        NY 
  155 Alex Rossbach        28   27:09  6:48  22 M25-29  M# 123 North TonawandaNY 
  156 Matthew Faso         36   27:11  6:48  15 M35-39  M# 124 Buffalo        NY 
  157 Jenna Shipman        17   27:12  6:48   3 F15-19  F#  33 Mount Gilead   OH 
  158 John Atkinson        37   27:19  6:50  16 M35-39  M# 125 Hamilton       ON 
  159 Richard Ascough      52   27:19  6:50  12 M50-54  M# 126 Kingston       ON 
  160 Kevin Woodruff       57   27:19  6:50   8 M55-59  M# 127 Barker         NY 
  161 Chris Smykal         35   27:21  6:51  17 M35-39  M# 128 Amherst        NY 
  162 Adam Funke           28   27:21  6:51  23 M25-29  M# 129 Cheektowaga    NY 
  163 Tom Flynn            52   27:22  6:51  13 M50-54  M# 130 St. Catharines ON 
  164 Mike Depue           46   27:23  6:51   7 M45-49  M# 131 Orchard Park   NY 
  165 Audra Naujokas-Knapp 45   27:24  6:51   3 F45-49  F#  34 Rochester      NY 
  166 Dennis Baldwen       36   27:27  6:52  18 M35-39  M# 132 Ellicottville  NY 
  167 Ben McDermott        34   27:28  6:52  17 M30-34  M# 133 Fort Erie      ON 
  168 Donald Spencer       64   27:29  6:53   2 M60-64  M# 134 Castile        NY 
  169 Kelly Bochnewetch    19   27:32  6:53   4 F15-19  F#  35 Burt           NY 
  170 Tony Gingello        68   27:35  6:54   1 M65-69  M# 135 Rochester      NY 
  171 Pat Codispool        52   27:36  6:54  14 M50-54  M# 136 Ancaster       ON 
  172 Justin Kozlowski     23   27:38  6:55  19 M20-24  M# 137 Dunkirk        NY 
  173 Andrew Duszynski     21   27:39  6:55  20 M20-24  M# 138 East Aurora    NY 
  174 Lisa Donlon          42   27:40  6:55   5 F40-44  F#  36 Buffalo        NY 
  175 Shaun Murphy         26   27:41  6:56  24 M25-29  M# 139 Depew          NY 
  176 Tyler Clark          15   27:43  6:56  17 M15-19  M# 140 Mount Gilead   OH 
  177 Paul Pulinski        50   27:44  6:56  15 M50-54  M# 141 Hamburg        NY 
  178 Hector Matos, Jr.    38   27:46  6:57  19 M35-39  M# 142 Rutherford     NJ 
  179 Robert Hanley        53   27:46  6:57  16 M50-54  M# 143 Whitby         ON 
  180 John Costello        30   27:48  6:57  18 M30-34  M# 144 Buffalo        NY 
  181 Casey Kelly          29   27:49  6:58  10 F25-29  F#  37 Elma           NY 
  182 Mike Sayers          56   27:50  6:58   9 M55-59  M# 145 Brockport      NY 
  183 Lindsay Heron        26   27:50  6:58  11 F25-29  F#  38 Amherst        NY 
  184 Bryan Weinstein      32   27:52  6:58  19 M30-34  M# 146 Williamsville  NY 
  185 Matt Frye            21   27:54  6:59  21 M20-24  M# 147 Niagara Falls  NY 
  186 Stefano Scarpa       53   27:54  6:59  17 M50-54  M# 148 East Aurora    NY 
  187 Jack Lepage          26   27:57  7:00  25 M25-29  M# 149 Tonawanda      NY 
  188 Melanie Bullard      27   27:59  7:00  12 F25-29  F#  39 Buffalo        NY 
  189 Jeremy Laubacker     38   28:01  7:01  20 M35-39  M# 150 Buffalo        NY 
  190 Michael Schettig     52   28:04  7:01  18 M50-54  M# 151 North TonawandaNY 
  191 Jared Teal           29   28:05  7:01  26 M25-29  M# 152 Buffalo        NY 
  192 John Dilaura         51   28:07  7:02  19 M50-54  M# 153 Grand Island   NY 
  193 John Feroleto        61   28:08  7:02   3 M60-64  M# 154 Buffalo        NY 
  194 Xin Xu               45   28:08  7:02   4 F45-49  F#  40 Hamilton       ON 
  195 Jeff Sipos           31   28:08  7:02  20 M30-34  M# 155 Buffalo        NY 
  196 Chris Craine         30   28:11  7:03  21 M30-34  M# 156 Kenmore        NY 
  197 Mark Hennon          39   28:14  7:04  21 M35-39  M# 157 Buffalo        NY 
  198 Michelle Brady       42   28:14  7:04   6 F40-44  F#  41 Guelph         ON 
  199 Charles Anderson     41   28:15  7:04  12 M40-44  M# 158 Grand Island   NY 
  200 Joseph Sferra        26   28:15  7:04  27 M25-29  M# 159 Tonawanda      NY 
  201 Robert Krug          46   28:16  7:04   8 M45-49  M# 160 Buffalo        NY 
  202 Mark Sorensen        50   28:19  7:05  20 M50-54  M# 161 Hamilton       ON 
  203 Paul Marchetti       35   28:20  7:05  22 M35-39  M# 162 Buffalo        NY 
  204 Michael Gianadda     15   28:20  7:05  18 M15-19  M# 163 Kenmore        NY 
  205 Harry O'Hara         66   28:21  7:06   2 M65-69  M# 164 Fredonia       NY 
  206 David Hooper         33   28:22  7:06  22 M30-34  M# 165 Buffalo        NY 
  207 Jason Pacanowski     34   28:23  7:06  23 M30-34  M# 166 Derby          NY 
  208 Carol Bischoff       51   28:23  7:06   1 F50-54  F#  42 Rochester      NY 
  209 Sean Francis         27   28:24  7:06  28 M25-29  M# 167 Buffalo        NY 
  210 Joseph Soltiz        35   28:26  7:07  23 M35-39  M# 168 Orchard Park   NY 
  211 Jon Tashjian         32   28:26  7:07  24 M30-34  M# 169 Buffalo        NY 
  212 Jay Stainsby, Jr.    30   28:29  7:08  25 M30-34  M# 170 Williamsville  NY 
  213 Christopher Dziwulsk 28   28:30  7:08  29 M25-29  M# 171 Buffalo        NY 
  214 Peter Costanzo       54   28:30  7:08  21 M50-54  M# 172 Williamsville  NY 
  215 Lisa Ferraro         38   28:30  7:08   8 F35-39  F#  43 Getzville      NY 
  216 James White          41   28:31  7:08  13 M40-44  M# 173 East Aurora    NY 
  217 Kyle White           15   28:32  7:08  19 M15-19  M# 174 Mount Gilead   OH 
  218 Andrew Pawenski      20   28:36  7:09  22 M20-24  M# 175 Getzville      NY 
  219 Richard Deren        60   28:39  7:10   4 M60-64  M# 176 Blasdell       NY 
  220 Kevin Purdy          34   28:40  7:10  26 M30-34  M# 177 Buffalo        NY 
  221 Matthew Becker       37   28:43  7:11  24 M35-39  M# 178 Buffalo        NY 
  222 Jack Graham          28   28:45  7:12  30 M25-29  M# 179 West Seneca    NY 
  223 Michael Quinn        23   28:51  7:13  23 M20-24  M# 180 East Amherst   NY 
  224 Shaunessy Ryan       41   28:51  7:13  14 M40-44  M# 181 Buffalo        NY 
  225 Kathleen Borowiak    44   28:54  7:14   7 F40-44  F#  44 Buffalo        NY 
  226 Chris Capalbo        39   28:54  7:14  25 M35-39  M# 182 Buffalo        NY 
  227 Brian Peer           31   28:55  7:14  27 M30-34  M# 183 Getzville      NY 
  228 Elizabeth Randell    48   28:56  7:14   5 F45-49  F#  45 Buffalo        NY 
  229 Robert Vail          50   28:57  7:15  22 M50-54  M# 184 North TonawandaNY 
  230 Gary Addison         51   28:59  7:15  23 M50-54  M# 185 St. Catharines ON 
  231 John Deavers         32   29:01  7:16  28 M30-34  M# 186 Buffalo        NY 
  232 Mark Lawrence        46   29:04  7:16   9 M45-49  M# 187 Boston         NY 
  233 John Roden           53   29:06  7:17  24 M50-54  M# 188 West Falls     NY 
  234 Niall Majury         49   29:08  7:17  10 M45-49  M# 189 Belfast        IR 
  235 Steve Janzen         47   29:09  7:18  11 M45-49  M# 190 Niagara On The ON 
  236 Erik Chaput          33   29:09  7:18  29 M30-34  M# 191 Lawrenceville  NJ 
  237 Joshua Peterson      26   29:11  7:18  31 M25-29  M# 192 Cheektowaga    NY 
  238 Patrick Petronsky    13   29:12  7:18   2 M13-14  M# 193 Blasdell       NY 
  239 William Fritzinger   25   29:12  7:18  32 M25-29  M# 194 Williamsville  NY 
  240 Chris Probst         47   29:14  7:19  12 M45-49  M# 195 Clarence CenterNY 
  241 Joel Rozler          37   29:17  7:20  26 M35-39  M# 196 Amherst        NY 
  242 Hannah Bush          16   29:17  7:20   5 F15-19  F#  46 Edison         OH 
  243 Annette Celestini    56   29:18  7:20   1 F55-59  F#  47 St. Catharines ON 
  244 Tom Lepage           58   29:18  7:20  10 M55-59  M# 197 Youngstown     NY 
  245 Nicholas Bohdanowycz 37   29:21  7:21  27 M35-39  M# 198 Allegany       NY 
  246 Nathan Olszewski     25   29:22  7:21  33 M25-29  M# 199 Elma           NY 
  247 James Hartz          44   29:22  7:21  15 M40-44  M# 200 Kenmore        NY 
  248 Bob Snyder           58   29:24  7:21  11 M55-59  M# 201 Mount Gilead   OH 
  249 Daniel Piotrowski    30   29:26  7:22  30 M30-34  M# 202 Wheaton        MD 
  250 Dennis Burns         52   29:28  7:22  25 M50-54  M# 203 Buffalo        NY 
  251 Michael Disarno      40   29:32  7:23  16 M40-44  M# 204 Angola         NY 
  252 Joy Janzen           42   29:32  7:23   8 F40-44  F#  48 Niagara On The ON 
  253 Joseph Clark         24   29:34  7:24  24 M20-24  M# 205 Amherst        NY 
  254 Jamie Hallett        47   29:37  7:25  13 M45-49  M# 206 Colden         NY 
  255 Siobhan Maloney      25   29:39  7:25  13 F25-29  F#  49 Buffalo        NY 
  256 Glenn Holler         30   29:41  7:26  31 M30-34  M# 207 Grand Island   NY 
  257 Shane Wright         46   29:41  7:26  14 M45-49  M# 208 Welland        ON 
  258 Andrew Spitler       33   29:44  7:26  32 M30-34  M# 209 Kenmore        NY 
  259 Jared Karas          30   29:46  7:27  33 M30-34  M# 210 Lancaster      NY 
  260 Jason Kale           31   29:47  7:27  34 M30-34  M# 211 East Amherst   NY 
  261 Mike Soltiz          26   29:48  7:27  34 M25-29  M# 212 Rochester      NY 
  262 Amy Lauer            36   29:48  7:27   9 F35-39  F#  50 Fredonia       NY 
  263 Jonathan Degenaars   37   29:50  7:28  28 M35-39  M# 213 Derby          NY 
  264 Kelly Campbell       29   29:51  7:28  14 F25-29  F#  51 Hamburg        NY 
  265 Sarah Wegman         15   29:51  7:28   6 F15-19  F#  52 Kenmore        NY 
  266 Connor Dean          35   29:53  7:29  29 M35-39  M# 214 Buffalo        NY 
  267 Stephen Lowmaster    26   29:53  7:29  35 M25-29  M# 215 Buffalo        NY 
  268 Andrew Minkel        28   29:53  7:29  36 M25-29  M# 216 Tonawanda      NY 
  269 Krysta Doerfler      35   29:54  7:29  10 F35-39  F#  53 Buffalo        NY 
  270 Erik Brinda          40   29:55  7:29  17 M40-44  M# 217 Buffalo        NY 
  271 Brian Hartmann       31   29:55  7:29  35 M30-34  M# 218 Buffalo        NY 
  272 Chris Baldoni        52   29:57  7:30   2 F50-54  F#  54 Idron          FR 
  273 Patrick Baldoni      40   29:57  7:30  18 M40-44  M# 219 Idron          FR 
  274 Alice Hallahan       26   30:00  7:30  15 F25-29  F#  55 Rochester      NY 
  275 Rebecca Murphy       42   30:01  7:31   9 F40-44  F#  56 Buffalo        NY 
  276 Mary White           55   30:01  7:31   2 F55-59  F#  57 Syracuse       NY 
  277 George McMenemy      66   30:02  7:31   3 M65-69  M# 220 Burlington     ON 
  278 Nancy Duke           49   30:03  7:31   6 F45-49  F#  58 Amherst        NY 
  279 Natalie Robertello   26   30:07  7:32  16 F25-29  F#  59 Buffalo        NY 
  280 Deanna Zoerb         34   30:08  7:32   5 F30-34  F#  60 Holland        NY 
  281 Steven Sek           38   30:09  7:33  30 M35-39  M# 221 Dunkirk        NY 
  282 Mike Neff            33   30:11  7:33  36 M30-34  M# 222 South Portland ME 
  283 Alexander Stoj       14   30:15  7:34   3 M13-14  M# 223 Amherst        NY 
  284 John Jiloty          37   30:17  7:35  31 M35-39  M# 224 East Aurora    NY 
  285 Charles Rice         66   30:21  7:36   4 M65-69  M# 225 Lakewood       NY 
  286 Scott Hamilton       34   30:21  7:36  37 M30-34  M# 226 Buffalo        NY 
  287 Brigitte Soltiz      60   30:23  7:36   1 F60-64  F#  61 Alden          NY 
  288 Mark Ballachino      55   30:25  7:37  12 M55-59  M# 227 Springville    NY 
  289 Neil Palmer          40   30:26  7:37  19 M40-44  M# 228 Buffalo        NY 
  290 Kelsey Snyder        17   30:27  7:37   7 F15-19  F#  62 Mount Gilead   OH 
  291 Molly Boutillette    44   30:27  7:37  10 F40-44  F#  63 Olean          NY 
  292 Michael Moore        35   30:28  7:37  32 M35-39  M# 229 Hamburg        NY 
  293 Curt Wenner          56   30:28  7:37  13 M55-59  M# 230 Amherst        NY 
  294 Jeanne Chairmonte    51   30:34  7:39   3 F50-54  F#  64 North TonawandaNY 
  295 Josh Fincher         37   30:35  7:39  33 M35-39  M# 231 Fort Erie      ON 
  296 Anthony Appiani      22   30:37  7:40  25 M20-24  M# 232 North TonawandaNY 
  297 Darcy Dicker         16   30:37  7:40   8 F15-19  F#  65 Mount Gilead   OH 
  298 Phoebe Anderson      32   30:37  7:40   6 F30-34  F#  66 London         EN 
  299 Michael Agos         33   30:38  7:40  38 M30-34  M# 233 Hamburg        NY 
  300 Chris Murawski       37   30:38  7:40  34 M35-39  M# 234 Buffalo        NY 
  301 Marc Boutillette     45   30:38  7:40  15 M45-49  M# 235 Olean          NY 
  302 Anna Ministero       26   30:39  7:40  17 F25-29  F#  67 Amherst        NY 
  303 Paul Beals           39   30:39  7:40  35 M35-39  M# 236 Cheektowaga    NY 
  304 Chuck Barnes         53   30:41  7:41  26 M50-54  M# 237 West Seneca    NY 
  305 Gil Farhash          48   30:42  7:41  16 M45-49  M# 238 Buffalo        NY 
  306 Gregory Osswald      47   30:42  7:41  17 M45-49  M# 239 Cheektowaga    NY 
  307 Glenn Osswald        46   30:42  7:41  18 M45-49  M# 240 Buffalo        NY 
  308 Tiffany Knarr        30   30:45  7:42   7 F30-34  F#  68 Depew          NY 
  309 Marguerite Zaepfel   22   30:46  7:42   5 F20-24  F#  69 Gasport        NY 
  310 Theresa Caber        31   30:47  7:42   8 F30-34  F#  70 Hamburg        NY 
  311 Thomas Lansing       60   30:50  7:43   5 M60-64  M# 241 West Amherst   NY 
  312 Matthew Mandiak      34   30:50  7:43  39 M30-34  M# 242 Williamsville  NY 
  313 Paul Doxbeck         48   30:52  7:43  19 M45-49  M# 243 Tonawanda      NY 
  314 Michael Williams, Jr 47   30:53  7:44  20 M45-49  M# 244 West Seneca    NY 
  315 Evan Steier          16   30:53  7:44  20 M15-19  M# 245 Albion         NY 
  316 Timothy Misuraca     40   30:54  7:44  20 M40-44  M# 246 Hamburg        NY 
  317 Clay Dolatowski      30   30:55  7:44  40 M30-34  M# 247 Lancaster      NY 
