BUFFALO SUBARU CHASE -- BUFFALO, NEW YORK -- JULY 15th, 2016 RESULTS

                       THE 36th ANNUAL Buffalo Subaru 4 MILE CHASE
                               Buffalo, NY    July 15, 2016

                        
                                   
---------------------------------------------------------------------------------------------
                                                       PLACES IN
PLACE NAME                   AGE   TIME   PACE     AGEGROUP  &  SEX    RESIDENCE           ST
---------------------------------------------------------------------------------------------
    1 Silas Kipruto           31   18:13  4:34   1/95   M30-34  M#   1 Lansing             MI 
    2 Eulid Ngetich           22   18:21  4:36   1/23   M20-24  M#   2 Santa Fe            NM 
    3 Robert Letting          31   18:34  4:39   2/95   M30-34  M#   3 Nyack               NY 
    4 Omar Boulama            22   19:12  4:48   2/23   M20-24  M#   4 Walworth            NY 
    5 Tadesse Yae Dabi        27   19:18  4:50   1/63   M25-29  M#   5 New York            NY 
    6 Juris Silenieks         23   19:20  4:50   3/23   M20-24  M#   6 Pittsburgh          PA 
    7 Abebe Sihine Mekuria    24   19:36  4:54   4/23   M20-24  M#   7 New York            NY 
    8 Meshack Kirwa           41   19:41  4:56   1/52   M40-44  M#   8 Santa Fe            NM 
    9 Diriba Degefa Yigezu    28   20:25  5:07   2/63   M25-29  M#   9 New York            NY 
   10 Andrew Nebel            19   20:27  5:07   1/12   M15-19  M#  10 St. Catharines      ON 
   11 Monica Ngige            22   20:37  5:10   1/40   F20-24  F#   1 Lansing             MI 
   12 Mark Andrews            45   20:40  5:10   1/40   M45-49  M#  11 Rochester           NY 
   13 Gladys Kipsoi           30   21:09  5:18   1/107  F30-34  F#   2 Lansing             MI 
   14 Susan Jerotich          29   21:15  5:19   1/86   F25-29  F#   3 Chapel              NC 
   15 Jay List                39   21:21  5:21   1/88   M35-39  M#  12 Amherst             NY 
   16 Derrick Jones           44   21:28  5:22   2/52   M40-44  M#  13 Henreitta           NY 
   17 Askale Merachi          29   21:29  5:23   2/86   F25-29  F#   4 Floral Park         NY 
   18 Seamus Degan            21   21:33  5:24   5/23   M20-24  M#  14 Buffalo             NY 
   19 Stephen Boyd            52   21:40  5:25   1/58   M50-54  M#  15 Kingston            ON 
   20 Chris Raulli            28   21:45  5:27   3/63   M25-29  M#  16 Manlius             NY 
   21 Kevin Moore             27   21:49  5:28   4/63   M25-29  M#  17 St. Catharines      ON 
   22 Alexander Ostapenno     25   21:52  5:28   5/63   M25-29  M#  18 Buffalo             NY 
   23 Anthony Belfatto        18   21:55  5:29   2/12   M15-19  M#  19 North Tonawanda     NY 
   24 Steve Bohan             38   22:00  5:30   2/88   M35-39  M#  20 Boston              NY 
   25 Cleo Boyd               23   22:13  5:34   2/40   F20-24  F#   5 Charlottesville     VA 
   26 Laurel Leone            31   22:15  5:34   2/107  F30-34  F#   6 Minoa               NY 
   27 Eunice Kioko            28   22:23  5:36   3/86   F25-29  F#   7 Lansing             MI 
   28 Matthew Glynn           45   22:27  5:37   2/40   M45-49  M#  21 Buffalo             NY 
   29 Jim Park                49   22:29  5:38   3/40   M45-49  M#  22 Buffalo             NY 
   30 Mike Bakowski           26   22:34  5:39   6/63   M25-29  M#  23 Buffalo             NY 
   31 Kevin Burke             43   22:42  5:41   3/52   M40-44  M#  24 Buffalo             NY 
   32 Zachary Tomasik         27   22:52  5:43   7/63   M25-29  M#  25 Orchard Park        NY 
   33 Corey Brown             28   22:52  5:43   8/63   M25-29  M#  26 Tonawanda           NY 
   34 Jeffrey Norton          32   22:57  5:45   3/95   M30-34  M#  27 Hamburg             NY 
   35 Kevin Delaney           47   23:00  5:45   4/40   M45-49  M#  28 Arlington           MA 
   36 Matt Kings              38   23:07  5:47   3/88   M35-39  M#  29 Brantford           ON 
   37 Lioudmila Kortchaguina  44   23:10  5:48   1/51   F40-44  F#   8 Markham             ON 
   38 Jeffrey Brison          52   23:23  5:51   2/58   M50-54  M#  30 Kingston            ON 
   39 Chelsea Ley             24   23:25  5:52   3/40   F20-24  F#   9 Charlottesville     VA 
   40 Kim Vona                24   23:31  5:53   4/40   F20-24  F#  10 Angola              NY 
   41 Kathryn Potter          27   23:33  5:54   4/86   F25-29  F#  11 Honeoye Falls       NY 
   42 Peter Davidow           28   23:38  5:55   9/63   M25-29  M#  31 Amherst             NY 
   43 AJ Joslin               20   23:49  5:58   6/23   M20-24  M#  32 Lockport            NY 
   44 Emma Sullivan           21   24:00  6:00   5/40   F20-24  F#  12 Kenmore             NY 
   45 Anthony Cinotti         42   24:18  6:05   4/52   M40-44  M#  33 Akron               NY 
   46 Joseph Suhay            19   24:20  6:05   3/12   M15-19  M#  34 Niagara Falls       NY 
   47 Erik Bohen              33   24:21  6:06   4/95   M30-34  M#  35 Buffalo             NY 
   48 Carlin Sullivan         20   24:26  6:07   6/40   F20-24  F#  13 West Falls          NY 
   49 Jacob Osswald           17   24:29  6:08   4/12   M15-19  M#  36 Cheektowaga         NY 
   50 Matt Prohaska           21   24:45  6:12   7/23   M20-24  M#  37 Lockport            NY 
   51 Heather Webster         42   24:48  6:12   2/51   F40-44  F#  14 Honeoye Falls       NY 
   52 Christopher Smykal      36   24:50  6:13   4/88   M35-39  M#  38 Buffalo             NY 
   53 Brenna Symoniak         24   24:56  6:14   7/40   F20-24  F#  15 Portland            OR 
   54 Paul Noe                56   24:58  6:15   1/53   M55-59  M#  39 East Amherst        NY 
   55 Dan Liburd              31   25:03  6:16   5/95   M30-34  M#  40 Orchard Park        NY 
   56 Matthew Dore            41   25:05  6:17   5/52   M40-44  M#  41 Buffalo             NY 
   57 Paige Kobe              17   25:13  6:19   1/8    F15-19  F#  16 Toronto             ON 
   58 Glenn Laderer           51   25:16  6:19   3/58   M50-54  M#  42 North Tonawanda     NY 
   59 Edwin Alvarado          40   25:16  6:19   6/52   M40-44  M#  43 Toronto             ON 
   60 Jose Quiros             39   25:22  6:21   5/88   M35-39  M#  44 Medina              NY 
   61 Stephen Clark           59   25:26  6:22   2/53   M55-59  M#  45 Cushing             WI 
   62 Courtney Laderer        21   25:28  6:22   8/40   F20-24  F#  17 North Tonawanda     NY 
   63 Michael Moore           36   25:29  6:23   6/88   M35-39  M#  46 Hamburg             NY 
   64 Patrick Occhino         52   25:30  6:23   4/58   M50-54  M#  47 Buffalo             NY 
   65 Richard Joslyn          39   25:30  6:23   7/88   M35-39  M#  48 Buffalo             NY 
   66 Jeff Gubala             35   25:34  6:24   8/88   M35-39  M#  49 Tonawanda           NY 
   67 Matty McGuire           41   25:45  6:27   7/52   M40-44  M#  50 Niagara Falls       NY 
   68 Lizzy Mahoney           24   25:49  6:28   9/40   F20-24  F#  18 Buffalo             NY 
   69 Alex Tomasik            23   25:54  6:29   8/23   M20-24  M#  51 Buffalo             NY 
   70 Steve Mikos             53   26:00  6:30   5/58   M50-54  M#  52 Wheatfield          NY 
   71 Brigid Heenan           25   26:12  6:33   5/86   F25-29  F#  19 Rochester           NY 
   72 Taylor Hogenkamp        25   26:12  6:33  10/63   M25-29  M#  53 East Aurora         NY 
   73 Timothy Connelly        50   26:12  6:33   6/58   M50-54  M#  54 Kenmore             NY 
   74 Daniel Cotter           39   26:14  6:34   9/88   M35-39  M#  55 Buffalo             NY 
   75 Erik Loponen            42   26:15  6:34   8/52   M40-44  M#  56 Toronto             ON 
   76 Trevor Kobe             54   26:16  6:34   7/58   M50-54  M#  57 Toronto             ON 
   77 Robert Krug             47   26:17  6:35   5/40   M45-49  M#  58 Buffalo             NY 
   78 Norman Nieminen         52   26:28  6:37   8/58   M50-54  M#  59 Tonawanda           NY 
   79 Michael Moran           44   26:30  6:38   9/52   M40-44  M#  60 Toronto             ON 
   80 Sam Morgano             27   26:30  6:38  11/63   M25-29  M#  61 Orchard Park        NY 
   81 Daniel Heavern          18   26:33  6:38   5/12   M15-19  M#  62 Hamburg             NY 
   82 Amanda Muldoon          31   26:33  6:39   3/107  F30-34  F#  20 Amherst             NY 
   83 Keith Kuwik             39   26:33  6:39  10/88   M35-39  M#  63 Buffalo             NY 
   84 Nicholas Bohdanowycz    37   26:39  6:40  11/88   M35-39  M#  64 Olean               NY 
   85 Mike Bonarski           31   26:40  6:40   6/95   M30-34  M#  65 Buffalo             NY 
   86 Carson Carey            31   26:44  6:41   7/95   M30-34  M#  66 Buffalo             NY 
   87 Gar Concannon           37   26:44  6:41  12/88   M35-39  M#  67 Toronto             ON 
   88 Alexander Rossbach      29   26:46  6:42  12/63   M25-29  M#  68 North Tonawanda     NY 
   89 Emilie Schachtner       24   26:48  6:42  10/40   F20-24  F#  21 Buffalo             NY 
   90 Michael Schmidt         54   26:48  6:42   9/58   M50-54  M#  69 Sanborn             NY 
   91 Mitchel Duttinger       24   26:55  6:44   9/23   M20-24  M#  70 Buffalo             NY 
   92 John MacMillan          59   26:55  6:44   3/53   M55-59  M#  71 Toronto             ON 
   93 Maureen McAnany         26   26:57  6:45   6/86   F25-29  F#  22 Rochester           NY 
   94 Daniel Piotrowski       31   26:59  6:45   8/95   M30-34  M#  72 Wheaton             MD 
   95 David Monat             24   27:00  6:45  10/23   M20-24  M#  73 Buffalo             NY 
   96 Mary Lawrence           38   27:01  6:46   1/56   F35-39  F#  23 Boston              NY 
   97 Jim Rawling             60   27:02  6:46   1/36   M60-64  M#  74 Toronto             ON 
   98 Caitlin Donohue         30   27:03  6:46   4/107  F30-34  F#  24 Buffalo             NY 
   99 Julius Martin           28   27:08  6:47  13/63   M25-29  M#  75 Buffalo             NY 
  100 Sean Rimmer             24   27:09  6:48  11/23   M20-24  M#  76 West Seneca         NY 
  101 Jarrett Szymanski       31   27:12  6:48   9/95   M30-34  M#  77 Buffalo             NY 
  102 Donald Spencer          65   27:15  6:49   1/28   M65-69  M#  78 Castile             NY 
  103 Shawn Chisholm          52   27:15  6:49  10/58   M50-54  M#  79 Hamilton            ON 
  104 Timothy Callan          44   27:17  6:50  10/52   M40-44  M#  80 Kenmore             NY 
  105 Tom Flynn               53   27:18  6:50  11/58   M50-54  M#  81 St. Catharines      ON 
  106 Tony Gingello           69   27:18  6:50   2/28   M65-69  M#  82 Rochester           NY 
  107 Troy Michaelson         50   27:19  6:50  12/58   M50-54  M#  83 Ajax                ON 
  108 Rick Royce              57   27:22  6:51   4/53   M55-59  M#  84 Kingston            ON 
  109 Andrew Teach            34   27:24  6:51  10/95   M30-34  M#  85 Buffalo             NY 
  110 Vincenzo Polsinelli     25   27:26  6:52  14/63   M25-29  M#  86 Buffalo             NY 
  111 Jason Dyer              27   27:28  6:52  15/63   M25-29  M#  87 Toronto             ON 
  112 Jack LePage             27   27:31  6:53  16/63   M25-29  M#  88 Tonawanda           NY 
  113 Jody Oxenham            41   27:32  6:53   3/51   F40-44  F#  25 Little Britain      ON 
  114 Alanna Kramer           16   27:33  6:54   2/8    F15-19  F#  26 East Amherst        NY 
  115 Stefano Scarpa          54   27:33  6:54  13/58   M50-54  M#  89 East Aurora         NY 
  116 Darren Bell             49   27:35  6:54   6/40   M45-49  M#  90 Lake View           NY 
  117 Steve Fisher            53   27:37  6:55  14/58   M50-54  M#  91 Stoney Creek        ON 
  118 Paul Pulinski           51   27:37  6:55  15/58   M50-54  M#  92 Hamburg             NY 
  119 Brian Foti              47   27:37  6:55   7/40   M45-49  M#  93 Kenmore             NY 
  120 William Bowen           37   27:42  6:56  13/88   M35-39  M#  94 Buffalo             NY 
  121 John Costello           31   27:43  6:56  11/95   M30-34  M#  95 Buffalo             NY 
  122 Joseph Soltiz           36   27:47  6:57  14/88   M35-39  M#  96 Orchard Park        NY 
  123 Albert Oliva            14   27:50  6:58   1/5    M13-14  M#  97 Prague              CZ 
  124 David Melohusky         53   27:53  6:59  16/58   M50-54  M#  98 Derby               NY 
  125 Mike Balent             35   27:53  6:59  15/88   M35-39  M#  99 Sanborn             NY 
  126 Melanie Bullard         28   27:54  6:59   7/86   F25-29  F#  27 Buffalo             NY 
  127 Dan Struebel            30   28:03  7:01  12/95   M30-34  M# 100 Buffalo             NY 
  128 Casey Kelly             30   28:07  7:02   5/107  F30-34  F#  28 Elma                NY 
  129 Glenn Draves            26   28:07  7:02  17/63   M25-29  M# 101 Lancaster           NY 
  130 James Hughey            47   28:09  7:03   8/40   M45-49  M# 102 West Valley         NY 
  131 Alex Spatzer            23   28:10  7:03  12/23   M20-24  M# 103 Buffalo             NY 
  132 Sarah Schaefer          26   28:10  7:03   8/86   F25-29  F#  29 Williamsville       NY 
  133 Matthew Kofahl          36   28:13  7:04  16/88   M35-39  M# 104 Ransomville         NY 
  134 Don Heins               33   28:14  7:04  13/95   M30-34  M# 105 Williamsville       NY 
  135 Riley Coles             13   28:15  7:04   2/5    M13-14  M# 106 St. Catharines      ON 
  136 Trudie Smith            43   28:17  7:05   4/51   F40-44  F#  30 St. Catharines      ON 
  137 Scott Gill              54   28:17  7:05  17/58   M50-54  M# 107 Perry               OH 
  138 Kate Borowiak           45   28:18  7:05   1/29   F45-49  F#  31 Buffalo             NY 
  139 Troy Hoelzl             22   28:19  7:05  13/23   M20-24  M# 108 Lancaster           NY 
  140 Peter Costanzo          55   28:19  7:05   5/53   M55-59  M# 109 Williamsville       NY 
  141 Megan Lee               19   28:19  7:05   3/8    F15-19  F#  32 Hamburg             NY 
  142 Dave Ulrich             38   28:20  7:05  17/88   M35-39  M# 110 Dedham              MA 
  143 Jon Tashjian            33   28:22  7:06  14/95   M30-34  M# 111 Buffalo             NY 
  144 Neil Palmer             41   28:25  7:07  11/52   M40-44  M# 112 Buffalo             NY 
  145 Matthew Becker          38   28:25  7:07  18/88   M35-39  M# 113 Buffalo             NY 
  146 Steven Patterson        50   28:28  7:07  18/58   M50-54  M# 114 Cattaraugus         NY 
  147 Dallas Belge            38   28:29  7:08  19/88   M35-39  M# 115 Buffalo             NY 
  148 James Lonergan          45   28:29  7:08   9/40   M45-49  M# 116 Buffalo             NY 
  149 John Feroleto           62   28:31  7:08   2/36   M60-64  M# 117 Buffalo             NY 
  150 Dan Grant               44   28:32  7:08  12/52   M40-44  M# 118 Toronto             ON 
  151 Brandon Haas            33   28:35  7:09  15/95   M30-34  M# 119 East Amherst        NY 
  152 Andrea Ridings          31   28:42  7:11   6/107  F30-34  F#  33 Amherst             NY 
  153 Todd Chisholm           50   28:43  7:11  19/58   M50-54  M# 120 St. Catharines      ON 
  154 Eva Scarpa              15   28:43  7:11   4/8    F15-19  F#  34 East Aurora         NY 
  155 John Dilaura            52   28:44  7:11  20/58   M50-54  M# 121 Grand Island        NY 
  156 Mary Schultz            34   28:48  7:12   7/107  F30-34  F#  35 Buffalo             NY 
  157 Jamie Hallett           48   28:55  7:14  10/40   M45-49  M# 122 Colden              NY 
  158 Gregg Piechota          39   28:57  7:15  20/88   M35-39  M# 123 Allegany            NY 
  159 Jennifer Schuetze       33   28:57  7:15   8/107  F30-34  F#  36 Buffalo             NY 
  160 Ben Hilligas            35   28:57  7:15  21/88   M35-39  M# 124 Buffalo             NY 
  161 Brad MacDonald          30   28:58  7:15  16/95   M30-34  M# 125 Puslinch            ON 
  162 Will Edge               28   29:00  7:15  18/63   M25-29  M# 126 Buffalo             NY 
  163 Jay Johnson             40   29:01  7:16  13/52   M40-44  M# 127 Amherst             NY 
  164 Harry O'Hara            67   29:02  7:16   3/28   M65-69  M# 128 Fredonia            NY 
  165 Matt Grabowski          31   29:03  7:16  17/95   M30-34  M# 129 Lockport            NY 
  166 Jack Graham             29   29:03  7:16  19/63   M25-29  M# 130 Buffalo             NY 
  167 Patrick Morrison        32   29:04  7:16  18/95   M30-34  M# 131 Tonawanda           NY 
  168 Mark Hennon             40   29:05  7:17  14/52   M40-44  M# 132 Buffalo             NY 
  169 Mike Durocher           60   29:06  7:17   3/36   M60-64  M# 133 Tilden Lake         ON 
  170 Dan Istas               32   29:11  7:18  19/95   M30-34  M# 134 Buffalo             NY 
  171 Jared Karas             31   29:12  7:18  20/95   M30-34  M# 135 Lancaster           NY 
  172 Siobhan Maloney         26   29:13  7:19   9/86   F25-29  F#  37 Buffalo             NY 
  173 Bryan Weinstein         33   29:15  7:19  21/95   M30-34  M# 136 Williamsville       NY 
  174 Javier Bonilla          29   29:16  7:19  20/63   M25-29  M# 137 Buffalo             NY 
  175 Chris Craine            31   29:19  7:20  22/95   M30-34  M# 138 Kenmore             NY 
  176 Victoria Gellatly       20   29:20  7:20  11/40   F20-24  F#  38 East Amherst        NY 
  177 Robert Sozanski         26   29:20  7:20  21/63   M25-29  M# 139 Buffalo             NY 
  178 Jeanne Chiarmonte       52   29:20  7:20   1/25   F50-54  F#  39 North Tonawanda     NY 
  179 Patrick Reagan          31   29:20  7:20  23/95   M30-34  M# 140 Buffalo             NY 
  180 Jayson Dieckman         26   29:20  7:20  22/63   M25-29  M# 141 Buffalo             NY 
  181 Joseph Zito             41   29:21  7:21  15/52   M40-44  M# 142 Cheektowaga         NY 
  182 Richard Deren           61   29:22  7:21   4/36   M60-64  M# 143 Blasdell            NY 
  183 Natalie Robertello      27   29:26  7:22  10/86   F25-29  F#  40 Buffalo             NY 
  184 Patrick Nixon           40   29:28  7:22  16/52   M40-44  M# 144 Cambridge           ON 
  185 Jamie Adams             35   29:29  7:23   2/56   F35-39  F#  41 Buffalo             NY 
  186 Daryl Greene            36   29:29  7:23  22/88   M35-39  M# 145 Grand Island        NY 
  187 Mike Klenosky           36   29:30  7:23  23/88   M35-39  M# 146 Buffalo             NY 
  188 Lloyd Kitzmiller        59   29:30  7:23   6/53   M55-59  M# 147 Buffalo             NY 
  189 John Crane              61   29:31  7:23   5/36   M60-64  M# 148 Buffalo             NY 
  190 Peter Atkinson          52   29:31  7:23  21/58   M50-54  M# 149 St. Catharines      ON 
  191 Tom Katturowski         48   29:32  7:23  11/40   M45-49  M# 150 Marilla             NY 
  192 Hollyanne Bly           24   29:32  7:23  12/40   F20-24  F#  42 Lancaster           NY 
  193 Kaylee Zak              21   29:33  7:24  13/40   F20-24  F#  43 East Amherst        NY 
  194 Noelle McMahon          32   29:33  7:24   9/107  F30-34  F#  44 Buffalo             NY 
  195 Paul Campana            31   29:34  7:24  24/95   M30-34  M# 151 Buffalo             NY 
  196 Nathan Boyer            31   29:34  7:24  25/95   M30-34  M# 152 Buffalo             NY 
  197 Joseph Killian          16   29:35  7:24   6/12   M15-19  M# 153 Grand Island        NY 
  198 Annette Celestini       57   29:36  7:24   1/28   F55-59  F#  45 St. Catharines      ON 
  199 Kristen McGuinness      31   29:37  7:25  10/107  F30-34  F#  46 Buffalo             NY 
  200 Alexander Velte         26   29:37  7:25  23/63   M25-29  M# 154 Buffalo             NY 
  201 Tom Habdo               57   29:38  7:25   7/53   M55-59  M# 155 Amherst             NY 
  202 Justin Metcalf          35   29:39  7:25  24/88   M35-39  M# 156 Buffalo             NY 
  203 Pedro Alvarez           33   29:41  7:26  26/95   M30-34  M# 157 Buffalo             NY 
  204 Stefan Moroz            40   29:43  7:26  17/52   M40-44  M# 158 East Amherst        NY 
  205 Thomas Reynolds         56   29:44  7:26   8/53   M55-59  M# 159 Hamburg             NY 
  206 Tom Lepage              59   29:47  7:27   9/53   M55-59  M# 160 Youngstown          NY 
  207 Steven Sek              39   29:49  7:28  25/88   M35-39  M# 161 Dunkirk             NY 
  208 Kevin Kruzynski         34   29:49  7:28  27/95   M30-34  M# 162 Cheektowaga         NY 
  209 Steven McDonnell        34   29:53  7:29  28/95   M30-34  M# 163 Buffalo             NY 
  210 Liam Flynn              29   29:57  7:30  24/63   M25-29  M# 164 Buffalo             NY 
  211 Jeff Hassler            31   30:03  7:31  29/95   M30-34  M# 165 Grand Island        NY 
  212 Krysta Doersler         31   30:05  7:32  11/107  F30-34  F#  47 Buffalo             NY 
  213 Rhiannon Riederer       39   30:07  7:32   3/56   F35-39  F#  48 Lancaster           NY 
  214 Joseph Petruso          39   30:08  7:32  26/88   M35-39  M# 166 Lancaster           PA 
  215 Jeff Henseler           37   30:08  7:32  27/88   M35-39  M# 167 Buffalo             NY 
  216 John Mackowiak          29   30:09  7:33  25/63   M25-29  M# 168 Rochester           NY 
  217 Tito Antonetty          58   30:10  7:33  10/53   M55-59  M# 169 Rochester           NY 
  218 Cameron More            18   30:11  7:33   7/12   M15-19  M# 170 Buffalo             NY 
  219 Max Gates               19   30:11  7:33   8/12   M15-19  M# 171 Lancaster           NY 
  220 Lisa Ferraro            39   30:12  7:33   4/56   F35-39  F#  49 Getzville           NY 
  221 Mary Kofahl             36   30:13  7:34   5/56   F35-39  F#  50 Ransomville         NY 
  222 John Craik              52   30:15  7:34  22/58   M50-54  M# 172 Buffalo             NY 
  223 Brian Janiga            32   30:16  7:34  30/95   M30-34  M# 173 Hamburg             NY 
  224 Erik Brinda             41   30:17  7:35  18/52   M40-44  M# 174 Buffalo             NY 
  225 Rebecca Murphy          43   30:17  7:35   5/51   F40-44  F#  51 Buffalo             NY 
  226 Stephen Lowmaster       27   30:17  7:35  26/63   M25-29  M# 175 Buffalo             NY 
  227 Timothy Graber          51   30:18  7:35  23/58   M50-54  M# 176 Orchard Park        NY 
  228 Eric Sliwinski          39   30:19  7:35  28/88   M35-39  M# 177 Buffalo             NY 
  229 Jason Pacanowski        35   30:19  7:35  29/88   M35-39  M# 178 Derby               NY 
  230 Glenn Osswald           47   30:19  7:35  12/40   M45-49  M# 179 Cheektowaga         NY 
  231 Melanie Kerho           48   30:20  7:35   2/29   F45-49  F#  52 Welland             ON 
  232 Jim Maliszewski         58   30:22  7:36  11/53   M55-59  M# 180 Lancaster           NY 
  233 Steven Rea              46   30:23  7:36  13/40   M45-49  M# 181 Niagara On The Lake ON 
  234 Patrick Flaherty        49   30:23  7:36  14/40   M45-49  M# 182 Buffalo             NY 
  235 Bruce Carter            62   30:24  7:36   6/36   M60-64  M# 183 Alden               NY 
  236 John Noe                59   30:24  7:36  12/53   M55-59  M# 184 Tonawanda           NY 
  237 Adam Niziol             32   30:24  7:36  31/95   M30-34  M# 185 Tonawanda           NY 
  238 John Eichner            51   30:25  7:37  24/58   M50-54  M# 186 Hamburg             NY 
  239 Jennifer Pugh           33   30:26  7:37  12/107  F30-34  F#  53 Buffalo             NY 
  240 Bobbi Sedor             33   30:28  7:37  13/107  F30-34  F#  54 Buffalo             NY 
  241 Aaron Constantini       37   30:29  7:38  30/88   M35-39  M# 187 Buffalo             NY 
  242 Andrew Bevevino         22   30:29  7:38  14/23   M20-24  M# 188 Buffalo             NY 
  243 Ethan Hallett           13   30:29  7:38   3/5    M13-14  M# 189 Colden              NY 
  244 Marc Magruder           40   30:30  7:38  19/52   M40-44  M# 190 Riner               VA 
  245 Nicolas Crowner         25   30:30  7:38  27/63   M25-29  M# 191 Buffalo             NY 
  246 Matthew Borowiak        49   30:31  7:38  15/40   M45-49  M# 192 Buffalo             NY 
  247 Rebecca Decker          25   30:31  7:38  11/86   F25-29  F#  55 Buffalo             NY 
  248 Mikayla Scaglione       13   30:32  7:38   1/3    F13-14  F#  56 St. Catharines      ON 
  249 Wilfredo Rosario, Jr.   21   30:34  7:39  15/23   M20-24  M# 193 Buffalo             NY 
  250 Joe Sonnenberg          65   30:34  7:39   4/28   M65-69  M# 194 Derby               NY 
  251 Joe Kawalerowski        51   30:36  7:39  25/58   M50-54  M# 195 Buffalo             NY 
  252 Chris Capalbo           40   30:36  7:39  20/52   M40-44  M# 196 Buffalo             NY 
  253 Lauren Dunaway          30   30:36  7:39  14/107  F30-34  F#  57 North Tonawanda     NY 
  254 Diane Marrow            65   30:37  7:40   1/6    F65-69  F#  58 Tilden Lake         ON 
  255 Phil Scaffidi           47   30:37  7:40  16/40   M45-49  M# 197 Buffalo             NY 
  256 Paul Weerdenburg        62   30:38  7:40   7/36   M60-64  M# 198 Niagara Falls       ON 
  257 Brendan McCarthy        27   30:41  7:41  28/63   M25-29  M# 199 Buffalo             NY 
  258 Lauren Williams         24   30:45  7:42  14/40   F20-24  F#  59 Buffalo             NY 
  259 Charles Polizzi         45   30:46  7:42  17/40   M45-49  M# 200 Kenmore             NY 
  260 Justin Reinhardt        13   30:48  7:42   4/5    M13-14  M# 201 Darien Center       NY 
  261 John Hycner             37   30:48  7:42  31/88   M35-39  M# 202 Cheektowaga         NY 
  262 Griffin Jones           30   30:49  7:43  32/95   M30-34  M# 203 Buffalo             NY 
  263 Michael Riederer        43   30:49  7:43  21/52   M40-44  M# 204 Lancaster           NY 
  264 Anna Therese Ministero  27   30:51  7:43  12/86   F25-29  F#  60 Buffalo             NY 
  265 Lakisha Simmons         36   30:52  7:43   6/56   F35-39  F#  61 Buffalo             NY 
  266 Jack Kasperski          65   30:53  7:43   5/28   M65-69  M# 205 Fairport            NY 
  267 Nicholas Marino         24   30:55  7:44  16/23   M20-24  M# 206 Buffalo             NY 
  268 Jeff Sipos              32   30:56  7:44  33/95   M30-34  M# 207 Buffalo             NY 
  269 Blake Walsh             36   31:01  7:46  32/88   M35-39  M# 208 Buffalo             NY 
  270 Katherine Fenski        29   31:02  7:46  13/86   F25-29  F#  62 Buffalo             NY 
  271 Andrew Dipasquale       44   31:02  7:46  22/52   M40-44  M# 209 Buffalo             NY 
  272 Brandon Ash             30   31:04  7:46  34/95   M30-34  M# 210 Buffalo             NY 
  273 Alyssa Sanelli          34   31:06  7:47  15/107  F30-34  F#  63 Orchard Park        NY 
  274 Deanna Zoerb            35   31:06  7:47   7/56   F35-39  F#  64 Holland             NY 
  275 Alicen Knapp            34   31:06  7:47  16/107  F30-34  F#  65 Buffalo             NY 
  276 MaryJo Tomasik          55   31:09  7:48   2/28   F55-59  F#  66 Orchard Park        NY 
  277 Nancy Legierski         55   31:10  7:48   3/28   F55-59  F#  67 Buffalo             NY 
  278 Jang Wook Huh           36   31:12  7:48  33/88   M35-39  M# 211 Buffalo             NY 
  279 Jacinta Ramirez         41   31:14  7:49   6/51   F40-44  F#  68 Buffalo             NY 
  280 Steven Longo            53   31:16  7:49  26/58   M50-54  M# 212 Buffalo             NY 
  281 Daniel Madden           39   31:17  7:50  34/88   M35-39  M# 213 Royalton            NY 
  282 Thomas Lansing          61   31:19  7:50   8/36   M60-64  M# 214 Amherst             NY 
  283 Jason Matuszak          38   31:21  7:51  35/88   M35-39  M# 215 East Amherst        NY 
  284 Daniel Melendez         31   31:21  7:51  35/95   M30-34  M# 216 Buffalo             NY 
  285 Henry Withers           31   31:22  7:51  36/95   M30-34  M# 217 Buffalo             NY 
  286 Amy Dickinson           50   31:23  7:51   2/25   F50-54  F#  69 West Valley         NY 
  287 Rich Gibson             64   31:24  7:51   9/36   M60-64  M# 218 Buffalo             NY 
  288 Brian Popadick          34   31:24  7:51  37/95   M30-34  M# 219 Buffalo             NY 
  289 Nickolas Basso          19   31:26  7:52   9/12   M15-19  M# 220 Tonawanda           NY 
  290 Jane Wright             55   31:26  7:52   4/28   F55-59  F#  70 Buffalo             NY 
  291 Jennifer Mooradian      44   31:26  7:52   7/51   F40-44  F#  71 St. Catharines      ON 
  292 Jimmy Moscato           55   31:27  7:52  13/53   M55-59  M# 221 Hamburg             NY 
  293 Chuck Barnes            54   31:28  7:52  27/58   M50-54  M# 222 West Seneca         NY 
  294 Thomas Grolemund        44   31:30  7:53  23/52   M40-44  M# 223 Buffalo             NY 
  295 Mary Gallo              25   31:31  7:53  14/86   F25-29  F#  72 Ransomville         NY 
  296 Jonna Sakowski          25   31:33  7:54  15/86   F25-29  F#  73 Amherst             NY 
  297 Dennis Burns            53   31:35  7:54  28/58   M50-54  M# 224 Buffalo             NY 
  298 Jim Hau                 47   31:37  7:55  18/40   M45-49  M# 225 Cheektowaga         NY 
  299 Chris Murawski          58   31:41  7:56  14/53   M55-59  M# 226 Buffalo             NY 
  300 Samantha Burlow         16   31:41  7:56   5/8    F15-19  F#  74 West Seneca         NY 
