BUFFALO SUBARU CHASE -- BUFFALO, NEW YORK -- JULY 18th, 2008 RESULTS

-----------------------------------------------------------------------------------
Place  Name               Town                Time     Pace        InGroup    InSex
-----------------------------------------------------------------------------------
1. Demesse Tefera         Ethiopia            0:18:37  0:04:39     1/M25-29   1/M
2. Andrew Smith           Toronto ON          0:19:03  0:04:46     2/M25-29   2/M
3. Kevin Poole            Gettysburg PA       0:19:18  0:04:50     3/M25-29   3/M
4. Chris Muldoon          Tonawanda NY        0:19:24  0:04:51     1/M20-24   4/M
5. Jordan Davis           Syracuse NY         0:19:25  0:04:51     2/M20-24   5/M
6. Jeff Beck              Rochester NY        0:19:31  0:04:53     4/M25-29   6/M
7. Andrew Cloke           Elmira NY           0:19:35  0:04:54     3/M20-24   7/M
8. Steve Boyd             Kingston ON         0:19:40  0:04:55     1/M45-49   8/M
9. Fred Joslyn            Rochester MI        0:19:47  0:04:57     4/M20-24   9/M
10. Jed Christiansen       Greenville PA      0:19:49  0:04:57     5/M20-24   10/M
11. Shadrack Kijai         Kenya              0:19:54  0:04:59     6/M20-24   11/M
12. Kyle O'Brien           Shelby MI          0:20:00  0:05:00     5/M25-29   12/M
13. Gideon Mutisya         Kenya              0:20:07  0:05:02     1/M40-44   13/M
14. Mike Booth             Toronto ON         0:20:09  0:05:02     6/M25-29   14/M
15. Zachary Rivers         Victor NY          0:20:22  0:05:06     1/M15-19   15/M
16. Michael Deren          Blasdell NY        0:20:26  0:05:07     7/M20-24   16/M
17. Jacob Krolick          Arcade NY          0:20:42  0:05:11     2/M15-19   17/M
18. Chris Lantinen         Gasport NY         0:20:46  0:05:12     3/M15-19   18/M
19. Paul Mwangi            Kenya              0:20:50  0:05:13     2/M40-44   19/M
20. Bryan Morseman         Addison NY         0:20:53  0:05:13     8/M20-24   20/M
21. James Derick           Big Flats NY       0:20:56  0:05:14     3/M40-44   21/M
22. John Flor              Orlando FL         0:20:58  0:05:15     7/M25-29   22/M
23. Brian Lombardo         Tonawanda NY       0:21:01  0:05:15     1/M30-34   23/M
24. Derrick Jones          Henrietta NY       0:21:02  0:05:16     1/M35-39   24/M
25. Mark Hryvniak          Albion NY          0:21:09  0:05:17     8/M25-29   25/M
26. Scott Bagley           Pittsford NY       0:21:11  0:05:18     4/M40-44   26/M
27. Tara Quinn-Smith       Toronto ON         0:21:12  0:05:18     1/F25-29    1/F
28. Maureen McCandless     Syracuse NY        0:21:21  0:05:20     1/F20-24    2/F
29. Mike Heitzenrater      East Amherst NY    0:21:22  0:05:21     2/M30-34   27/M
30. Matthew Glynn          Buffalo NY         0:21:27  0:05:22     2/M35-39   28/M
31. Alemtsehay Misganaw    New York NY        0:21:33  0:05:23     2/F25-29    3/F
32. Carolyn Chepkoria      Kenya              0:21:37  0:05:24     2/F20-24    4/F
33. Jason Van Der Sluis    Thorold ON         0:21:38  0:05:25     9/M25-29   29/M
34. Melissa White          USA                0:21:41  0:05:25     3/F25-29    5/F
35. Darren Weldrick        Toronto ON         0:21:46  0:05:27     3/M35-39   30/M
36. Brian Stern            Kirtland OH        0:21:55  0:05:29     5/M40-44   31/M
37. Jessica Kuhr           Kirtland OH        0:22:06  0:05:32     4/F25-29    6/F
38. Michael Bown           Hamillton ON       0:22:07  0:05:32     4/M35-39   32/M
39. Erik Uuksulainen       Seneca Falls NY    0:22:17  0:05:34     9/M20-24   33/M
40. Paula Wiltse           Brockville ON      0:22:28  0:05:37     1/F40-44    7/F
41. Scott Bickham          Corning NY         0:22:37  0:05:39     6/M40-44   34/M
42. Jose Fuentes           Hamilton ON        0:22:37  0:05:39     7/M40-44   35/M
43. Rusty Edwards          Buffalo NY         0:22:42  0:05:40    10/M25-29   36/M
44. Melissa Converse       Blacklick OH       0:22:43  0:05:41     1/F30-34    8/F
45. Matt Sikora            Hamburg NY         0:22:46  0:05:41    10/M20-24   37/M
46. Sam Monaco             Barker NY          0:22:54  0:05:43     3/M30-34   38/M
47. James Earl             Toronto ON         0:22:55  0:05:44     2/M45-49   39/M
48. Jeffrey Brison         Kingston ON        0:22:58  0:05:45     8/M40-44   40/M
49. Allison Carr           West Seneca NY     0:23:00  0:05:45     5/F25-29    9/F
50. Colin Wilkinson        Kingston ON        0:23:03  0:05:46     9/M40-44   41/M
51. Justin Craddock        Buffalo NY         0:23:12  0:05:48    11/M20-24   42/M
52. Gary Lantinen          Gasport NY         0:23:13  0:05:48     1/M50-54   43/M
53. Richard Raaflaub       Amherstview ON     0:23:19  0:05:50     3/M45-49   44/M
54. Scott Simon            Depew NY           0:23:24  0:05:51     5/M35-39   45/M
55. Adam Dembrow           Akron NY           0:23:31  0:05:53    12/M20-24   46/M
56. Jessica Webb           Elmira NY          0:23:32  0:05:53     2/F30-34   10/F
57. Robert Radlich         Cheektowaga NY     0:23:37  0:05:54     4/M15-19   47/M
58. David Szymkowiak       Amherst NY         0:23:43  0:05:56     5/M15-19   48/M
59. Matt Hellerer          Buffalo NY         0:23:45  0:05:56     2/M50-54   49/M
60. Nicholas Battaglia     Buffalo NY         0:23:45  0:05:56    11/M25-29   50/M
61. Patrick Occhino        Buffalo NY         0:23:51  0:05:58    10/M40-44   51/M
62. Anthony Dolce          Jamestown NY       0:23:52  0:05:58     4/M45-49   52/M
63. Ray Collado            Buffalo NY         0:23:54  0:05:58    12/M25-29   53/M
64. Andy Pierce            Corning NY         0:23:57  0:05:59    13/M25-29   54/M
65. Douglas Hall           Fenwick ON         0:24:10  0:06:02     5/M45-49   55/M
66. Henri Kursten          Lockport NY        0:24:11  0:06:03    11/M40-44   56/M
67. David Welby            Amherst NY         0:24:13  0:06:03    13/M20-24   57/M
68. Dan Mizzi              Toronto ON         0:24:15  0:06:04     6/M15-19   58/M
69. Aileen Hoak            Hamburg NY         0:24:17  0:06:04     6/F25-29   11/F
70. Adam Niziol            Lancaster NY       0:24:26  0:06:07    14/M20-24   59/M
71. Guy George             Amherst NY         0:24:29  0:06:07     6/M45-49   60/M
72. Don McDonald           Fort Erie ON       0:24:31  0:06:08     7/M45-49   61/M
73. Debbi Kilpatrick       Strongsville OH    0:24:36  0:06:09     2/F40-44   12/F
74. Doug Lafountain        Amherst NY         0:24:38  0:06:09     4/M30-34   62/M
75. Nick Masiello          Grand Island NY    0:24:52  0:06:13     7/M15-19   63/M
76. Dave Ward              Akron NY           0:24:53  0:06:13     1/M55-59   64/M
77. Joelle Mann            Amherst NY         0:24:57  0:06:14     7/F25-29   13/F
78. Jordan Goff            Lockport NY        0:24:58  0:06:14    15/M20-24   65/M
79. Richard Raux           East Aurora NY     0:25:02  0:06:16     3/M50-54   66/M
80. Angela Kudla           Lockport NY        0:25:04  0:06:16     3/F20-24   14/F
81. David Robinson         East Aurora NY     0:25:07  0:06:17     8/M45-49   67/M
82. Mike Hann              Buffalo NY         0:25:07  0:06:17     5/M30-34   68/M
83. Brenda Spillman        Buffalo NY         0:25:08  0:06:17     3/F40-44   15/F
84. Jason Steinberg        Kenmore NY         0:25:14  0:06:18     6/M35-39   69/M
85. Shawn Gardner          Eden NY            0:25:15  0:06:19     7/M35-39   70/M
86. Bruce Riexinger        Lancaster NY       0:25:17  0:06:19    12/M40-44   71/M
87. Steve Carnduff         North Tonawanda NY 0:25:19  0:06:20     8/M15-19   72/M
88. Zachary Ahart          North Tonawanda NY 0:25:20  0:06:20     9/M15-19   73/M
89. Stephen Suchan         Cheektowaga NY     0:25:21  0:06:20     9/M45-49   74/M
90. Jennifer Boerner       Amherst NY         0:25:22  0:06:20     8/F25-29   16/F
91. Mark Masterson         Thorold ON         0:25:25  0:06:21    10/M45-49   75/M
92. Jennifer Koeppel       Cheektowaga NY     0:25:25  0:06:21     9/F25-29   17/F
93. Brock Davis            Brockville ON      0:25:27  0:06:22    13/M40-44   76/M
94. Kate Kohout            Clarence NY        0:25:30  0:06:22     4/F20-24   18/F
95. Kenneth Grzebinski     Cheektowaga NY     0:25:31  0:06:23     4/M50-54   77/M
96. David Spillman         Buffalo NY         0:25:34  0:06:23    14/M40-44   78/M
97. Lori Kingsley          Wysox PA           0:25:41  0:06:25     4/F40-44   19/F
98. Daniel Brady           Buffalo NY         0:25:45  0:06:26    16/M20-24   79/M
99. Patrick O'Neill        Buffalo NY         0:25:59  0:06:30     8/M35-39   80/M
100. Susan Ballard          East Amherst NY   0:26:00  0:06:30     5/F40-44  20/F
101. Keith Kuwik            Buffalo NY        0:26:01  0:06:30     6/M30-34  81/M
102. Andrew Probst          Clarence  NY      0:26:02  0:06:30    10/M15-19  82/M
103. Jeffrey Fiut           Hamburg NY        0:26:03  0:06:31    17/M20-24  83/M
104. Tom Kapturowski        Cheektowaga NY    0:26:07  0:06:32    15/M40-44  84/M
105. Rebecca Duberry        West Henrietta NY 0:26:07  0:06:32     1/F35-39  21/F
106. Joanne York            East Amherst NY   0:26:09  0:06:32     1/F45-49  22/F
107. Michael Harrison       Orchard Park NY   0:26:10  0:06:32     1/M60-64  85/M
108. Fred Kobler            Holland NY        0:26:16  0:06:34     2/M55-59  86/M
109. Steve Fisher           Stoney Creek ON   0:26:17  0:06:34    16/M40-44  87/M
110. Rudy Pikuzinski        Depew NY          0:26:18  0:06:34    18/M20-24  88/M
111. John Mangione          East Amherst NY   0:26:21  0:06:35    11/M45-49  89/M
112. Paul Duttge            West Seneca NY    0:26:24  0:06:36     3/M55-59  90/M
113. Jim McKeel             Buffalo NY        0:26:33  0:06:38     5/M50-54  91/M
114. Nicholas Tytka         Buffalo NY        0:26:34  0:06:38    19/M20-24  92/M
115. Joanne McKinley        Niagara Falls ON  0:26:37  0:06:39     2/F45-49  23/F
116. Rick Sweet             Lockport NY       0:26:37  0:06:39    12/M45-49  93/M
117. Richard Deren          Blasdell NY       0:26:40  0:06:40     6/M50-54  94/M
118. Christopher Ciesiulk   Depew NY          0:26:40  0:06:40    11/M15-19  95/M
119. Matt Schroeder         Cheektowaga NY    0:26:44  0:06:41    14/M25-29  96/M
120. Stephen Patton         Hamilton ON       0:26:45  0:06:41     9/M35-39  97/M
121. Lynda Deboer           Etobicoke ON      0:26:46  0:06:42     3/F45-49  24/F
122. Jared Abby             Reading PA        0:26:48  0:06:42    15/M25-29  98/M
123. Geoff Ellis            Niagara Falls ON  0:26:51  0:06:43     7/M50-54  99/M
124. Nicholas Brodnicki     Tonawanda NY      0:26:56  0:06:44    20/M20-24  100/M
125. Carolyn Corgel         Springville NY    0:26:59  0:06:45     1/F50-54   25/F
126. Lloyd Kitzmiller       Buffalo NY        0:27:00  0:06:45     8/M50-54  101/M
127. Timothy Callan         Kenmore NY        0:27:06  0:06:47    10/M35-39  102/M
128. Thomas Sullivan        Buffalo NY        0:27:09  0:06:47    21/M20-24  103/M
129. Angela Jarvela         Batavia NY        0:27:09  0:06:47     1/F15-19   26/F
130. Anna Fox               Palymra NY        0:27:10  0:06:48     4/F45-49   27/F
131. Roger Fox              Palymra NY        0:27:10  0:06:48    13/M45-49  104/M
132. Joseph Pagano          Buffalo NY        0:27:13  0:06:48    16/M25-29  105/M
133. Wayne Redekop          Fort Erie ON      0:27:13  0:06:48     4/M55-59  106/M
134. Shanna Gordon          Hamburg NY        0:27:17  0:06:49    10/F25-29   28/F
135. Scott Kelley           Buffalo NY        0:27:19  0:06:50     7/M30-34  107/M
136. Brian Brinkworth       Snyder NY         0:27:24  0:06:51    11/M35-39  108/M
137. Michael Moore          Lackawanna NY     0:27:25  0:06:51    17/M25-29  109/M
138. John Feroleto          Buffalo NY        0:27:26  0:06:51     9/M50-54  110/M
139. Darlene Schweikert     Springville NY    0:27:27  0:06:52     5/F45-49   29/F
140. Clint Homer            Orchard Park NY   0:27:28  0:06:52    12/M35-39  111/M
141. Christopher Scanlon    Buffalo NY        0:27:31  0:06:53     8/M30-34  112/M
142. Greg Weber             West Amherst NY   0:27:32  0:06:53    14/M45-49  113/M
143. Jennifer Sylvester     Kenmore NY        0:27:32  0:06:53     3/F30-34   30/F
144. Mark Collis            Burlington ON     0:27:32  0:06:53    10/M50-54  114/M
145. Terry Sweeney          Alden NY          0:27:34  0:06:53    11/M50-54  115/M
146. Jim Maliszewski        Lancaster NY      0:27:34  0:06:53    12/M50-54  116/M
147. Paul Mangold           Williamsville NY  0:27:34  0:06:53    12/M15-19  117/M
148. Melinda Schwartz       Buffalo NY        0:27:35  0:06:54     4/F30-34   31/F
149. Richard Olechnowicz    Blasdell NY       0:27:36  0:06:54    17/M40-44  118/M
150. Gary Thompson          Lockport NY       0:27:36  0:06:54    13/M35-39  119/M
151. Alain Nganga           Buffalo NY        0:27:42  0:06:55    18/M40-44  120/M
152. Clyde Ferguson         Lockport NY       0:27:43  0:06:56     5/M55-59  121/M
153. Lindsay Redekop        Fort Erie ON      0:27:45  0:06:56    11/F25-29   32/F
154. Brian McElroy          Buffalo NY        0:27:48  0:06:57    15/M45-49  122/M
155. Jeffrey Pomeroy        Williamsville NY  0:27:48  0:06:57    14/M35-39  123/M
156. John Patrick Riley     Lockport NY       0:27:51  0:06:58    13/M50-54  124/M
157. Terry Brennan          Orchard Park NY   0:27:52  0:06:58    14/M50-54  125/M
158. Robert Shellington     Brantford ON      0:27:54  0:06:58    15/M50-54  126/M
159. Elizabeth Randell      Buffalo NY        0:27:55  0:06:59     6/F40-44   33/F
160. Mohamed Zeid           Getzville NY      0:27:58  0:06:59    16/M50-54  127/M
161. Dennis Szymkowiak      Amherst NY        0:27:59  0:07:00    16/M45-49  128/M
162. Anthony Garrow         Tonawanda NY      0:28:00  0:07:00    17/M50-54  129/M
163. Greg Stewart           Olean NY          0:28:05  0:07:01    18/M50-54  130/M
164. Greg Rohall            Buffalo NY        0:28:07  0:07:02    19/M40-44  131/M
165. Rick Walter            Williamsville NY  0:28:07  0:07:02    17/M45-49  132/M
166. Diane Frost            Newfane NY        0:28:10  0:07:02     7/F40-44   34/F
167. William Lavigne        Snyder NY         0:28:10  0:07:02    19/M50-54  133/M
168. Ryan Ross              Ransomville NY    0:28:12  0:07:03    22/M20-24  134/M
169. Eric Shemkovitz        Orchard Park NY   0:28:13  0:07:03     9/M30-34  135/M
170. John Shepherd          Amherst NY        0:28:16  0:07:04     6/M55-59  136/M
171. Eddie Mas              Orchard Park NY   0:28:16  0:07:04    20/M50-54  137/M
172. Melina Buck            Amherst NY        0:28:16  0:07:04     5/F20-24   35/F
173. Gregg Piechota         Olean NY          0:28:18  0:07:04    10/M30-34  138/M
174. Dennis Edwards         Hamburg NY        0:28:19  0:07:05    15/M35-39  139/M
175. Matthew Mandiak        Buffalo NY        0:28:20  0:07:05    18/M25-29  140/M
176. Paul Wandel            Buffalo NY        0:28:25  0:07:06    21/M50-54  141/M
177. Carrie Wert            Buffalo NY        0:28:26  0:07:07     5/F30-34   36/F
178. Brian Birenbach        Buffalo NY        0:28:28  0:07:07    16/M35-39  142/M
179. Jerry Bergman          East Amherst NY   0:28:28  0:07:07     1/M65-69  143/M
180. Dennis Sears           Buffalo NY        0:28:28  0:07:07     2/M60-64  144/M
181. Jeff Cervoni           Hamburg NY        0:28:33  0:07:08    17/M35-39  145/M
182. Kim Truesdell          Williamsville NY  0:28:33  0:07:08     2/F50-54   37/F
183. Brandi Boyle           Tonawanda NY      0:28:35  0:07:09    12/F25-29   38/F
184. Meghan Danahy          Williamsville NY  0:28:36  0:07:09     6/F20-24   39/F
185. Mark Valties           Hamburg NY        0:28:36  0:07:09    19/M25-29  146/M
186. James Clauss           Kenmore NY        0:28:40  0:07:10     7/M55-59  147/M
187. Mark Lawrence          Buffalo NY        0:28:42  0:07:10    18/M35-39  148/M
188. Andre Thomas           Depew NY          0:28:46  0:07:11    23/M20-24  149/M
189. Mary Lawrence          Buffalo NY        0:28:46  0:07:11     6/F30-34   40/F
190. Ryan Martineau         Niagara Falls NY  0:28:46  0:07:11    13/M15-19  150/M
191. Gene McDonough         Orchard Park NY   0:28:48  0:07:12     8/M55-59  151/M
192. Ryan Miller            Blasdell NY       0:28:49  0:07:12    11/M30-34  152/M
193. George Markoff         Buffalo NY        0:28:52  0:07:13     1/M70-74  153/M
194. Collin Krehbiel        Rochester NY      0:28:54  0:07:13    24/M20-24  154/M
195. Kiefer Uuksulainen     Seneca Falls NY   0:28:55  0:07:14    14/M15-19  155/M
196. Ryan Marchese          Basking Ridge NJ  0:28:58  0:07:14    15/M15-19  156/M
197. Patricia Webb          Tonawanda NY      0:28:59  0:07:15     2/F35-39   41/F
198. Joseph Jakovac         Newmarket ON      0:29:02  0:07:15     3/M60-64  157/M
199. Jen Small              Tonawanda NY      0:29:03  0:07:16     7/F30-34   42/F
200. Michael McCabe         Buffalo NY        0:29:04  0:07:16    19/M35-39  158/M
201. Gregory Canfield       Amherst NY        0:29:05  0:07:16    25/M20-24  159/M
202. Heidi Glovack          Buffalo NY        0:29:06  0:07:16    13/F25-29   43/F
203. Richard Zielinski      Buffalo NY        0:29:08  0:07:17    22/M50-54  160/M
204. Robert Arsenault       Grand Island NY   0:29:08  0:07:17    16/M15-19  161/M
205. Nikki Assad            East Aurora NY    0:29:10  0:07:17     8/F30-34   44/F
206. Ron Dispenza           Buffalo NY        0:29:17  0:07:19    18/M45-49  162/M
207. Pamela London          Buffalo NY        0:29:18  0:07:19     8/F40-44   45/F
208. Paul Deiana-Molnar     Snyder NY         0:29:19  0:07:20    20/M35-39  163/M
209. Tim Uuksulainen        Seneca Falls NY   0:29:20  0:07:20     9/M55-59  164/M
210. Steven Gates           Buffalo NY        0:29:21  0:07:20    20/M40-44  165/M
211. Gary Domzalski         Kenmore NY        0:29:23  0:07:21    23/M50-54  166/M
212. Emily Trompeter        Rochester NY      0:29:24  0:07:21     7/F20-24   46/F
213. Tracey Bernadoni       Blasdell NY       0:29:24  0:07:21     3/F35-39   47/F
214. Bill Moran             Kenmore NY        0:29:25  0:07:21    19/M45-49  167/M
215. Robert Stoll           Lockport NY       0:29:26  0:07:22    24/M50-54  168/M
216. Caitlin Curry          Getzville NY      0:29:26  0:07:22     2/F15-19   48/F
217. Catherine Schuessler   Buffalo NY        0:29:26  0:07:22     9/F30-34   49/F
218. Jenna Mellenthien      Kenmore NY        0:29:26  0:07:22     8/F20-24   50/F
219. Mario Cancellara       St. Catharines ON 0:29:34  0:07:23    10/M55-59  169/M
220. Thomas Foels           East Amherst NY   0:29:35  0:07:24    25/M50-54  170/M
221. Mark Cansdale          Alden NY          0:29:36  0:07:24    21/M40-44  171/M
222. Ray Ernst              Buffalo NY        0:29:36  0:07:24    11/M55-59  172/M
223. Jennifer Rockensuess   Buffalo NY        0:29:36  0:07:24     4/F35-39   51/F
224. Nathan Justin          Lancaster NY      0:29:38  0:07:24    17/M15-19  173/M
225. Michael Amodeo         Lake View NY      0:29:39  0:07:25    20/M25-29  174/M
226. Ricco Slaiman          Grand Island NY   0:29:40  0:07:25    12/M30-34  175/M
227. Corinne Cleri          Lockport NY       0:29:42  0:07:25     5/F35-39   52/F
228. Bill Steffenhagen      Franklinville NY  0:29:43  0:07:26     2/M65-69  176/M
229. Kelsie Tangelder       West Seneca NY    0:29:45  0:07:26     3/F15-19   53/F
230. Philip Sullivan        Kenmore NY        0:29:46  0:07:26    20/M45-49  177/M
231. Adam Eyth              Tonawanda NY      0:29:47  0:07:27    21/M25-29  178/M
232. Rochelle After Buffalo Depew NY          0:29:52  0:07:28     9/F20-24   54/F
233. Dan Smith              Buffalo NY        0:29:59  0:07:30    22/M40-44  179/M
234. Tim Dieffenbach        Holland NY        0:30:03  0:07:31    26/M50-54  180/M
235. Bridget Boucaud        Cheshire CT       0:30:05  0:07:31    10/F30-34   55/F
236. Brian Foti             Tonawanda NY      0:30:07  0:07:32    21/M35-39  181/M
237. Alex Lennert           Lockport NY       0:30:08  0:07:32    18/M15-19  182/M
238. John Siwek             St. Catharines ON 0:30:09  0:07:32     4/M60-64  183/M
239. Joanne Cunningham      Brocton NY        0:30:10  0:07:32     1/F60-64   56/F
240. Natalie Punt           Buffalo NY        0:30:10  0:07:32    10/F20-24   57/F
241. Mark Hammer            Getzville NY      0:30:12  0:07:33    12/M55-59  184/M
242. Corey Jones            Lakeview NY       0:30:12  0:07:33    22/M35-39  185/M
243. Valerie Weidman        Reading PA        0:30:21  0:07:35     9/F40-44   58/F
244. Kenneth Gordon         Derby NY          0:30:27  0:07:37     3/M65-69  186/M
245. Patricia Kunselman     Orchard Park NY   0:30:29  0:07:37     2/F60-64   59/F
246. John Woods             Guelph ON         0:30:32  0:07:38     5/M60-64  187/M
247. Jenn Hoag              Buffalo NY        0:30:34  0:07:39    11/F30-34   60/F
248. Robert Montgomery      Fonthill ON       0:30:37  0:07:39     6/M60-64  188/M
249. Michael Irish          Getzville NY      0:30:37  0:07:39    13/M55-59  189/M
250. Robert Handley         North Tonawanda NY0:30:39  0:07:40    27/M50-54  190/M
251. Carolyn Gorczynski     West Amherst NY   0:30:40  0:07:40    14/F25-29   61/F
252. Mike Kolatschek        Toronto ON        0:30:48  0:07:42    23/M35-39  191/M
253. Neil Palmer            Buffalo NY        0:30:48  0:07:42    13/M30-34  192/M
254. Seamus Degan           Buffalo NY        0:30:48  0:07:42     1/M13-14  193/M
255. Jessica Hill           Gasport NY        0:30:49  0:07:42    12/F30-34   62/F
256. David Rees             Batavia NY        0:30:50  0:07:42    19/M15-19  194/M
257. Amy Bowman             Buffalo NY        0:30:50  0:07:42    13/F30-34   63/F
258. Anne Lytwynec          Farmington NY     0:30:50  0:07:42     3/F50-54   64/F
259. Charles Kirsch         Buffalo NY        0:30:53  0:07:43    22/M25-29  195/M
260. Jon Degenaars          Derby NY          0:30:54  0:07:44    14/M30-34  196/M
261. Nicole Nowicki         Cheektowaga NY    0:30:55  0:07:44    15/F25-29   65/F
262. Paul Hruby             Lackawanna NY     0:30:56  0:07:44    15/M30-34  197/M
263. Elizabeth Eisensmith   West Seneca NY    0:30:56  0:07:44    14/F30-34   66/F
264. Ed Mills               Buffalo NY        0:30:56  0:07:44    21/M45-49  198/M
265. Alicia Beynon          Smithville ON     0:30:57  0:07:44     4/F15-19   67/F
266. Phil Smith             Ridgeway ON       0:30:58  0:07:44    16/M30-34  199/M
267. Tom Appenheimer        Buffalo NY        0:30:59  0:07:45     7/M60-64  200/M
268. Deb Kincaid            Orchard Park NY   0:31:01  0:07:45     6/F35-39   68/F
269. Steve Schaeffer        Fort Erie ON      0:31:01  0:07:45    26/M20-24  201/M
270. Allison Bartkowiak     Lockport NY       0:31:02  0:07:46     5/F15-19   69/F
271. Brian Wzontek          Buffalo NY        0:31:02  0:07:46    17/M30-34  202/M
272. Lawrence Galuski       Williamsville NY  0:31:03  0:07:46    24/M35-39  203/M
273. James Stephen          Buffalo NY        0:31:04  0:07:46    25/M35-39  204/M
274. Ronald King            Perry Hall MD     0:31:05  0:07:46    28/M50-54  205/M
275. Erin Conley            Tonawanda NY      0:31:07  0:07:47    15/F30-34   70/F
276. Kevin Cronin           Blasdell NY       0:31:08  0:07:47    23/M40-44  206/M
277. Leslie Brady           Buffalo NY        0:31:13  0:07:48    11/F20-24   71/F
278. Glenn Smith            Hamilton ON       0:31:13  0:07:48    14/M55-59  207/M
279. Michael Williams, Sr   West Valley NY    0:31:14  0:07:48     4/M65-69  208/M
280. Catherine Rowan        Amherst NY        0:31:16  0:07:49    12/F20-24   72/F
281. Harold Mangel          Niagara Falls NY  0:31:17  0:07:49    22/M45-49  209/M
282. James Griffin          Amherst NY        0:31:18  0:07:50    26/M35-39  210/M
283. Thomas Vossler         Buffalo NY        0:31:18  0:07:50    29/M50-54  211/M
284. Gary Hummel            Orchard Park NY   0:31:18  0:07:50    30/M50-54  212/M
285. Diane Basehart         Williamsville NY  0:31:19  0:07:50     6/F45-49   73/F
286. Jeff Harvey            Williamsville NY  0:31:20  0:07:50    15/M55-59  213/M
287. Ronald Spencer         Central Square NY 0:31:24  0:07:51    23/M45-49  214/M
288. Patrick Dalton, Jr.    Cheektowaga NY    0:31:25  0:07:51    27/M20-24  215/M
289. Kimberly Mahoney       Buffalo NY        0:31:27  0:07:52    16/F30-34   74/F
290. Christopher Goulet     Lewiston NY       0:31:28  0:07:52    27/M35-39  216/M
291. Dennis Hall            Kenmore NY        0:31:28  0:07:52    23/M25-29  217/M
292. Denny Donner           Glenwood NY       0:31:29  0:07:52    24/M45-49  218/M
293. Casey Cowan            Buffalo NY        0:31:34  0:07:53    18/M30-34  219/M
294. Michael Augello        Buffalo NY        0:31:35  0:07:54    24/M25-29  220/M
295. John Embow             Buffalo NY        0:31:36  0:07:54    28/M35-39  221/M
296. Daniel Sullivan        East Concord NY   0:31:36  0:07:54    25/M45-49  222/M
297. Cara Zimmerman         Clarence NY       0:31:36  0:07:54     6/F15-19   75/F
298. Jeanine Lipiarz        Lancaster NY      0:31:36  0:07:54     7/F15-19   76/F
299. Ryan Caster            West Seneca NY    0:31:38  0:07:55    25/M25-29  223/M
300. Jeffrey Walter         Buffalo NY        0:31:39  0:07:55    29/M35-39  224/M
301. Robert Glazier         Toronto ON        0:31:39  0:07:55     5/M65-69  225/M
302. Jassamyn Bradley       Ashland City TN   0:31:41  0:07:55    13/F20-24   77/F
303. Tim Attea              Amherst NY        0:31:42  0:07:55    24/M40-44  226/M
304. Joseph Rutowski        Williamsville NY  0:31:42  0:07:55    26/M45-49  227/M
305. Jeff Metri             Lackawanna NY     0:31:45  0:07:56    26/M25-29  228/M
306. Lauren Meiler          Amherst NY        0:31:45  0:07:56    14/F20-24   78/F
307. Nancy Abriatis         Machias NY        0:31:46  0:07:56     4/F50-54   79/F
308. Michael Mann           Williamsville NY  0:31:47  0:07:57    31/M50-54  229/M
309. Maria Tronolone        Orchard Park NY   0:31:47  0:07:57     5/F50-54   80/F
310. Edward Widlake         Grimsby ON        0:31:48  0:07:57    16/M55-59  230/M
311. John Lamancuso         Jamestown NY      0:31:48  0:07:57    32/M50-54  231/M
312. Kristine Samuelson     Falconer NY       0:31:51  0:07:58     7/F35-39   81/F
313. Tom Niziol             Lancaster NY      0:31:52  0:07:58    33/M50-54  232/M
314. Chuck Barnes           West Seneca NY    0:31:52  0:07:58    27/M45-49  233/M
315. Barry Latner           Lockport NY       0:31:53  0:07:58    17/M55-59  234/M
316. Stephanie Maderer      Orchard Park NY   0:31:53  0:07:58    15/F20-24   82/F
317. Paul Marchese          Basking Ridge NJ  0:31:56  0:07:59    34/M50-54  235/M
318. Mark Brautlacht        Depew NY          0:31:58  0:08:00    35/M50-54  236/M
319. Alwin Tareen           West Amherst NY   0:32:01  0:08:00    19/M30-34  237/M
320. Amy Garten             Grand Island NY   0:32:02  0:08:00    10/F40-44   83/F
321. Kathleen Yesny         East Amherst NY   0:32:04  0:08:01     6/F50-54   84/F
322. Stephen Johnston       St. Catharines ON 0:32:05  0:08:01    28/M45-49  238/M
323. Edward Bartz           Hamburg NY        0:32:08  0:08:02    18/M55-59  239/M
324. Mark Wright, Jr.       Buffalo NY        0:32:09  0:08:02    20/M30-34  240/M
325. Chuck Schweikert       Springville NY    0:32:10  0:08:02    29/M45-49  241/M
326. Chris Sinclair         St. Catharines ON 0:32:10  0:08:02    27/M25-29  242/M
327. Kenneth Wagner         Niagara Falls NY  0:32:12  0:08:03    30/M35-39  243/M
328. Tami Holihan           Rochester NY      0:32:13  0:08:03    16/F25-29   85/F
329. Peter Benner           Ridgeway ON       0:32:13  0:08:03    36/M50-54  244/M
330. Daryl Jan              Buffalo NY        0:32:13  0:08:03    31/M35-39  245/M
331. Joshua Sanders         Buffalo NY        0:32:14  0:08:03    28/M20-24  246/M
332. John Hurley            Amherst NY        0:32:15  0:08:04    37/M50-54  247/M
333. William D'Angelo       Buffalo NY        0:32:18  0:08:04    29/M20-24  248/M
334. Darrin Hopkins         Arcade NY         0:32:19  0:08:05    25/M40-44  249/M
